National League North Current Form Table
xPts is shown for both the 6 games and last 10 games.
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P6 | Pts | xPts | Pts v xPts | P10 | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hereford | 6 | 16 | 10 | 23 | ||||
| 2 | Macclesfield | 6 | 14 | 10 | 20 | ||||
| 3 | South Shields | 6 | 14 | 10 | 21 | ||||
| 4 | Oxford City | 6 | 13 | 10 | 22 | ||||
| 5 | Chester | 6 | 13 | 10 | 23 | ||||
| 6 | Bedford Town | 6 | 12 | 10 | 15 | ||||
| 7 | Scarborough Athletic | 6 | 10 | 10 | 14 | ||||
| 8 | Harborough Town | 6 | 10 | 10 | 16 | ||||
| 9 | Hebburn Town | 6 | 10 | 10 | 22 | ||||
| 10 | Kings Lynn Town | 6 | 9 | 10 | 12 | ||||
| 11 | Spalding Utd | 6 | 8 | 10 | 13 | ||||
| 12 | Buxton | 6 | 8 | 10 | 18 | ||||
| 13 | Chorley | 6 | 8 | 10 | 12 | ||||
| 14 | Brackley | 6 | 8 | 10 | 12 | ||||
| 15 | Marine | 6 | 7 | 10 | 8 | ||||
| 16 | Morecambe | 6 | 7 | 10 | 8 | ||||
| 17 | Hednesford | 6 | 6 | 10 | 13 | ||||
| 18 | Darlington | 6 | 6 | 10 | 7 | ||||
| 19 | Southport | 6 | 5 | 10 | 8 | ||||
| 20 | Merthyr Town | 6 | 4 | 10 | 10 | ||||
| 21 | Worksop | 6 | 4 | 10 | 13 | ||||
| 22 | Spennymoor Town | 6 | 4 | 10 | 9 | ||||
| 23 | AFC Telford | 6 | 3 | 10 | 7 | ||||
| 24 | Radcliffe Borough | 6 | 3 | 10 | 6 |
- P6/P10 - First column showing results grouped into either last 6 or last 10 games
- Pts - Actual points earned during the last 6 or 10 games
- xPts - Expected points from those games, based on aggregated xG (expected goals) for and against
- Pts v xPts - Comparison of actual versus expected points (positive = over-performance; negative = under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hereford | 18 | 7 | 11 | 25 | 5/10 (50%) | 9/10 (90%) | 1/10 (10%) | 4/10 (40%) | 34 |
| 2 | Chester | 11 | 4 | 7 | 15 | 3/10 (30%) | 8/10 (80%) | 2/10 (20%) | 6/10 (60%) | 43 |
| 3 | Oxford City | 18 | 9 | 9 | 27 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 3/10 (30%) | 32 |
| 4 | Hebburn Town | 19 | 12 | 7 | 31 | 6/10 (60%) | 8/10 (80%) | 2/10 (20%) | 3/10 (30%) | 34 |
| 5 | South Shields | 17 | 8 | 9 | 25 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 34 |
| 6 | Macclesfield | 12 | 7 | 5 | 19 | 4/10 (40%) | 3/10 (30%) | 6/10 (60%) | 3/10 (30%) | 40 |
| 7 | Buxton | 20 | 12 | 8 | 32 | 8/10 (80%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 18 |
| 8 | Harborough Town | 14 | 10 | 4 | 24 | 7/10 (70%) | 6/10 (60%) | 3/10 (30%) | 2/10 (20%) | 31 |
| 9 | Bedford Town | 14 | 14 | 0 | 28 | 7/10 (70%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 38 |
| 10 | Scarborough Athletic | 17 | 14 | 3 | 31 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 30 |
| 11 | Worksop | 15 | 12 | 3 | 27 | 4/10 (40%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 33 |
| 12 | Hednesford | 17 | 15 | 2 | 32 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 33 |
| 13 | Spalding Utd | 14 | 13 | 1 | 27 | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 41 |
| 14 | Chorley | 12 | 13 | -1 | 25 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 26 |
| 15 | Brackley | 10 | 14 | -4 | 24 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 0/10 (0%) | 34 |
| 16 | Kings Lynn Town | 12 | 17 | -5 | 29 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 30 |
| 17 | Merthyr Town | 14 | 15 | -1 | 29 | 8/10 (80%) | 7/10 (70%) | 3/10 (30%) | 1/10 (10%) | 27 |
| 18 | Spennymoor Town | 9 | 16 | -7 | 25 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 28 |
| 19 | Marine | 11 | 13 | -2 | 24 | 5/10 (50%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 28 |
| 20 | Southport | 12 | 20 | -8 | 32 | 6/10 (60%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 25 |
| 21 | Morecambe | 6 | 19 | -13 | 25 | 4/10 (40%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 33 |
| 22 | AFC Telford | 10 | 15 | -5 | 25 | 7/10 (70%) | 2/10 (20%) | 8/10 (80%) | 0/10 (0%) | 24 |
| 23 | Darlington | 12 | 19 | -7 | 31 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 29 |
| 24 | Radcliffe Borough | 6 | 18 | -12 | 24 | 4/10 (40%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 36 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Hereford | 23 | ||
| 2 | Chester | 23 | ||
| 3 | Oxford City | 22 | ||
| 4 | Hebburn Town | 22 | ||
| 5 | South Shields | 21 | ||
| 6 | Macclesfield | 20 | ||
| 7 | Buxton | 18 | ||
| 8 | Harborough Town | 16 | ||
| 9 | Bedford Town | 15 | ||
| 10 | Scarborough Athletic | 14 | ||
| 11 | Worksop | 13 | ||
| 12 | Hednesford | 13 | ||
| 13 | Spalding Utd | 13 | ||
| 14 | Chorley | 12 | ||
| 15 | Brackley | 12 | 15 | 21 |
| 16 | Kings Lynn Town | 12 | ||
| 17 | Merthyr Town | 10 | ||
| 18 | Spennymoor Town | 9 | ||
| 19 | Marine | 8 | ||
| 20 | Southport | 8 | ||
| 21 | Morecambe | 8 | 19 | 24 |
| 22 | AFC Telford | 7 | ||
| 23 | Darlington | 7 | ||
| 24 | Radcliffe Borough | 6 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | Spennymoor Town | 600 | 373 |
| 2 | Merthyr Town | 575 | 357 |
| 3 | Kings Lynn Town | 511 | 318 |
| 4 | Oxford City | 497 | 309 |
| 5 | Spalding Utd | 449 | 279 |
| 6 | Chorley | 445 | 277 |
| 7 | Marine | 424 | 263 |
| 8 | Bedford Town | 395 | 245 |
| 9 | Southport | 392 | 244 |
| 10 | Hebburn Town | 388 | 241 |
| 11 | AFC Telford | 376 | 234 |
| 12 | Brackley | 357 | 222 |
| 13 | Hereford | 352 | 219 |
| 14 | Darlington | 346 | 215 |
| 15 | Chester | 344 | 214 |
| 16 | Scarborough Athletic | 338 | 210 |
| 17 | Macclesfield | 332 | 206 |
| 18 | Buxton | 280 | 174 |
| 19 | Hednesford | 259 | 161 |
| 20 | South Shields | 255 | 158 |
| 21 | Radcliffe Borough | 252 | 157 |
| 22 | Worksop | 215 | 134 |
| 23 | Morecambe | 162 | 101 |
| 24 | Harborough Town | 129 | 80 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | South Shields | 1,825 |
| 2 | Harborough Town | 1,824 |
| 3 | Macclesfield | 1,823 |
| 4 | Chester | 1,773 |
| 5 | Buxton | 1,753 |
| 6 | Spalding Utd | 1,751 |
| 7 | Hebburn Town | 1,742 |
| 8 | Hednesford | 1,713 |
| 9 | Scarborough Athletic | 1,699 |
| 10 | AFC Telford | 1,690 |
| 11 | Oxford City | 1,677 |
| 12 | Hereford | 1,674 |
| 13 | Merthyr Town | 1,661 |
| 14 | Chorley | 1,659 |
| 15 | Spennymoor Town | 1,648 |
| 16 | Darlington | 1,647 |
| 17 | Southport | 1,634 |
| 18 | Kings Lynn Town | 1,627 |
| 19 | Worksop | 1,627 |
| 20 | Marine | 1,621 |
| 21 | Bedford Town | 1,614 |
| 22 | Brackley | 1,538 |
| 23 | Radcliffe Borough | 1,537 |
| 24 | Morecambe | 1,496 |
