National League North Current Form Table
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brackley | 11 | 5 | 6 | 16 | 2/10 (20%) | 6/10 (60%) | 2/10 (20%) | 6/10 (60%) | 49 |
2 | Buxton | 20 | 12 | 8 | 32 | 5/10 (50%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 36 |
3 | Curzon Ashton | 13 | 4 | 9 | 17 | 2/10 (20%) | 6/10 (60%) | 3/10 (30%) | 6/10 (60%) | 34 |
4 | Kidderminster | 14 | 6 | 8 | 20 | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 6/10 (60%) | 36 |
5 | Alfreton Town | 10 | 7 | 3 | 17 | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 5/10 (50%) | 52 |
6 | Kings Lynn Town | 12 | 9 | 3 | 21 | 5/10 (50%) | 2/10 (20%) | 6/10 (60%) | 3/10 (30%) | 28 |
7 | Chorley | 15 | 13 | 2 | 28 | 6/10 (60%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 32 |
8 | Chester | 9 | 8 | 1 | 17 | 2/10 (20%) | 3/10 (30%) | 5/10 (50%) | 5/10 (50%) | 38 |
9 | Hereford | 11 | 9 | 2 | 20 | 2/10 (20%) | 4/10 (40%) | 4/10 (40%) | 5/10 (50%) | 28 |
10 | Leamington | 13 | 10 | 3 | 23 | 5/10 (50%) | 5/10 (50%) | 4/10 (40%) | 3/10 (30%) | 32 |
11 | Spennymoor Town | 13 | 10 | 3 | 23 | 7/10 (70%) | 5/10 (50%) | 3/10 (30%) | 4/10 (40%) | 43 |
12 | Southport | 12 | 13 | -1 | 25 | 4/10 (40%) | 3/10 (30%) | 6/10 (60%) | 3/10 (30%) | 28 |
13 | Radcliffe Borough | 9 | 10 | -1 | 19 | 4/10 (40%) | 7/10 (70%) | 2/10 (20%) | 3/10 (30%) | 44 |
14 | Darlington | 13 | 12 | 1 | 25 | 5/10 (50%) | 6/10 (60%) | 3/10 (30%) | 4/10 (40%) | 27 |
15 | South Shields | 14 | 17 | -3 | 31 | 3/10 (30%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 32 |
16 | Scunthorpe | 19 | 12 | 7 | 31 | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 4/10 (40%) | 24 |
17 | Oxford City | 15 | 16 | -1 | 31 | 8/10 (80%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 25 |
18 | Peterborough Sports | 12 | 14 | -2 | 26 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 33 |
19 | Warrington | 9 | 12 | -3 | 21 | 5/10 (50%) | 2/10 (20%) | 7/10 (70%) | 2/10 (20%) | 39 |
20 | Marine | 6 | 10 | -4 | 16 | 0/10 (0%) | 2/10 (20%) | 6/10 (60%) | 4/10 (40%) | 42 |
21 | Scarborough Athletic | 7 | 11 | -4 | 18 | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 42 |
22 | Farsley Celtic | 6 | 21 | -15 | 27 | 1/10 (10%) | 3/10 (30%) | 6/10 (60%) | 4/10 (40%) | 36 |
23 | Rushall | 8 | 18 | -10 | 26 | 6/10 (60%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 32 |
24 | Needham Market | 7 | 22 | -15 | 29 | 4/10 (40%) | 2/10 (20%) | 8/10 (80%) | 1/10 (10%) | 42 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Brackley | 20 | 15 | 19 |
2 | Buxton | 19 | 16 | 22 |
3 | Curzon Ashton | 18 | 15 | 20 |
4 | Kidderminster | 18 | 14 | 21 |
5 | Alfreton Town | 18 | 17 | 18 |
6 | Kings Lynn Town | 17 | 17 | 22 |
7 | Chorley | 17 | 15 | 21 |
8 | Chester | 17 | 17 | 21 |
9 | Hereford | 15 | 21 | 23 |
10 | Leamington | 14 | 16 | 19 |
11 | Spennymoor Town | 14 | 18 | 25 |
12 | Southport | 14 | 18 | 23 |
13 | Radcliffe Borough | 14 | 15 | 19 |
14 | Darlington | 13 | 17 | 22 |
15 | South Shields | 13 | 19 | 23 |
16 | Scunthorpe | 12 | 15 | 18 |
17 | Oxford City | 12 | 19 | 23 |
18 | Peterborough Sports | 12 | 18 | 24 |
19 | Warrington | 11 | 15 | 20 |
20 | Marine | 11 | 22 | 26 |
21 | Scarborough Athletic | 10 | 17 | 21 |
22 | Farsley Celtic | 7 | 17 | 18 |
23 | Rushall | 6 | 22 | 28 |
24 | Needham Market | 5 | 16 | 19 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Needham Market | 506 | 314 |
2 | Peterborough Sports | 446 | 277 |
3 | Chester | 436 | 271 |
4 | Kings Lynn Town | 417 | 259 |
5 | Farsley Celtic | 361 | 224 |
6 | Scarborough Athletic | 351 | 218 |
7 | South Shields | 324 | 201 |
8 | Darlington | 278 | 173 |
9 | Brackley | 271 | 168 |
10 | Rushall | 256 | 159 |
11 | Spennymoor Town | 251 | 156 |
12 | Southport | 246 | 153 |
13 | Alfreton Town | 232 | 144 |
14 | Buxton | 229 | 142 |
15 | Curzon Ashton | 200 | 124 |
16 | Marine | 192 | 119 |
17 | Leamington | 173 | 107 |
18 | Oxford City | 171 | 106 |
19 | Scunthorpe | 159 | 99 |
20 | Warrington | 135 | 84 |
21 | Chorley | 54 | 34 |
22 | Radcliffe Borough | 17 | 11 |
23 | Hereford | 0 | 0 |
24 | Kidderminster | 0 | 0 |