National League South Current Form Table
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maidstone United | 23 | 7 | 16 | 30 | 5/10 (50%) | 9/10 (90%) | 1/10 (10%) | 5/10 (50%) | 24 |
2 | Boreham Wood | 20 | 6 | 14 | 26 | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 5/10 (50%) | 35 |
3 | Torquay | 16 | 6 | 10 | 22 | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 6/10 (60%) | 43 |
4 | Hampton and Richmond | 18 | 8 | 10 | 26 | 5/10 (50%) | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 31 |
5 | Dorking Wanderers | 24 | 9 | 15 | 33 | 6/10 (60%) | 6/10 (60%) | 3/10 (30%) | 4/10 (40%) | 22 |
6 | Worthing | 12 | 7 | 5 | 19 | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 4/10 (40%) | 32 |
7 | Tonbridge Angels | 13 | 10 | 3 | 23 | 5/10 (50%) | 6/10 (60%) | 3/10 (30%) | 5/10 (50%) | 31 |
8 | Truro City | 13 | 10 | 3 | 23 | 6/10 (60%) | 2/10 (20%) | 7/10 (70%) | 1/10 (10%) | 42 |
9 | Chippenham | 17 | 14 | 3 | 31 | 5/10 (50%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 34 |
10 | Eastbourne Boro | 9 | 8 | 1 | 17 | 3/10 (30%) | 3/10 (30%) | 4/10 (40%) | 6/10 (60%) | 27 |
11 | AFC Hornchurch | 12 | 10 | 2 | 22 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 26 |
12 | Bath City | 12 | 10 | 2 | 22 | 2/10 (20%) | 5/10 (50%) | 5/10 (50%) | 4/10 (40%) | 25 |
13 | Slough Town | 17 | 18 | -1 | 35 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 19 |
14 | Chelmsford | 12 | 15 | -3 | 27 | 6/10 (60%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 39 |
15 | Chesham Utd | 8 | 16 | -8 | 24 | 4/10 (40%) | 4/10 (40%) | 5/10 (50%) | 3/10 (30%) | 28 |
16 | Salisbury | 10 | 9 | 1 | 19 | 3/10 (30%) | 3/10 (30%) | 5/10 (50%) | 3/10 (30%) | 43 |
17 | Farnborough | 12 | 19 | -7 | 31 | 4/10 (40%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 30 |
18 | Enfield Town | 11 | 16 | -5 | 27 | 8/10 (80%) | 4/10 (40%) | 6/10 (60%) | 0/10 (0%) | 33 |
19 | Weston-S-Mare | 10 | 18 | -8 | 28 | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 20 |
20 | Aveley | 11 | 18 | -7 | 29 | 5/10 (50%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 31 |
21 | Weymouth | 6 | 13 | -7 | 19 | 4/10 (40%) | 2/10 (20%) | 6/10 (60%) | 3/10 (30%) | 45 |
22 | Welling | 10 | 20 | -10 | 30 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 31 |
23 | St Albans | 10 | 19 | -9 | 29 | 7/10 (70%) | 5/10 (50%) | 5/10 (50%) | 0/10 (0%) | 34 |
24 | Hemel | 6 | 27 | -21 | 33 | 2/10 (20%) | 1/10 (10%) | 9/10 (90%) | 1/10 (10%) | 39 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Maidstone United | 24 | 19 | 24 |
2 | Boreham Wood | 23 | 16 | 20 |
3 | Torquay | 22 | 18 | 20 |
4 | Hampton and Richmond | 19 | 17 | 22 |
5 | Dorking Wanderers | 18 | 18 | 24 |
6 | Worthing | 18 | 19 | 23 |
7 | Tonbridge Angels | 18 | 17 | 23 |
8 | Truro City | 17 | 15 | 20 |
9 | Chippenham | 16 | 16 | 20 |
10 | Eastbourne Boro | 16 | 21 | 26 |
11 | AFC Hornchurch | 15 | 19 | 22 |
12 | Bath City | 13 | 18 | 24 |
13 | Slough Town | 12 | 19 | 22 |
14 | Chelmsford | 12 | 22 | 24 |
15 | Chesham Utd | 11 | 21 | 26 |
16 | Salisbury | 10 | 19 | 22 |
17 | Farnborough | 10 | 18 | 22 |
18 | Enfield Town | 9 | 18 | 22 |
19 | Weston-S-Mare | 9 | 17 | 20 |
20 | Aveley | 8 | 19 | 23 |
21 | Weymouth | 8 | 19 | 21 |
22 | Welling | 8 | 26 | 28 |
23 | St Albans | 7 | 20 | 25 |
24 | Hemel | 3 | 30 | 34 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | Truro City | 481 | 299 |
2 | Weston-S-Mare | 414 | 257 |
3 | AFC Hornchurch | 404 | 251 |
4 | Salisbury | 328 | 204 |
5 | Weymouth | 313 | 194 |
6 | Eastbourne Boro | 286 | 178 |
7 | Hemel | 271 | 168 |
8 | Chippenham | 223 | 139 |
9 | Aveley | 215 | 134 |
10 | Boreham Wood | 212 | 132 |
11 | Farnborough | 203 | 126 |
12 | Slough Town | 196 | 122 |
13 | Welling | 172 | 107 |
14 | Bath City | 165 | 103 |
15 | Enfield Town | 127 | 79 |
16 | St Albans | 115 | 71 |
17 | Chelmsford | 77 | 48 |
18 | Torquay | 75 | 47 |
19 | Tonbridge Angels | 63 | 39 |
20 | Dorking Wanderers | 55 | 34 |
21 | Worthing | 46 | 29 |
22 | Hampton and Richmond | 30 | 19 |
23 | Chesham Utd | 21 | 13 |
24 | Maidstone United | 19 | 12 |