2021 Indonesian Liga 1 Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bali United | 34 | 10 | 4 | 3 | 30 | 16 | 13 | 2 | 2 | 27 | 10 | 23 | 6 | 5 | 57 | 26 | +31 | 75 | 2.21 |
2 | Persib Bandung | 34 | 7 | 5 | 5 | 18 | 14 | 13 | 4 | 0 | 30 | 8 | 20 | 9 | 5 | 48 | 22 | +26 | 69 | 2.03 |
3 | Bhayangkara FC | 34 | 10 | 3 | 4 | 25 | 16 | 9 | 6 | 2 | 23 | 11 | 19 | 9 | 6 | 48 | 27 | +21 | 66 | 1.94 |
4 | Arema FC | 34 | 6 | 9 | 2 | 20 | 13 | 12 | 2 | 3 | 24 | 12 | 18 | 11 | 5 | 44 | 25 | +19 | 65 | 1.91 |
5 | Persebaya Surabaya | 34 | 10 | 3 | 4 | 28 | 16 | 8 | 6 | 3 | 28 | 19 | 18 | 9 | 7 | 56 | 35 | +21 | 63 | 1.85 |
6 | Pusamania Borneo | 34 | 7 | 6 | 4 | 23 | 17 | 7 | 4 | 6 | 20 | 18 | 14 | 10 | 10 | 43 | 35 | +8 | 52 | 1.53 |
7 | PSIS Semarang | 34 | 5 | 5 | 7 | 16 | 18 | 6 | 8 | 3 | 19 | 16 | 11 | 13 | 10 | 35 | 34 | +1 | 46 | 1.35 |
8 | Persija Jakarta | 34 | 4 | 4 | 9 | 15 | 22 | 7 | 8 | 2 | 28 | 18 | 11 | 12 | 11 | 43 | 40 | +3 | 45 | 1.32 |
9 | Persepam Madura Utd | 34 | 4 | 5 | 8 | 23 | 27 | 6 | 6 | 5 | 22 | 16 | 10 | 11 | 13 | 45 | 43 | +2 | 41 | 1.21 |
10 | PS Tira | 34 | 5 | 7 | 5 | 28 | 24 | 5 | 3 | 9 | 21 | 24 | 10 | 10 | 14 | 49 | 48 | +1 | 40 | 1.18 |
11 | Persik Kediri | 34 | 6 | 5 | 6 | 21 | 20 | 3 | 7 | 7 | 12 | 19 | 9 | 12 | 13 | 33 | 39 | -6 | 39 | 1.15 |
12 | Persita Tangerang | 34 | 4 | 5 | 8 | 18 | 25 | 5 | 7 | 5 | 21 | 24 | 9 | 12 | 13 | 39 | 49 | -10 | 39 | 1.15 |
13 | PSS Sleman | 34 | 6 | 6 | 5 | 23 | 22 | 4 | 3 | 10 | 17 | 26 | 10 | 9 | 15 | 40 | 48 | -8 | 39 | 1.15 |
14 | PSM Makassar | 34 | 5 | 7 | 5 | 15 | 19 | 3 | 7 | 7 | 16 | 22 | 8 | 14 | 12 | 31 | 41 | -10 | 38 | 1.12 |
15 | Barito Putera | 34 | 3 | 4 | 10 | 18 | 26 | 6 | 5 | 6 | 23 | 23 | 9 | 9 | 16 | 41 | 49 | -8 | 36 | 1.06 |
16 | Persipura Jayapura | 34 | 4 | 5 | 8 | 13 | 22 | 6 | 4 | 7 | 23 | 25 | 10 | 9 | 15 | 36 | 47 | -11 | 36 | 1.06 |
17 | Persela Lamongan | 34 | 3 | 5 | 9 | 17 | 29 | 0 | 7 | 10 | 15 | 32 | 3 | 12 | 19 | 32 | 61 | -29 | 21 | 0.62 |
18 | Persiraja Aceh | 34 | 1 | 4 | 12 | 9 | 32 | 1 | 3 | 13 | 9 | 37 | 2 | 7 | 25 | 18 | 69 | -51 | 13 | 0.38 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bali United | 17 | 10 | 4 | 3 | 30 | 16 | +14 | 46 | 34 | 2.00 | 24 |
2 | Persebaya Surabaya | 17 | 10 | 3 | 4 | 28 | 16 | +12 | 44 | 33 | 1.94 | 18 |
3 | Bhayangkara FC | 17 | 10 | 3 | 4 | 25 | 16 | +9 | 41 | 33 | 1.94 | 18 |
4 | Arema FC | 17 | 6 | 9 | 2 | 20 | 13 | +7 | 33 | 27 | 1.59 | 53 |
5 | Pusamania Borneo | 17 | 7 | 6 | 4 | 23 | 17 | +6 | 40 | 27 | 1.59 | 35 |
6 | Persib Bandung | 17 | 7 | 5 | 5 | 18 | 14 | +4 | 32 | 26 | 1.53 | 29 |
7 | PSS Sleman | 17 | 6 | 6 | 5 | 23 | 22 | +1 | 45 | 24 | 1.41 | 35 |
8 | Persik Kediri | 17 | 6 | 5 | 6 | 21 | 20 | +1 | 41 | 23 | 1.35 | 29 |
9 | PS Tira | 17 | 5 | 7 | 5 | 28 | 24 | +4 | 52 | 22 | 1.29 | 41 |
10 | PSM Makassar | 17 | 5 | 7 | 5 | 15 | 19 | -4 | 34 | 22 | 1.29 | 41 |
11 | PSIS Semarang | 17 | 5 | 5 | 7 | 16 | 18 | -2 | 34 | 20 | 1.18 | 29 |
12 | Persepam Madura Utd | 17 | 4 | 5 | 8 | 23 | 27 | -4 | 50 | 17 | 1.00 | 29 |
13 | Persita Tangerang | 17 | 4 | 5 | 8 | 18 | 25 | -7 | 43 | 17 | 1.00 | 29 |
14 | Persipura Jayapura | 17 | 4 | 5 | 8 | 13 | 22 | -9 | 35 | 17 | 1.00 | 29 |
15 | Persija Jakarta | 17 | 4 | 4 | 9 | 15 | 22 | -7 | 37 | 16 | 0.94 | 24 |
16 | Persela Lamongan | 17 | 3 | 5 | 9 | 17 | 29 | -12 | 46 | 14 | 0.82 | 29 |
17 | Barito Putera | 17 | 3 | 4 | 10 | 18 | 26 | -8 | 44 | 13 | 0.76 | 24 |
18 | Persiraja Aceh | 17 | 1 | 4 | 12 | 9 | 32 | -23 | 41 | 7 | 0.41 | 24 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persib Bandung | 17 | 13 | 4 | 0 | 30 | 8 | +22 | 38 | 43 | 2.53 | 24 |
2 | Bali United | 17 | 13 | 2 | 2 | 27 | 10 | +17 | 37 | 41 | 2.41 | 12 |
3 | Arema FC | 17 | 12 | 2 | 3 | 24 | 12 | +12 | 36 | 38 | 2.24 | 12 |
4 | Bhayangkara FC | 17 | 9 | 6 | 2 | 23 | 11 | +12 | 34 | 33 | 1.94 | 35 |
5 | Persebaya Surabaya | 17 | 8 | 6 | 3 | 28 | 19 | +9 | 47 | 30 | 1.76 | 35 |
6 | Persija Jakarta | 17 | 7 | 8 | 2 | 28 | 18 | +10 | 46 | 29 | 1.71 | 47 |
7 | PSIS Semarang | 17 | 6 | 8 | 3 | 19 | 16 | +3 | 35 | 26 | 1.53 | 47 |
8 | Pusamania Borneo | 17 | 7 | 4 | 6 | 20 | 18 | +2 | 38 | 25 | 1.47 | 24 |
9 | Persepam Madura Utd | 17 | 6 | 6 | 5 | 22 | 16 | +6 | 38 | 24 | 1.41 | 35 |
10 | Barito Putera | 17 | 6 | 5 | 6 | 23 | 23 | 0 | 46 | 23 | 1.35 | 29 |
11 | Persipura Jayapura | 17 | 6 | 4 | 7 | 23 | 25 | -2 | 48 | 22 | 1.29 | 24 |
12 | Persita Tangerang | 17 | 5 | 7 | 5 | 21 | 24 | -3 | 45 | 22 | 1.29 | 41 |
13 | PS Tira | 17 | 5 | 3 | 9 | 21 | 24 | -3 | 45 | 18 | 1.06 | 18 |
14 | PSM Makassar | 17 | 3 | 7 | 7 | 16 | 22 | -6 | 38 | 16 | 0.94 | 41 |
15 | Persik Kediri | 17 | 3 | 7 | 7 | 12 | 19 | -7 | 31 | 16 | 0.94 | 41 |
16 | PSS Sleman | 17 | 4 | 3 | 10 | 17 | 26 | -9 | 43 | 15 | 0.88 | 18 |
17 | Persela Lamongan | 17 | 0 | 7 | 10 | 15 | 32 | -17 | 47 | 7 | 0.41 | 41 |
18 | Persiraja Aceh | 17 | 1 | 3 | 13 | 9 | 37 | -28 | 46 | 6 | 0.35 | 18 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bali United | 34 | 23 | 6 | 5 | 57 | 26 | +31 | 83 | 75 | 2.21 | 18 |
2 | Persib Bandung | 34 | 20 | 9 | 5 | 48 | 22 | +26 | 70 | 69 | 2.03 | 26 |
3 | Bhayangkara FC | 34 | 19 | 9 | 6 | 48 | 27 | +21 | 75 | 66 | 1.94 | 26 |
4 | Arema FC | 34 | 18 | 11 | 5 | 44 | 25 | +19 | 69 | 65 | 1.91 | 32 |
5 | Persebaya Surabaya | 34 | 18 | 9 | 7 | 56 | 35 | +21 | 91 | 63 | 1.85 | 26 |
6 | Pusamania Borneo | 34 | 14 | 10 | 10 | 43 | 35 | +8 | 78 | 52 | 1.53 | 29 |
7 | PSIS Semarang | 34 | 11 | 13 | 10 | 35 | 34 | +1 | 69 | 46 | 1.35 | 38 |
8 | Persija Jakarta | 34 | 11 | 12 | 11 | 43 | 40 | +3 | 83 | 45 | 1.32 | 35 |
9 | Persepam Madura Utd | 34 | 10 | 11 | 13 | 45 | 43 | +2 | 88 | 41 | 1.21 | 32 |
10 | PS Tira | 34 | 10 | 10 | 14 | 49 | 48 | +1 | 97 | 40 | 1.18 | 29 |
11 | Persik Kediri | 34 | 9 | 12 | 13 | 33 | 39 | -6 | 72 | 39 | 1.15 | 35 |
12 | Persita Tangerang | 34 | 9 | 12 | 13 | 39 | 49 | -10 | 88 | 39 | 1.15 | 35 |
13 | PSS Sleman | 34 | 10 | 9 | 15 | 40 | 48 | -8 | 88 | 39 | 1.15 | 26 |
14 | PSM Makassar | 34 | 8 | 14 | 12 | 31 | 41 | -10 | 72 | 38 | 1.12 | 41 |
15 | Barito Putera | 34 | 9 | 9 | 16 | 41 | 49 | -8 | 90 | 36 | 1.06 | 26 |
16 | Persipura Jayapura | 34 | 10 | 9 | 15 | 36 | 47 | -11 | 83 | 36 | 1.06 | 26 |
17 | Persela Lamongan | 34 | 3 | 12 | 19 | 32 | 61 | -29 | 93 | 21 | 0.62 | 35 |
18 | Persiraja Aceh | 34 | 2 | 7 | 25 | 18 | 69 | -51 | 87 | 13 | 0.38 | 21 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Colchester Home | 32 | Wiley2405 | 22/11 09:35 |
"Beat the Clock" Colchester | 21 | Wiley2405 | 22/11 09:33 |
It’s all gone ‘quite’ | 10 | SpiritOf98 | 22/11 09:16 |
JANUARY TRANSFER WINDOW | 39 | Mappers | 22/11 07:34 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 22/11 03:30 |
BOXING DAY | 11 | Running like emson | 21/11 21:16 |
Colchester Saturday | 18 | The Caterham Mariner | 21/11 19:39 |
Lincs. Cup Highlights | 14 | Lincoln Mariner 56 | 21/11 16:05 |
Pubs in York showing game - Sat | 6 | bradzmilne | 21/11 14:35 |
Lincoln City | 725 | David Frazer | 21/11 12:42 |