2013-2014 League One Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton | 46 | 17 | 4 | 2 | 48 | 15 | 14 | 6 | 3 | 41 | 16 | 31 | 10 | 5 | 89 | 31 | +58 | 103 | 2.24 |
2 | Brentford | 46 | 19 | 1 | 3 | 44 | 17 | 9 | 9 | 5 | 28 | 26 | 28 | 10 | 8 | 72 | 43 | +29 | 94 | 2.04 |
3 | Leyton Orient | 46 | 13 | 3 | 7 | 43 | 23 | 12 | 8 | 3 | 42 | 22 | 0 | 0 | 1 | 1 | 2 | +40 | 86 | 1.87 |
4 | Rotherham | 46 | 10 | 10 | 3 | 44 | 30 | 14 | 4 | 5 | 42 | 28 | 24 | 14 | 8 | 86 | 58 | +28 | 86 | 1.87 |
5 | Preston | 46 | 12 | 9 | 2 | 44 | 26 | 11 | 7 | 5 | 28 | 20 | 0 | 1 | 0 | 1 | 1 | +26 | 85 | 1.85 |
6 | Peterborough | 46 | 14 | 3 | 6 | 34 | 21 | 9 | 2 | 12 | 38 | 37 | 1 | 0 | 0 | 1 | 0 | +14 | 74 | 1.61 |
7 | Sheffield Utd | 46 | 12 | 7 | 4 | 31 | 18 | 6 | 6 | 11 | 17 | 28 | 0 | 0 | 1 | 1 | 2 | +2 | 67 | 1.46 |
8 | Swindon | 46 | 14 | 3 | 6 | 40 | 27 | 5 | 6 | 12 | 23 | 32 | 1 | 0 | 0 | 3 | 1 | +4 | 66 | 1.43 |
9 | Port Vale | 46 | 13 | 3 | 7 | 35 | 30 | 5 | 4 | 14 | 24 | 43 | 0 | 1 | 0 | 1 | 1 | -14 | 61 | 1.33 |
10 | MK Dons | 46 | 8 | 5 | 10 | 29 | 30 | 9 | 4 | 10 | 34 | 35 | 1 | 0 | 0 | 4 | 2 | -2 | 60 | 1.30 |
11 | Bradford | 46 | 8 | 9 | 6 | 35 | 27 | 6 | 8 | 9 | 22 | 27 | 1 | 0 | 0 | 3 | 2 | +3 | 59 | 1.28 |
12 | Bristol City | 46 | 7 | 10 | 6 | 34 | 28 | 6 | 9 | 8 | 36 | 39 | 1 | 0 | 0 | 2 | 1 | +3 | 58 | 1.26 |
13 | Walsall | 46 | 7 | 7 | 9 | 21 | 28 | 7 | 9 | 7 | 28 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 58 | 1.26 |
14 | Crawley Town | 46 | 10 | 7 | 6 | 24 | 23 | 4 | 8 | 11 | 24 | 31 | 1 | 0 | 0 | 1 | 0 | -6 | 57 | 1.24 |
15 | Oldham | 46 | 7 | 8 | 8 | 23 | 28 | 7 | 6 | 10 | 27 | 31 | 0 | 1 | 0 | 2 | 2 | -9 | 56 | 1.22 |
16 | Colchester | 46 | 8 | 5 | 10 | 29 | 29 | 5 | 9 | 9 | 24 | 32 | 0 | 1 | 0 | 2 | 2 | -8 | 53 | 1.15 |
17 | Gillingham | 46 | 10 | 5 | 8 | 35 | 31 | 5 | 3 | 15 | 25 | 48 | 0 | 0 | 1 | 2 | 4 | -19 | 53 | 1.15 |
18 | Coventry | 46 | 9 | 8 | 6 | 41 | 39 | 7 | 5 | 11 | 33 | 38 | 0 | 0 | 1 | 2 | 3 | -3 | 51 | 1.11 |
19 | Crewe | 46 | 7 | 7 | 9 | 26 | 34 | 6 | 5 | 12 | 28 | 46 | 0 | 0 | 1 | 1 | 2 | -26 | 51 | 1.11 |
20 | Notts County | 46 | 12 | 2 | 9 | 40 | 28 | 3 | 3 | 17 | 24 | 49 | 0 | 1 | 0 | 1 | 1 | -13 | 50 | 1.09 |
21 | Tranmere | 46 | 6 | 8 | 9 | 30 | 39 | 6 | 3 | 14 | 22 | 40 | 12 | 11 | 23 | 52 | 79 | -27 | 47 | 1.02 |
22 | Carlisle | 46 | 8 | 6 | 9 | 27 | 32 | 3 | 6 | 14 | 16 | 44 | 11 | 12 | 23 | 43 | 76 | -33 | 45 | 0.98 |
23 | Shrewsbury | 46 | 6 | 7 | 10 | 22 | 28 | 3 | 8 | 12 | 22 | 37 | 9 | 15 | 22 | 44 | 65 | -21 | 42 | 0.91 |
24 | Stevenage | 46 | 7 | 5 | 11 | 29 | 34 | 4 | 4 | 15 | 17 | 38 | 11 | 9 | 26 | 46 | 72 | -26 | 42 | 0.91 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 23 | 19 | 1 | 3 | 44 | 17 | +27 | 61 | 58 | 2.52 | 4 |
2 | Wolverhampton | 23 | 17 | 4 | 2 | 48 | 15 | +33 | 63 | 55 | 2.39 | 17 |
3 | Preston | 23 | 12 | 9 | 2 | 44 | 26 | +18 | 70 | 45 | 1.96 | 39 |
4 | Swindon | 23 | 14 | 3 | 6 | 40 | 27 | +13 | 67 | 45 | 1.96 | 13 |
5 | Peterborough | 23 | 14 | 3 | 6 | 34 | 21 | +13 | 55 | 45 | 1.96 | 13 |
6 | Sheffield Utd | 23 | 12 | 7 | 4 | 31 | 18 | +13 | 49 | 43 | 1.87 | 30 |
7 | Leyton Orient | 23 | 13 | 3 | 7 | 43 | 23 | +20 | 66 | 42 | 1.83 | 13 |
8 | Port Vale | 23 | 13 | 3 | 7 | 35 | 30 | +5 | 65 | 42 | 1.83 | 13 |
9 | Rotherham | 23 | 10 | 10 | 3 | 44 | 30 | +14 | 74 | 40 | 1.74 | 43 |
10 | Notts County | 23 | 12 | 2 | 9 | 40 | 28 | +12 | 68 | 38 | 1.65 | 9 |
11 | Crawley Town | 23 | 10 | 7 | 6 | 24 | 23 | +1 | 47 | 37 | 1.61 | 30 |
12 | Gillingham | 23 | 10 | 5 | 8 | 35 | 31 | +4 | 66 | 35 | 1.52 | 22 |
13 | Coventry | 23 | 9 | 8 | 6 | 41 | 39 | +2 | 80 | 35 | 1.52 | 35 |
14 | Bradford | 23 | 8 | 9 | 6 | 35 | 27 | +8 | 62 | 33 | 1.43 | 39 |
15 | Bristol City | 23 | 7 | 10 | 6 | 34 | 28 | +6 | 62 | 31 | 1.35 | 43 |
16 | Carlisle | 23 | 8 | 6 | 9 | 27 | 32 | -5 | 59 | 30 | 1.30 | 26 |
17 | Colchester | 23 | 8 | 5 | 10 | 29 | 29 | 0 | 58 | 29 | 1.26 | 22 |
18 | MK Dons | 23 | 8 | 5 | 10 | 29 | 30 | -1 | 59 | 29 | 1.26 | 22 |
19 | Oldham | 23 | 7 | 8 | 8 | 23 | 28 | -5 | 51 | 29 | 1.26 | 35 |
20 | Walsall | 23 | 7 | 7 | 9 | 21 | 28 | -7 | 49 | 28 | 1.22 | 30 |
21 | Crewe | 23 | 7 | 7 | 9 | 26 | 34 | -8 | 60 | 28 | 1.22 | 30 |
22 | Stevenage | 23 | 7 | 5 | 11 | 29 | 34 | -5 | 63 | 26 | 1.13 | 22 |
23 | Tranmere | 23 | 6 | 8 | 9 | 30 | 39 | -9 | 69 | 26 | 1.13 | 35 |
24 | Shrewsbury | 23 | 6 | 7 | 10 | 22 | 28 | -6 | 50 | 25 | 1.09 | 30 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton | 23 | 14 | 6 | 3 | 41 | 16 | +25 | 57 | 48 | 2.09 | 26 |
2 | Rotherham | 23 | 14 | 4 | 5 | 42 | 28 | +14 | 70 | 46 | 2.00 | 17 |
3 | Leyton Orient | 23 | 12 | 8 | 3 | 42 | 22 | +20 | 64 | 44 | 1.91 | 35 |
4 | Preston | 23 | 11 | 7 | 5 | 28 | 20 | +8 | 48 | 40 | 1.74 | 30 |
5 | Brentford | 23 | 9 | 9 | 5 | 28 | 26 | +2 | 54 | 36 | 1.57 | 39 |
6 | MK Dons | 23 | 9 | 4 | 10 | 34 | 35 | -1 | 69 | 31 | 1.35 | 17 |
7 | Walsall | 23 | 7 | 9 | 7 | 28 | 21 | +7 | 49 | 30 | 1.30 | 39 |
8 | Peterborough | 23 | 9 | 2 | 12 | 38 | 37 | +1 | 75 | 29 | 1.26 | 9 |
9 | Bristol City | 23 | 6 | 9 | 8 | 36 | 39 | -3 | 75 | 27 | 1.17 | 39 |
10 | Oldham | 23 | 7 | 6 | 10 | 27 | 31 | -4 | 58 | 27 | 1.17 | 26 |
11 | Coventry | 23 | 7 | 5 | 11 | 33 | 38 | -5 | 71 | 26 | 1.13 | 22 |
12 | Bradford | 23 | 6 | 8 | 9 | 22 | 27 | -5 | 49 | 26 | 1.13 | 35 |
13 | Colchester | 23 | 5 | 9 | 9 | 24 | 32 | -8 | 56 | 24 | 1.04 | 39 |
14 | Sheffield Utd | 23 | 6 | 6 | 11 | 17 | 28 | -11 | 45 | 24 | 1.04 | 26 |
15 | Crewe | 23 | 6 | 5 | 12 | 28 | 46 | -18 | 74 | 23 | 1.00 | 22 |
16 | Swindon | 23 | 5 | 6 | 12 | 23 | 32 | -9 | 55 | 21 | 0.91 | 26 |
17 | Tranmere | 23 | 6 | 3 | 14 | 22 | 40 | -18 | 62 | 21 | 0.91 | 13 |
18 | Crawley Town | 23 | 4 | 8 | 11 | 24 | 31 | -7 | 55 | 20 | 0.87 | 35 |
19 | Port Vale | 23 | 5 | 4 | 14 | 24 | 43 | -19 | 67 | 19 | 0.83 | 17 |
20 | Gillingham | 23 | 5 | 3 | 15 | 25 | 48 | -23 | 73 | 18 | 0.78 | 13 |
21 | Shrewsbury | 23 | 3 | 8 | 12 | 22 | 37 | -15 | 59 | 17 | 0.74 | 35 |
22 | Stevenage | 23 | 4 | 4 | 15 | 17 | 38 | -21 | 55 | 16 | 0.70 | 17 |
23 | Carlisle | 23 | 3 | 6 | 14 | 16 | 44 | -28 | 60 | 15 | 0.65 | 26 |
24 | Notts County | 23 | 3 | 3 | 17 | 24 | 49 | -25 | 73 | 12 | 0.52 | 13 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton | 46 | 31 | 10 | 5 | 89 | 31 | +58 | 120 | 103 | 2.24 | 22 |
2 | Brentford | 46 | 28 | 10 | 8 | 72 | 43 | +29 | 115 | 94 | 2.04 | 22 |
3 | Leyton Orient | 46 | 0 | 0 | 1 | 1 | 2 | +40 | 3 | 86 | 1.87 | 0 |
4 | Rotherham | 46 | 24 | 14 | 8 | 86 | 58 | +28 | 144 | 86 | 1.87 | 30 |
5 | Preston | 46 | 0 | 1 | 0 | 1 | 1 | +26 | 2 | 85 | 1.85 | 2 |
6 | Peterborough | 46 | 1 | 0 | 0 | 1 | 0 | +14 | 1 | 74 | 1.61 | 0 |
7 | Sheffield Utd | 46 | 0 | 0 | 1 | 1 | 2 | +2 | 3 | 67 | 1.46 | 0 |
8 | Swindon | 46 | 1 | 0 | 0 | 3 | 1 | +4 | 4 | 66 | 1.43 | 0 |
9 | Port Vale | 46 | 0 | 1 | 0 | 1 | 1 | -14 | 2 | 61 | 1.33 | 2 |
10 | MK Dons | 46 | 1 | 0 | 0 | 4 | 2 | -2 | 6 | 60 | 1.30 | 0 |
11 | Bradford | 46 | 1 | 0 | 0 | 3 | 2 | +3 | 5 | 59 | 1.28 | 0 |
12 | Bristol City | 46 | 1 | 0 | 0 | 2 | 1 | +3 | 3 | 58 | 1.26 | 0 |
13 | Walsall | 46 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 58 | 1.26 | 2 |
14 | Crawley Town | 46 | 1 | 0 | 0 | 1 | 0 | -6 | 1 | 57 | 1.24 | 0 |
15 | Oldham | 46 | 0 | 1 | 0 | 2 | 2 | -9 | 4 | 56 | 1.22 | 2 |
16 | Colchester | 46 | 0 | 1 | 0 | 2 | 2 | -8 | 4 | 53 | 1.15 | 2 |
17 | Gillingham | 46 | 0 | 0 | 1 | 2 | 4 | -19 | 6 | 53 | 1.15 | 0 |
18 | Coventry | 46 | 0 | 0 | 1 | 2 | 3 | -3 | 5 | 51 | 1.11 | 0 |
19 | Crewe | 46 | 0 | 0 | 1 | 1 | 2 | -26 | 3 | 51 | 1.11 | 0 |
20 | Notts County | 46 | 0 | 1 | 0 | 1 | 1 | -13 | 2 | 50 | 1.09 | 2 |
21 | Tranmere | 46 | 12 | 11 | 23 | 52 | 79 | -27 | 131 | 47 | 1.02 | 24 |
22 | Carlisle | 46 | 11 | 12 | 23 | 43 | 76 | -33 | 119 | 45 | 0.98 | 26 |
23 | Shrewsbury | 46 | 9 | 15 | 22 | 44 | 65 | -21 | 109 | 42 | 0.91 | 33 |
24 | Stevenage | 46 | 11 | 9 | 26 | 46 | 72 | -26 | 118 | 42 | 0.91 | 20 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 233 | Hagrid | 12/12 16:14 |
Lloyd  Griffith | 8 | PrestwichMariner | 12/12 15:54 |
Saturday's Crowd | 19 | Limerick Mariner | 12/12 15:52 |
"Beat the Clock" Crewe | 17 | Heswall Mariner | 12/12 12:28 |
Prediction Thread Crewe Home | 12 | Mappers | 12/12 11:48 |
Artell Out (triple merged) | 604 | lew chaterleys lover | 12/12 11:17 |
Promotion contenders | 55 | diehardmariner | 12/12 10:24 |
Supporting other Clubs | 81 | ancientmariner54 | 12/12 08:53 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 12/12 03:30 |
Swindon Appoint Holloway | 277 | lukeo | 11/12 22:46 |