2010-2011 French Ligue 1 Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lille | 38 | 13 | 5 | 1 | 40 | 17 | 8 | 8 | 3 | 28 | 19 | 21 | 13 | 4 | 68 | 36 | +32 | 76 | 2.00 |
2 | Marseille | 38 | 10 | 7 | 2 | 34 | 19 | 8 | 7 | 4 | 28 | 20 | 18 | 14 | 6 | 62 | 39 | +23 | 68 | 1.79 |
3 | Olympique Lyonnais | 38 | 11 | 7 | 1 | 35 | 12 | 6 | 6 | 7 | 26 | 28 | 17 | 13 | 8 | 61 | 40 | +21 | 64 | 1.68 |
4 | Paris Saint Germain | 38 | 9 | 8 | 2 | 33 | 20 | 6 | 7 | 6 | 23 | 21 | 15 | 15 | 8 | 56 | 41 | +15 | 60 | 1.58 |
5 | Sochaux | 38 | 12 | 4 | 3 | 36 | 17 | 5 | 3 | 11 | 24 | 26 | 17 | 7 | 14 | 60 | 43 | +17 | 58 | 1.53 |
6 | Rennes | 38 | 9 | 6 | 4 | 22 | 13 | 6 | 5 | 8 | 16 | 22 | 15 | 11 | 12 | 38 | 35 | +3 | 56 | 1.47 |
7 | Bordeaux | 38 | 8 | 6 | 5 | 22 | 17 | 4 | 9 | 6 | 21 | 25 | 12 | 15 | 11 | 43 | 42 | +1 | 51 | 1.34 |
8 | Toulouse | 38 | 8 | 4 | 7 | 19 | 13 | 6 | 4 | 9 | 19 | 23 | 14 | 8 | 16 | 38 | 36 | +2 | 50 | 1.32 |
9 | Auxerre | 38 | 6 | 10 | 3 | 26 | 18 | 4 | 9 | 6 | 19 | 23 | 10 | 19 | 9 | 45 | 41 | +4 | 49 | 1.29 |
10 | St Etienne | 38 | 7 | 7 | 5 | 29 | 25 | 5 | 6 | 8 | 17 | 22 | 12 | 13 | 13 | 46 | 47 | -1 | 49 | 1.29 |
11 | Lorient | 38 | 8 | 8 | 3 | 27 | 13 | 4 | 5 | 10 | 19 | 35 | 12 | 13 | 13 | 46 | 48 | -2 | 49 | 1.29 |
12 | Valenciennes | 38 | 8 | 9 | 2 | 28 | 17 | 2 | 9 | 8 | 17 | 24 | 10 | 18 | 10 | 45 | 41 | +4 | 48 | 1.26 |
13 | Nancy | 38 | 8 | 3 | 8 | 23 | 21 | 5 | 6 | 8 | 20 | 27 | 13 | 9 | 16 | 43 | 48 | -5 | 48 | 1.26 |
14 | Montpellier | 38 | 7 | 5 | 7 | 21 | 20 | 5 | 6 | 8 | 11 | 23 | 12 | 11 | 15 | 32 | 43 | -11 | 47 | 1.24 |
15 | Caen | 38 | 6 | 7 | 6 | 22 | 25 | 5 | 6 | 8 | 24 | 26 | 11 | 13 | 14 | 46 | 51 | -5 | 46 | 1.21 |
16 | Brest | 38 | 6 | 9 | 4 | 21 | 17 | 5 | 4 | 10 | 15 | 26 | 11 | 13 | 14 | 36 | 43 | -7 | 46 | 1.21 |
17 | Nice | 38 | 9 | 5 | 5 | 22 | 22 | 2 | 8 | 9 | 11 | 26 | 11 | 13 | 14 | 33 | 48 | -15 | 46 | 1.21 |
18 | Monaco | 38 | 5 | 9 | 5 | 16 | 17 | 4 | 8 | 7 | 20 | 23 | 9 | 17 | 12 | 36 | 40 | -4 | 44 | 1.16 |
19 | Lens | 38 | 5 | 5 | 9 | 20 | 26 | 2 | 9 | 8 | 15 | 32 | 7 | 14 | 17 | 35 | 58 | -23 | 35 | 0.92 |
20 | Arles | 38 | 2 | 6 | 11 | 14 | 31 | 1 | 5 | 13 | 7 | 39 | 3 | 11 | 24 | 21 | 70 | -49 | 20 | 0.53 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lille | 19 | 13 | 5 | 1 | 40 | 17 | +23 | 57 | 44 | 2.32 | 26 |
2 | Olympique Lyonnais | 19 | 11 | 7 | 1 | 35 | 12 | +23 | 47 | 40 | 2.11 | 37 |
3 | Sochaux | 19 | 12 | 4 | 3 | 36 | 17 | +19 | 53 | 40 | 2.11 | 21 |
4 | Marseille | 19 | 10 | 7 | 2 | 34 | 19 | +15 | 53 | 37 | 1.95 | 37 |
5 | Paris Saint Germain | 19 | 9 | 8 | 2 | 33 | 20 | +13 | 53 | 35 | 1.84 | 42 |
6 | Valenciennes | 19 | 8 | 9 | 2 | 28 | 17 | +11 | 45 | 33 | 1.74 | 47 |
7 | Rennes | 19 | 9 | 6 | 4 | 22 | 13 | +9 | 35 | 33 | 1.74 | 32 |
8 | Lorient | 19 | 8 | 8 | 3 | 27 | 13 | +14 | 40 | 32 | 1.68 | 42 |
9 | Nice | 19 | 9 | 5 | 5 | 22 | 22 | 0 | 44 | 32 | 1.68 | 26 |
10 | Bordeaux | 19 | 8 | 6 | 5 | 22 | 17 | +5 | 39 | 30 | 1.58 | 32 |
11 | Auxerre | 19 | 6 | 10 | 3 | 26 | 18 | +8 | 44 | 28 | 1.47 | 53 |
12 | Toulouse | 19 | 8 | 4 | 7 | 19 | 13 | +6 | 32 | 28 | 1.47 | 21 |
13 | St Etienne | 19 | 7 | 7 | 5 | 29 | 25 | +4 | 54 | 28 | 1.47 | 37 |
14 | Brest | 19 | 6 | 9 | 4 | 21 | 17 | +4 | 38 | 27 | 1.42 | 47 |
15 | Nancy | 19 | 8 | 3 | 8 | 23 | 21 | +2 | 44 | 27 | 1.42 | 16 |
16 | Montpellier | 19 | 7 | 5 | 7 | 21 | 20 | +1 | 41 | 26 | 1.37 | 26 |
17 | Caen | 19 | 6 | 7 | 6 | 22 | 25 | -3 | 47 | 25 | 1.32 | 37 |
18 | Monaco | 19 | 5 | 9 | 5 | 16 | 17 | -1 | 33 | 24 | 1.26 | 47 |
19 | Lens | 19 | 5 | 5 | 9 | 20 | 26 | -6 | 46 | 20 | 1.05 | 26 |
20 | Arles | 19 | 2 | 6 | 11 | 14 | 31 | -17 | 45 | 12 | 0.63 | 32 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lille | 19 | 8 | 8 | 3 | 28 | 19 | +9 | 47 | 32 | 1.68 | 42 |
2 | Marseille | 19 | 8 | 7 | 4 | 28 | 20 | +8 | 48 | 31 | 1.63 | 37 |
3 | Paris Saint Germain | 19 | 6 | 7 | 6 | 23 | 21 | +2 | 44 | 25 | 1.32 | 37 |
4 | Olympique Lyonnais | 19 | 6 | 6 | 7 | 26 | 28 | -2 | 54 | 24 | 1.26 | 32 |
5 | Rennes | 19 | 6 | 5 | 8 | 16 | 22 | -6 | 38 | 23 | 1.21 | 26 |
6 | Toulouse | 19 | 6 | 4 | 9 | 19 | 23 | -4 | 42 | 22 | 1.16 | 21 |
7 | Caen | 19 | 5 | 6 | 8 | 24 | 26 | -2 | 50 | 21 | 1.11 | 32 |
8 | Bordeaux | 19 | 4 | 9 | 6 | 21 | 25 | -4 | 46 | 21 | 1.11 | 47 |
9 | Auxerre | 19 | 4 | 9 | 6 | 19 | 23 | -4 | 42 | 21 | 1.11 | 47 |
10 | St Etienne | 19 | 5 | 6 | 8 | 17 | 22 | -5 | 39 | 21 | 1.11 | 32 |
11 | Nancy | 19 | 5 | 6 | 8 | 20 | 27 | -7 | 47 | 21 | 1.11 | 32 |
12 | Montpellier | 19 | 5 | 6 | 8 | 11 | 23 | -12 | 34 | 21 | 1.11 | 32 |
13 | Monaco | 19 | 4 | 8 | 7 | 20 | 23 | -3 | 43 | 20 | 1.05 | 42 |
14 | Brest | 19 | 5 | 4 | 10 | 15 | 26 | -11 | 41 | 19 | 1.00 | 21 |
15 | Sochaux | 19 | 5 | 3 | 11 | 24 | 26 | -2 | 50 | 18 | 0.95 | 16 |
16 | Lorient | 19 | 4 | 5 | 10 | 19 | 35 | -16 | 54 | 17 | 0.89 | 26 |
17 | Valenciennes | 19 | 2 | 9 | 8 | 17 | 24 | -7 | 41 | 15 | 0.79 | 47 |
18 | Lens | 19 | 2 | 9 | 8 | 15 | 32 | -17 | 47 | 15 | 0.79 | 47 |
19 | Nice | 19 | 2 | 8 | 9 | 11 | 26 | -15 | 37 | 14 | 0.74 | 42 |
20 | Arles | 19 | 1 | 5 | 13 | 7 | 39 | -32 | 46 | 8 | 0.42 | 26 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lille | 38 | 21 | 13 | 4 | 68 | 36 | +32 | 104 | 76 | 2.00 | 34 |
2 | Marseille | 38 | 18 | 14 | 6 | 62 | 39 | +23 | 101 | 68 | 1.79 | 37 |
3 | Olympique Lyonnais | 38 | 17 | 13 | 8 | 61 | 40 | +21 | 101 | 64 | 1.68 | 34 |
4 | Paris Saint Germain | 38 | 15 | 15 | 8 | 56 | 41 | +15 | 97 | 60 | 1.58 | 39 |
5 | Sochaux | 38 | 17 | 7 | 14 | 60 | 43 | +17 | 103 | 58 | 1.53 | 18 |
6 | Rennes | 38 | 15 | 11 | 12 | 38 | 35 | +3 | 73 | 56 | 1.47 | 29 |
7 | Bordeaux | 38 | 12 | 15 | 11 | 43 | 42 | +1 | 85 | 51 | 1.34 | 39 |
8 | Toulouse | 38 | 14 | 8 | 16 | 38 | 36 | +2 | 74 | 50 | 1.32 | 21 |
9 | Auxerre | 38 | 10 | 19 | 9 | 45 | 41 | +4 | 86 | 49 | 1.29 | 50 |
10 | St Etienne | 38 | 12 | 13 | 13 | 46 | 47 | -1 | 93 | 49 | 1.29 | 34 |
11 | Lorient | 38 | 12 | 13 | 13 | 46 | 48 | -2 | 94 | 49 | 1.29 | 34 |
12 | Valenciennes | 38 | 10 | 18 | 10 | 45 | 41 | +4 | 86 | 48 | 1.26 | 47 |
13 | Nancy | 38 | 13 | 9 | 16 | 43 | 48 | -5 | 91 | 48 | 1.26 | 24 |
14 | Montpellier | 38 | 12 | 11 | 15 | 32 | 43 | -11 | 75 | 47 | 1.24 | 29 |
15 | Caen | 38 | 11 | 13 | 14 | 46 | 51 | -5 | 97 | 46 | 1.21 | 34 |
16 | Brest | 38 | 11 | 13 | 14 | 36 | 43 | -7 | 79 | 46 | 1.21 | 34 |
17 | Nice | 38 | 11 | 13 | 14 | 33 | 48 | -15 | 81 | 46 | 1.21 | 34 |
18 | Monaco | 38 | 9 | 17 | 12 | 36 | 40 | -4 | 76 | 44 | 1.16 | 45 |
19 | Lens | 38 | 7 | 14 | 17 | 35 | 58 | -23 | 93 | 35 | 0.92 | 37 |
20 | Arles | 38 | 3 | 11 | 24 | 21 | 70 | -49 | 91 | 20 | 0.53 | 29 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 76 | RonMariner | 24/11 19:38 |
Just Back | 179 | TownSNAFU5 | 24/11 18:56 |
Racist Scum Bag | 16 | Heisenberg | 24/11 18:34 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |