2013-2014 Champions League Table
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 6 | 3 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 6 | 1 | 4 | 2 | 0 | 12 | 3 | +9 | 14 | 2.33 | |
2 | Leverkusen | 6 | 2 | 0 | 1 | 6 | 6 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 9 | 10 | -1 | 10 | 1.67 | |
3 | Shakhtar Donetsk | 6 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | 1.33 | |
4 | Real Sociedad | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 5 | 1 | 10 | -9 | 1 | 0.17 | |
Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Real Madrid | 6 | 3 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 10 | 3 | 5 | 1 | 0 | 20 | 5 | +15 | 16 | 2.67 | |
2 | Galatasaray | 6 | 2 | 0 | 1 | 5 | 7 | 0 | 1 | 2 | 3 | 7 | 2 | 1 | 3 | 8 | 14 | -6 | 7 | 1.17 | |
3 | Juventus | 6 | 1 | 2 | 0 | 7 | 5 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | 1.00 | |
4 | FC Copenhagen | 6 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 10 | 1 | 1 | 4 | 4 | 13 | -9 | 4 | 0.67 | |
Group C | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Paris Saint Germain | 6 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 10 | 3 | 4 | 1 | 1 | 16 | 5 | +11 | 13 | 2.17 | |
2 | Olympiacos | 6 | 2 | 0 | 1 | 5 | 5 | 1 | 1 | 1 | 5 | 3 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | 1.67 | |
3 | Benfica | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 3 | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | 1.67 | |
4 | Anderlecht | 6 | 0 | 0 | 3 | 2 | 11 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 5 | 4 | 17 | -13 | 1 | 0.17 | |
Group D | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Bayern Munich | 6 | 2 | 0 | 1 | 10 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 0 | 1 | 17 | 5 | +12 | 15 | 2.50 | |
2 | Man City | 6 | 2 | 0 | 1 | 10 | 7 | 3 | 0 | 0 | 8 | 3 | 5 | 0 | 1 | 18 | 10 | +8 | 15 | 2.50 | |
3 | Plzen | 6 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 4 | 12 | 1 | 0 | 5 | 6 | 17 | -11 | 3 | 0.50 | |
4 | CSKA Moscow | 6 | 1 | 0 | 2 | 5 | 7 | 0 | 0 | 3 | 3 | 10 | 1 | 0 | 5 | 8 | 17 | -9 | 3 | 0.50 | |
Group E | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Chelsea | 6 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 7 | 1 | 4 | 0 | 2 | 12 | 3 | +9 | 12 | 2.00 | |
2 | Schalke | 6 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 6 | 6 | 0 | 10 | 1.67 | |
3 | Basel | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | 1.33 | |
4 | Steaua Bucharest | 6 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 2 | 1 | 5 | 0 | 3 | 3 | 2 | 10 | -8 | 3 | 0.50 | |
Group F | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Borussia Dortmund | 6 | 2 | 0 | 1 | 6 | 2 | 2 | 0 | 1 | 5 | 4 | 4 | 0 | 2 | 11 | 6 | +5 | 12 | 2.00 | |
2 | Arsenal | 6 | 2 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 3 | 3 | 4 | 0 | 2 | 8 | 5 | +3 | 12 | 2.00 | |
3 | Napoli | 6 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 3 | 6 | 4 | 0 | 2 | 10 | 9 | +1 | 12 | 2.00 | |
4 | Marseille | 6 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 6 | 5 | 14 | -9 | 0 | 0.00 | |
Group G | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Atletico Madrid | 6 | 3 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 6 | 2 | 5 | 1 | 0 | 15 | 3 | +12 | 16 | 2.67 | |
2 | Zenit St Petersburg | 6 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 7 | 1 | 3 | 2 | 5 | 9 | -4 | 6 | 1.00 | |
3 | Porto | 6 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | 0.83 | |
4 | Austria Vienna | 6 | 1 | 0 | 2 | 4 | 5 | 0 | 2 | 1 | 1 | 5 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | 0.83 | |
Group H | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Barcelona | 6 | 3 | 0 | 0 | 13 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 16 | 5 | +11 | 13 | 2.17 | |
2 | AC Milan | 6 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 5 | 4 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | 1.50 | |
3 | Ajax | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 | 1.33 | |
4 | Celtic | 6 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 9 | 1 | 0 | 5 | 3 | 14 | -11 | 3 | 0.50 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 8 | 9 | 3.00 | 0 |
2 | Leverkusen | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 12 | 6 | 2.00 | 0 |
3 | Shakhtar Donetsk | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 6 | 5 | 1.67 | 67 |
4 | Real Sociedad | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 3 | 1 | 0.33 | 33 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Real Madrid | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 12 | 9 | 3.00 | 0 |
2 | Galatasaray | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 12 | 6 | 2.00 | 0 |
3 | Juventus | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 12 | 5 | 1.67 | 67 |
4 | FC Copenhagen | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 5 | 4 | 1.33 | 33 |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Paris Saint Germain | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 8 | 7 | 2.33 | 33 |
2 | Benfica | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | 7 | 2.33 | 33 |
3 | Olympiacos | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 10 | 6 | 2.00 | 0 |
4 | Anderlecht | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 13 | 0 | 0.00 | 0 |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Bayern Munich | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 13 | 6 | 2.00 | 0 |
2 | Man City | 3 | 2 | 0 | 1 | 10 | 7 | +3 | 17 | 6 | 2.00 | 0 |
3 | CSKA Moscow | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 12 | 3 | 1.00 | 0 |
4 | Plzen | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 7 | 3 | 1.00 | 0 |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Chelsea | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 7 | 6 | 2.00 | 0 |
2 | Schalke | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 8 | 6 | 2.00 | 0 |
3 | Basel | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 4 | 1.33 | 33 |
4 | Steaua Bucharest | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 6 | 2 | 0.67 | 67 |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Napoli | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 10 | 9 | 3.00 | 0 |
2 | Borussia Dortmund | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 8 | 6 | 2.00 | 0 |
3 | Arsenal | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 7 | 6 | 2.00 | 0 |
4 | Marseille | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 9 | 0 | 0.00 | 0 |
Group G | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Atletico Madrid | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 10 | 9 | 3.00 | 0 |
2 | Zenit St Petersburg | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 3 | 1.00 | 100 |
3 | Austria Vienna | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 9 | 3 | 1.00 | 0 |
4 | Porto | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 6 | 1 | 0.33 | 33 |
Group H | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Barcelona | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 15 | 9 | 3.00 | 0 |
2 | Ajax | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 | 7 | 2.33 | 33 |
3 | AC Milan | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 | 5 | 1.67 | 67 |
4 | Celtic | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 7 | 3 | 1.00 | 0 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 7 | 5 | 1.67 | 67 |
2 | Leverkusen | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 7 | 4 | 1.33 | 33 |
3 | Shakhtar Donetsk | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 7 | 3 | 1.00 | 0 |
4 | Real Sociedad | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 8 | 0 | 0.00 | 0 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Real Madrid | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 13 | 7 | 2.33 | 33 |
2 | Juventus | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 6 | 1 | 0.33 | 33 |
3 | Galatasaray | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 10 | 1 | 0.33 | 33 |
4 | FC Copenhagen | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 12 | 0 | 0.00 | 0 |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Paris Saint Germain | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 13 | 6 | 2.00 | 0 |
2 | Olympiacos | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 8 | 4 | 1.33 | 33 |
3 | Benfica | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 9 | 3 | 1.00 | 0 |
4 | Anderlecht | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 8 | 1 | 0.33 | 33 |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Man City | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 11 | 9 | 3.00 | 0 |
2 | Bayern Munich | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | 9 | 3.00 | 0 |
3 | CSKA Moscow | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 13 | 0 | 0.00 | 0 |
4 | Plzen | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 16 | 0 | 0.00 | 0 |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Chelsea | 3 | 2 | 0 | 1 | 7 | 1 | +6 | 8 | 6 | 2.00 | 0 |
2 | Basel | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 7 | 4 | 1.33 | 33 |
3 | Schalke | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | 4 | 1.33 | 33 |
4 | Steaua Bucharest | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 6 | 1 | 0.33 | 33 |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Borussia Dortmund | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 9 | 6 | 2.00 | 0 |
2 | Arsenal | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | 6 | 2.00 | 0 |
3 | Napoli | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 9 | 3 | 1.00 | 0 |
4 | Marseille | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 10 | 0 | 0.00 | 0 |
Group G | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Atletico Madrid | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 8 | 7 | 2.33 | 33 |
2 | Porto | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 5 | 4 | 1.33 | 33 |
3 | Zenit St Petersburg | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 10 | 3 | 1.00 | 0 |
4 | Austria Vienna | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 6 | 2 | 0.67 | 67 |
Group H | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | AC Milan | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 9 | 4 | 1.33 | 33 |
2 | Barcelona | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | 33 |
3 | Ajax | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 7 | 1 | 0.33 | 33 |
4 | Celtic | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 10 | 0 | 0.00 | 0 |
Group A | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man Utd | 6 | 4 | 2 | 0 | 12 | 3 | +9 | 15 | 14 | 2.33 | 33 |
2 | Leverkusen | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 19 | 10 | 1.67 | 17 |
3 | Shakhtar Donetsk | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 13 | 8 | 1.33 | 33 |
4 | Real Sociedad | 6 | 0 | 1 | 5 | 1 | 10 | -9 | 11 | 1 | 0.17 | 17 |
Group B | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Real Madrid | 6 | 5 | 1 | 0 | 20 | 5 | +15 | 25 | 16 | 2.67 | 17 |
2 | Galatasaray | 6 | 2 | 1 | 3 | 8 | 14 | -6 | 22 | 7 | 1.17 | 17 |
3 | Juventus | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 18 | 6 | 1.00 | 50 |
4 | FC Copenhagen | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 17 | 4 | 0.67 | 17 |
Group C | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Paris Saint Germain | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 21 | 13 | 2.17 | 17 |
2 | Olympiacos | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 18 | 10 | 1.67 | 17 |
3 | Benfica | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 16 | 10 | 1.67 | 17 |
4 | Anderlecht | 6 | 0 | 1 | 5 | 4 | 17 | -13 | 21 | 1 | 0.17 | 17 |
Group D | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Bayern Munich | 6 | 5 | 0 | 1 | 17 | 5 | +12 | 22 | 15 | 2.50 | 0 |
2 | Man City | 6 | 5 | 0 | 1 | 18 | 10 | +8 | 28 | 15 | 2.50 | 0 |
3 | Plzen | 6 | 1 | 0 | 5 | 6 | 17 | -11 | 23 | 3 | 0.50 | 0 |
4 | CSKA Moscow | 6 | 1 | 0 | 5 | 8 | 17 | -9 | 25 | 3 | 0.50 | 0 |
Group E | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Chelsea | 6 | 4 | 0 | 2 | 12 | 3 | +9 | 15 | 12 | 2.00 | 0 |
2 | Schalke | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 12 | 10 | 1.67 | 17 |
3 | Basel | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 11 | 8 | 1.33 | 33 |
4 | Steaua Bucharest | 6 | 0 | 3 | 3 | 2 | 10 | -8 | 12 | 3 | 0.50 | 50 |
Group F | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Borussia Dortmund | 6 | 4 | 0 | 2 | 11 | 6 | +5 | 17 | 12 | 2.00 | 0 |
2 | Arsenal | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 13 | 12 | 2.00 | 0 |
3 | Napoli | 6 | 4 | 0 | 2 | 10 | 9 | +1 | 19 | 12 | 2.00 | 0 |
4 | Marseille | 6 | 0 | 0 | 6 | 5 | 14 | -9 | 19 | 0 | 0.00 | 0 |
Group G | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Atletico Madrid | 6 | 5 | 1 | 0 | 15 | 3 | +12 | 18 | 16 | 2.67 | 17 |
2 | Zenit St Petersburg | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 14 | 6 | 1.00 | 50 |
3 | Porto | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 11 | 5 | 0.83 | 33 |
4 | Austria Vienna | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 15 | 5 | 0.83 | 33 |
Group H | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Barcelona | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 21 | 13 | 2.17 | 17 |
2 | AC Milan | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 13 | 9 | 1.50 | 50 |
3 | Ajax | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 13 | 8 | 1.33 | 33 |
4 | Celtic | 6 | 1 | 0 | 5 | 3 | 14 | -11 | 17 | 3 | 0.50 | 0 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Supporting other Clubs | 81 | ancientmariner54 | 12/12 08:53 |
Prediction Thread Crewe Home | 7 | golfer | 12/12 08:29 |
Artell Out (triple merged) | 600 | lew chaterleys lover | 12/12 08:27 |
"Beat the Clock" Crewe | 15 | thespiffing | 12/12 08:18 |
Lloyd  Griffith | 5 | Watch and Shoot | 12/12 08:06 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 12/12 03:30 |
Swindon Appoint Holloway | 277 | lukeo | 11/12 22:46 |
JANUARY TRANSFER WINDOW | 218 | Mappers | 11/12 22:03 |
Scunthorpe. | 4,667 | Limerick Mariner | 11/12 20:39 |
Remember this???? | 5 | exiledmeggie | 11/12 12:45 |