2018-2019 Cypriot First Division Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apoel Nicosia | 22 | 6 | 3 | 2 | 25 | 10 | 9 | 1 | 1 | 20 | 10 | 15 | 4 | 3 | 45 | 20 | +25 | 49 | 2.23 | |
2 | Apollon Limassol | 22 | 7 | 2 | 2 | 28 | 9 | 7 | 3 | 1 | 22 | 8 | 14 | 5 | 3 | 50 | 17 | +33 | 47 | 2.14 | |
3 | AEL Limassol | 22 | 7 | 1 | 3 | 20 | 14 | 7 | 2 | 2 | 15 | 11 | 14 | 3 | 5 | 35 | 25 | +10 | 45 | 2.05 | |
4 | AEK Larnaca | 22 | 7 | 2 | 2 | 18 | 4 | 4 | 4 | 3 | 19 | 12 | 11 | 6 | 5 | 37 | 16 | +21 | 39 | 1.77 | |
5 | Omonia Nicosia | 22 | 6 | 2 | 3 | 16 | 13 | 3 | 2 | 6 | 9 | 11 | 9 | 4 | 9 | 25 | 24 | +1 | 31 | 1.41 | |
6 | Nea Salamis | 22 | 5 | 3 | 3 | 14 | 11 | 4 | 1 | 6 | 14 | 19 | 9 | 4 | 9 | 28 | 30 | -2 | 31 | 1.41 | |
7 | Anorthosis | 22 | 4 | 3 | 4 | 13 | 13 | 5 | 4 | 2 | 14 | 13 | 9 | 7 | 6 | 27 | 26 | +1 | 28 | 1.27 | |
8 | Pafos FC | 22 | 5 | 3 | 3 | 9 | 9 | 2 | 3 | 6 | 15 | 27 | 7 | 6 | 9 | 24 | 36 | -12 | 21 | 0.95 | |
9 | Doxa Katokopias | 22 | 3 | 3 | 5 | 17 | 20 | 2 | 2 | 7 | 11 | 19 | 5 | 5 | 12 | 28 | 39 | -11 | 20 | 0.91 | |
10 | Paralimni | 22 | 3 | 3 | 5 | 13 | 16 | 1 | 2 | 8 | 4 | 22 | 4 | 5 | 13 | 17 | 38 | -21 | 17 | 0.77 | |
11 | Alki Oroklinis | 22 | 2 | 2 | 7 | 12 | 23 | 2 | 3 | 6 | 7 | 20 | 4 | 5 | 13 | 19 | 43 | -24 | 17 | 0.77 | |
12 | Ermis Aradippou | 22 | 1 | 2 | 8 | 9 | 18 | 1 | 2 | 8 | 10 | 22 | 2 | 4 | 16 | 19 | 40 | -21 | 10 | 0.45 | |
Championship Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Apoel Nicosia | 32 | 9 | 5 | 2 | 37 | 11 | 12 | 2 | 2 | 29 | 14 | 21 | 7 | 4 | 66 | 25 | +41 | 70 | 2.19 | |
2 | AEK Larnaca | 32 | 11 | 3 | 2 | 25 | 7 | 7 | 5 | 4 | 26 | 16 | 18 | 8 | 6 | 51 | 23 | +28 | 62 | 1.94 | |
3 | Apollon Limassol | 32 | 8 | 4 | 4 | 35 | 17 | 9 | 3 | 4 | 29 | 15 | 17 | 7 | 8 | 64 | 32 | +32 | 58 | 1.81 | |
4 | AEL Limassol | 32 | 9 | 1 | 6 | 30 | 27 | 8 | 3 | 5 | 19 | 20 | 17 | 4 | 11 | 49 | 47 | +2 | 55 | 1.72 | |
5 | Nea Salamis | 32 | 8 | 4 | 4 | 23 | 17 | 4 | 4 | 8 | 18 | 30 | 12 | 8 | 12 | 41 | 47 | -6 | 44 | 1.38 | |
6 | Omonia Nicosia | 32 | 7 | 3 | 6 | 20 | 20 | 3 | 3 | 10 | 16 | 25 | 10 | 6 | 16 | 36 | 45 | -9 | 36 | 1.13 | |
Relegation Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Anorthosis | 32 | 6 | 5 | 5 | 21 | 20 | 6 | 6 | 4 | 21 | 21 | 12 | 11 | 9 | 42 | 41 | +1 | 41 | 1.28 | |
2 | Pafos FC | 32 | 7 | 3 | 6 | 16 | 18 | 5 | 5 | 6 | 23 | 32 | 12 | 8 | 12 | 39 | 50 | -11 | 38 | 1.19 | |
3 | Paralimni | 32 | 6 | 4 | 6 | 24 | 23 | 3 | 4 | 9 | 11 | 28 | 9 | 8 | 15 | 35 | 51 | -16 | 35 | 1.09 | |
4 | Alki Oroklinis | 32 | 5 | 2 | 9 | 20 | 31 | 5 | 3 | 8 | 15 | 27 | 10 | 5 | 17 | 35 | 58 | -23 | 35 | 1.09 | |
5 | Doxa Katokopias | 32 | 4 | 6 | 6 | 23 | 26 | 5 | 2 | 9 | 24 | 24 | 9 | 8 | 15 | 47 | 50 | -3 | 35 | 1.09 | |
6 | Ermis Aradippou | 32 | 2 | 2 | 12 | 14 | 29 | 1 | 2 | 13 | 15 | 36 | 3 | 4 | 25 | 29 | 65 | -36 | 13 | 0.41 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apollon Limassol | 11 | 7 | 2 | 2 | 28 | 9 | +19 | 37 | 23 | 2.09 | 18 |
2 | AEK Larnaca | 11 | 7 | 2 | 2 | 18 | 4 | +14 | 22 | 23 | 2.09 | 18 |
3 | AEL Limassol | 11 | 7 | 1 | 3 | 20 | 14 | +6 | 34 | 22 | 2.00 | 9 |
4 | Apoel Nicosia | 11 | 6 | 3 | 2 | 25 | 10 | +15 | 35 | 21 | 1.91 | 27 |
5 | Omonia Nicosia | 11 | 6 | 2 | 3 | 16 | 13 | +3 | 29 | 20 | 1.82 | 18 |
6 | Nea Salamis | 11 | 5 | 3 | 3 | 14 | 11 | +3 | 25 | 18 | 1.64 | 27 |
7 | Pafos FC | 11 | 5 | 3 | 3 | 9 | 9 | 0 | 18 | 18 | 1.64 | 27 |
8 | Anorthosis | 11 | 4 | 3 | 4 | 13 | 13 | 0 | 26 | 15 | 1.36 | 27 |
9 | Doxa Katokopias | 11 | 3 | 3 | 5 | 17 | 20 | -3 | 37 | 12 | 1.09 | 27 |
10 | Paralimni | 11 | 3 | 3 | 5 | 13 | 16 | -3 | 29 | 12 | 1.09 | 27 |
11 | Alki Oroklinis | 11 | 2 | 2 | 7 | 12 | 23 | -11 | 35 | 8 | 0.73 | 18 |
12 | Ermis Aradippou | 11 | 1 | 2 | 8 | 9 | 18 | -9 | 27 | 5 | 0.45 | 18 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | AEK Larnaca | 16 | 11 | 3 | 2 | 25 | 7 | +18 | 32 | 36 | 2.25 | 19 |
2 | Apoel Nicosia | 16 | 9 | 5 | 2 | 37 | 11 | +26 | 48 | 32 | 2.00 | 31 |
3 | Apollon Limassol | 16 | 8 | 4 | 4 | 35 | 17 | +18 | 52 | 28 | 1.75 | 25 |
4 | Nea Salamis | 16 | 8 | 4 | 4 | 23 | 17 | +6 | 40 | 28 | 1.75 | 25 |
5 | AEL Limassol | 16 | 9 | 1 | 6 | 30 | 27 | +3 | 57 | 28 | 1.75 | 6 |
6 | Omonia Nicosia | 16 | 7 | 3 | 6 | 20 | 20 | 0 | 40 | 24 | 1.50 | 19 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Pafos FC | 16 | 7 | 3 | 6 | 16 | 18 | -2 | 34 | 24 | 1.50 | 19 |
2 | Anorthosis | 16 | 6 | 5 | 5 | 21 | 20 | +1 | 41 | 23 | 1.44 | 31 |
3 | Paralimni | 16 | 6 | 4 | 6 | 24 | 23 | +1 | 47 | 22 | 1.38 | 25 |
4 | Doxa Katokopias | 16 | 4 | 6 | 6 | 23 | 26 | -3 | 49 | 18 | 1.13 | 38 |
5 | Alki Oroklinis | 16 | 5 | 2 | 9 | 20 | 31 | -11 | 51 | 17 | 1.06 | 13 |
6 | Ermis Aradippou | 16 | 2 | 2 | 12 | 14 | 29 | -15 | 43 | 8 | 0.50 | 13 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apoel Nicosia | 11 | 9 | 1 | 1 | 20 | 10 | +10 | 30 | 28 | 2.55 | 9 |
2 | Apollon Limassol | 11 | 7 | 3 | 1 | 22 | 8 | +14 | 30 | 24 | 2.18 | 27 |
3 | AEL Limassol | 11 | 7 | 2 | 2 | 15 | 11 | +4 | 26 | 23 | 2.09 | 18 |
4 | Anorthosis | 11 | 5 | 4 | 2 | 14 | 13 | +1 | 27 | 19 | 1.73 | 36 |
5 | AEK Larnaca | 11 | 4 | 4 | 3 | 19 | 12 | +7 | 31 | 16 | 1.45 | 36 |
6 | Nea Salamis | 11 | 4 | 1 | 6 | 14 | 19 | -5 | 33 | 13 | 1.18 | 9 |
7 | Omonia Nicosia | 11 | 3 | 2 | 6 | 9 | 11 | -2 | 20 | 11 | 1.00 | 18 |
8 | Pafos FC | 11 | 2 | 3 | 6 | 15 | 27 | -12 | 42 | 9 | 0.82 | 27 |
9 | Alki Oroklinis | 11 | 2 | 3 | 6 | 7 | 20 | -13 | 27 | 9 | 0.82 | 27 |
10 | Doxa Katokopias | 11 | 2 | 2 | 7 | 11 | 19 | -8 | 30 | 8 | 0.73 | 18 |
11 | Ermis Aradippou | 11 | 1 | 2 | 8 | 10 | 22 | -12 | 32 | 5 | 0.45 | 18 |
12 | Paralimni | 11 | 1 | 2 | 8 | 4 | 22 | -18 | 26 | 5 | 0.45 | 18 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Apoel Nicosia | 16 | 12 | 2 | 2 | 29 | 14 | +15 | 43 | 38 | 2.38 | 13 |
2 | Apollon Limassol | 16 | 9 | 3 | 4 | 29 | 15 | +14 | 44 | 30 | 1.88 | 19 |
3 | AEL Limassol | 16 | 8 | 3 | 5 | 19 | 20 | -1 | 39 | 27 | 1.69 | 19 |
4 | AEK Larnaca | 16 | 7 | 5 | 4 | 26 | 16 | +10 | 42 | 26 | 1.63 | 31 |
5 | Nea Salamis | 16 | 4 | 4 | 8 | 18 | 30 | -12 | 48 | 16 | 1.00 | 25 |
6 | Omonia Nicosia | 16 | 3 | 3 | 10 | 16 | 25 | -9 | 41 | 12 | 0.75 | 19 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Anorthosis | 16 | 6 | 6 | 4 | 21 | 21 | 0 | 42 | 24 | 1.50 | 38 |
2 | Pafos FC | 16 | 5 | 5 | 6 | 23 | 32 | -9 | 55 | 20 | 1.25 | 31 |
3 | Alki Oroklinis | 16 | 5 | 3 | 8 | 15 | 27 | -12 | 42 | 18 | 1.13 | 19 |
4 | Doxa Katokopias | 16 | 5 | 2 | 9 | 24 | 24 | 0 | 48 | 17 | 1.06 | 13 |
5 | Paralimni | 16 | 3 | 4 | 9 | 11 | 28 | -17 | 39 | 13 | 0.81 | 25 |
6 | Ermis Aradippou | 16 | 1 | 2 | 13 | 15 | 36 | -21 | 51 | 5 | 0.31 | 13 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apoel Nicosia | 22 | 15 | 4 | 3 | 45 | 20 | +25 | 65 | 49 | 2.23 | 18 |
2 | Apollon Limassol | 22 | 14 | 5 | 3 | 50 | 17 | +33 | 67 | 47 | 2.14 | 23 |
3 | AEL Limassol | 22 | 14 | 3 | 5 | 35 | 25 | +10 | 60 | 45 | 2.05 | 14 |
4 | AEK Larnaca | 22 | 11 | 6 | 5 | 37 | 16 | +21 | 53 | 39 | 1.77 | 27 |
5 | Omonia Nicosia | 22 | 9 | 4 | 9 | 25 | 24 | +1 | 49 | 31 | 1.41 | 18 |
6 | Nea Salamis | 22 | 9 | 4 | 9 | 28 | 30 | -2 | 58 | 31 | 1.41 | 18 |
7 | Anorthosis | 22 | 9 | 7 | 6 | 27 | 26 | +1 | 53 | 28 | 1.27 | 32 |
8 | Pafos FC | 22 | 7 | 6 | 9 | 24 | 36 | -12 | 60 | 21 | 0.95 | 27 |
9 | Doxa Katokopias | 22 | 5 | 5 | 12 | 28 | 39 | -11 | 67 | 20 | 0.91 | 23 |
10 | Paralimni | 22 | 4 | 5 | 13 | 17 | 38 | -21 | 55 | 17 | 0.77 | 23 |
11 | Alki Oroklinis | 22 | 4 | 5 | 13 | 19 | 43 | -24 | 62 | 17 | 0.77 | 23 |
12 | Ermis Aradippou | 22 | 2 | 4 | 16 | 19 | 40 | -21 | 59 | 10 | 0.45 | 18 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Apoel Nicosia | 32 | 21 | 7 | 4 | 66 | 25 | +41 | 91 | 70 | 2.19 | 22 |
2 | AEK Larnaca | 32 | 18 | 8 | 6 | 51 | 23 | +28 | 74 | 62 | 1.94 | 25 |
3 | Apollon Limassol | 32 | 17 | 7 | 8 | 64 | 32 | +32 | 96 | 58 | 1.81 | 22 |
4 | AEL Limassol | 32 | 17 | 4 | 11 | 49 | 47 | +2 | 96 | 55 | 1.72 | 13 |
5 | Nea Salamis | 32 | 12 | 8 | 12 | 41 | 47 | -6 | 88 | 44 | 1.38 | 25 |
6 | Omonia Nicosia | 32 | 10 | 6 | 16 | 36 | 45 | -9 | 81 | 36 | 1.13 | 19 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Anorthosis | 32 | 12 | 11 | 9 | 42 | 41 | +1 | 83 | 41 | 1.28 | 34 |
2 | Pafos FC | 32 | 12 | 8 | 12 | 39 | 50 | -11 | 89 | 38 | 1.19 | 25 |
3 | Paralimni | 32 | 9 | 8 | 15 | 35 | 51 | -16 | 86 | 35 | 1.09 | 25 |
4 | Alki Oroklinis | 32 | 10 | 5 | 17 | 35 | 58 | -23 | 93 | 35 | 1.09 | 16 |
5 | Doxa Katokopias | 32 | 9 | 8 | 15 | 47 | 50 | -3 | 97 | 35 | 1.09 | 25 |
6 | Ermis Aradippou | 32 | 3 | 4 | 25 | 29 | 65 | -36 | 94 | 13 | 0.41 | 13 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Comparison end of 2019 and 2024 | 11 | Mappers | 25/11 09:38 |
Just Back | 195 | BIGChris | 25/11 09:31 |
Football Twit of the Week 🎖 | 4 | Croxton | 25/11 08:12 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |
JANUARY TRANSFER WINDOW | 78 | Maringer | 24/11 20:55 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |