2020-2021 South Africa Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 30 | 9 | 5 | 1 | 25 | 8 | 10 | 5 | 0 | 24 | 6 | 19 | 10 | 1 | 49 | 14 | +35 | 67 | 2.23 |
2 | Amazulu | 30 | 8 | 4 | 3 | 19 | 12 | 7 | 5 | 3 | 19 | 11 | 15 | 9 | 6 | 38 | 23 | +15 | 54 | 1.80 |
3 | Orlando Pirates | 30 | 8 | 6 | 1 | 18 | 9 | 5 | 5 | 5 | 15 | 13 | 13 | 11 | 6 | 33 | 22 | +11 | 50 | 1.67 |
4 | Golden Arrows | 30 | 6 | 7 | 2 | 19 | 11 | 5 | 7 | 3 | 21 | 17 | 11 | 14 | 5 | 40 | 28 | +12 | 47 | 1.57 |
5 | Supersport United | 30 | 7 | 7 | 1 | 18 | 10 | 4 | 5 | 6 | 19 | 21 | 11 | 12 | 7 | 37 | 31 | +6 | 45 | 1.50 |
6 | Moroka Swallows | 30 | 5 | 10 | 0 | 14 | 8 | 3 | 10 | 2 | 17 | 15 | 8 | 20 | 2 | 31 | 23 | +8 | 44 | 1.47 |
7 | Cape Town City | 30 | 6 | 5 | 4 | 27 | 22 | 4 | 6 | 5 | 15 | 18 | 10 | 11 | 9 | 42 | 40 | +2 | 41 | 1.37 |
8 | Kaizer Chiefs | 30 | 3 | 7 | 5 | 17 | 20 | 5 | 5 | 5 | 17 | 17 | 8 | 12 | 10 | 34 | 37 | -3 | 36 | 1.20 |
9 | TS Galaxy FC | 30 | 6 | 2 | 7 | 12 | 16 | 3 | 7 | 5 | 14 | 15 | 9 | 9 | 12 | 26 | 31 | -5 | 36 | 1.20 |
10 | Baroka FC | 30 | 3 | 5 | 7 | 13 | 21 | 4 | 8 | 3 | 15 | 15 | 7 | 13 | 10 | 28 | 36 | -8 | 34 | 1.13 |
11 | Royal AM | 30 | 5 | 8 | 2 | 16 | 13 | 1 | 6 | 8 | 14 | 22 | 6 | 14 | 10 | 30 | 35 | -5 | 32 | 1.07 |
12 | Tshakhuma Madzivhadila | 30 | 5 | 4 | 6 | 13 | 19 | 2 | 6 | 7 | 6 | 16 | 7 | 10 | 13 | 19 | 35 | -16 | 31 | 1.03 |
13 | Maritzburg Utd | 30 | 4 | 6 | 5 | 18 | 18 | 3 | 3 | 9 | 9 | 18 | 7 | 9 | 14 | 27 | 36 | -9 | 30 | 1.00 |
14 | Stellenbosch FC | 30 | 2 | 7 | 6 | 13 | 16 | 3 | 7 | 5 | 13 | 16 | 5 | 14 | 11 | 26 | 32 | -6 | 29 | 0.97 |
15 | Chippa United | 30 | 2 | 7 | 6 | 11 | 16 | 3 | 5 | 7 | 13 | 21 | 5 | 12 | 13 | 24 | 37 | -13 | 27 | 0.90 |
16 | Black Leopards | 30 | 3 | 4 | 8 | 12 | 23 | 2 | 4 | 9 | 11 | 24 | 5 | 8 | 17 | 23 | 47 | -24 | 23 | 0.77 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 15 | 9 | 5 | 1 | 25 | 8 | +17 | 33 | 32 | 2.13 | 33 |
2 | Orlando Pirates | 15 | 8 | 6 | 1 | 18 | 9 | +9 | 27 | 30 | 2.00 | 40 |
3 | Supersport United | 15 | 7 | 7 | 1 | 18 | 10 | +8 | 28 | 28 | 1.87 | 47 |
4 | Amazulu | 15 | 8 | 4 | 3 | 19 | 12 | +7 | 31 | 28 | 1.87 | 27 |
5 | Golden Arrows | 15 | 6 | 7 | 2 | 19 | 11 | +8 | 30 | 25 | 1.67 | 47 |
6 | Moroka Swallows | 15 | 5 | 10 | 0 | 14 | 8 | +6 | 22 | 25 | 1.67 | 67 |
7 | Cape Town City | 15 | 6 | 5 | 4 | 27 | 22 | +5 | 49 | 23 | 1.53 | 33 |
8 | Royal AM | 15 | 5 | 8 | 2 | 16 | 13 | +3 | 29 | 23 | 1.53 | 53 |
9 | TS Galaxy FC | 15 | 6 | 2 | 7 | 12 | 16 | -4 | 28 | 20 | 1.33 | 13 |
10 | Tshakhuma Madzivhadila | 15 | 5 | 4 | 6 | 13 | 19 | -6 | 32 | 19 | 1.27 | 27 |
11 | Maritzburg Utd | 15 | 4 | 6 | 5 | 18 | 18 | 0 | 36 | 18 | 1.20 | 40 |
12 | Kaizer Chiefs | 15 | 3 | 7 | 5 | 17 | 20 | -3 | 37 | 16 | 1.07 | 47 |
13 | Baroka FC | 15 | 3 | 5 | 7 | 13 | 21 | -8 | 34 | 14 | 0.93 | 33 |
14 | Stellenbosch FC | 15 | 2 | 7 | 6 | 13 | 16 | -3 | 29 | 13 | 0.87 | 47 |
15 | Chippa United | 15 | 2 | 7 | 6 | 11 | 16 | -5 | 27 | 13 | 0.87 | 47 |
16 | Black Leopards | 15 | 3 | 4 | 8 | 12 | 23 | -11 | 35 | 13 | 0.87 | 27 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 15 | 10 | 5 | 0 | 24 | 6 | +18 | 30 | 35 | 2.33 | 33 |
2 | Amazulu | 15 | 7 | 5 | 3 | 19 | 11 | +8 | 30 | 26 | 1.73 | 33 |
3 | Golden Arrows | 15 | 5 | 7 | 3 | 21 | 17 | +4 | 38 | 22 | 1.47 | 47 |
4 | Orlando Pirates | 15 | 5 | 5 | 5 | 15 | 13 | +2 | 28 | 20 | 1.33 | 33 |
5 | Kaizer Chiefs | 15 | 5 | 5 | 5 | 17 | 17 | 0 | 34 | 20 | 1.33 | 33 |
6 | Baroka FC | 15 | 4 | 8 | 3 | 15 | 15 | 0 | 30 | 20 | 1.33 | 53 |
7 | Moroka Swallows | 15 | 3 | 10 | 2 | 17 | 15 | +2 | 32 | 19 | 1.27 | 67 |
8 | Cape Town City | 15 | 4 | 6 | 5 | 15 | 18 | -3 | 33 | 18 | 1.20 | 40 |
9 | Supersport United | 15 | 4 | 5 | 6 | 19 | 21 | -2 | 40 | 17 | 1.13 | 33 |
10 | TS Galaxy FC | 15 | 3 | 7 | 5 | 14 | 15 | -1 | 29 | 16 | 1.07 | 47 |
11 | Stellenbosch FC | 15 | 3 | 7 | 5 | 13 | 16 | -3 | 29 | 16 | 1.07 | 47 |
12 | Chippa United | 15 | 3 | 5 | 7 | 13 | 21 | -8 | 34 | 14 | 0.93 | 33 |
13 | Maritzburg Utd | 15 | 3 | 3 | 9 | 9 | 18 | -9 | 27 | 12 | 0.80 | 20 |
14 | Tshakhuma Madzivhadila | 15 | 2 | 6 | 7 | 6 | 16 | -10 | 22 | 12 | 0.80 | 40 |
15 | Black Leopards | 15 | 2 | 4 | 9 | 11 | 24 | -13 | 35 | 10 | 0.67 | 27 |
16 | Royal AM | 15 | 1 | 6 | 8 | 14 | 22 | -8 | 36 | 9 | 0.60 | 40 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 30 | 19 | 10 | 1 | 49 | 14 | +35 | 63 | 67 | 2.23 | 33 |
2 | Amazulu | 30 | 15 | 9 | 6 | 38 | 23 | +15 | 61 | 54 | 1.80 | 30 |
3 | Orlando Pirates | 30 | 13 | 11 | 6 | 33 | 22 | +11 | 55 | 50 | 1.67 | 37 |
4 | Golden Arrows | 30 | 11 | 14 | 5 | 40 | 28 | +12 | 68 | 47 | 1.57 | 47 |
5 | Supersport United | 30 | 11 | 12 | 7 | 37 | 31 | +6 | 68 | 45 | 1.50 | 40 |
6 | Moroka Swallows | 30 | 8 | 20 | 2 | 31 | 23 | +8 | 54 | 44 | 1.47 | 67 |
7 | Cape Town City | 30 | 10 | 11 | 9 | 42 | 40 | +2 | 82 | 41 | 1.37 | 37 |
8 | Kaizer Chiefs | 30 | 8 | 12 | 10 | 34 | 37 | -3 | 71 | 36 | 1.20 | 40 |
9 | TS Galaxy FC | 30 | 9 | 9 | 12 | 26 | 31 | -5 | 57 | 36 | 1.20 | 30 |
10 | Baroka FC | 30 | 7 | 13 | 10 | 28 | 36 | -8 | 64 | 34 | 1.13 | 43 |
11 | Royal AM | 30 | 6 | 14 | 10 | 30 | 35 | -5 | 65 | 32 | 1.07 | 47 |
12 | Tshakhuma Madzivhadila | 30 | 7 | 10 | 13 | 19 | 35 | -16 | 54 | 31 | 1.03 | 33 |
13 | Maritzburg Utd | 30 | 7 | 9 | 14 | 27 | 36 | -9 | 63 | 30 | 1.00 | 30 |
14 | Stellenbosch FC | 30 | 5 | 14 | 11 | 26 | 32 | -6 | 58 | 29 | 0.97 | 47 |
15 | Chippa United | 30 | 5 | 12 | 13 | 24 | 37 | -13 | 61 | 27 | 0.90 | 40 |
16 | Black Leopards | 30 | 5 | 8 | 17 | 23 | 47 | -24 | 70 | 23 | 0.77 | 27 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |
Just Back | 186 | denni266 | 24/11 20:59 |
JANUARY TRANSFER WINDOW | 78 | Maringer | 24/11 20:55 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |