2020-2021 Uganda Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Express FC | 26 | 9 | 4 | 0 | 22 | 5 | 8 | 3 | 2 | 22 | 8 | 17 | 7 | 2 | 44 | 13 | +31 | 58 | 2.23 |
2 | URA FC | 26 | 10 | 2 | 1 | 22 | 7 | 7 | 4 | 2 | 19 | 11 | 17 | 6 | 3 | 41 | 18 | +23 | 57 | 2.19 |
3 | Vipers FC | 26 | 9 | 2 | 2 | 27 | 8 | 8 | 3 | 2 | 29 | 13 | 17 | 5 | 4 | 56 | 21 | +35 | 56 | 2.15 |
4 | KCCA FC | 27 | 9 | 1 | 3 | 37 | 9 | 5 | 5 | 4 | 19 | 13 | 14 | 6 | 7 | 56 | 22 | +34 | 48 | 1.78 |
5 | Bright Stars FC | 27 | 6 | 2 | 5 | 23 | 16 | 5 | 7 | 2 | 17 | 11 | 11 | 9 | 7 | 40 | 27 | +13 | 42 | 1.56 |
6 | Uganda Police | 27 | 8 | 4 | 2 | 29 | 10 | 3 | 3 | 7 | 21 | 21 | 11 | 7 | 9 | 50 | 31 | +19 | 40 | 1.48 |
7 | Mbarara City | 27 | 6 | 5 | 2 | 14 | 9 | 4 | 3 | 7 | 16 | 25 | 10 | 8 | 9 | 30 | 34 | -4 | 38 | 1.41 |
8 | UPDF FC | 27 | 8 | 3 | 3 | 19 | 12 | 3 | 1 | 9 | 15 | 27 | 11 | 4 | 12 | 34 | 39 | -5 | 37 | 1.37 |
9 | Wakiso Giants | 26 | 5 | 6 | 2 | 30 | 18 | 3 | 6 | 4 | 12 | 15 | 8 | 12 | 6 | 42 | 33 | +9 | 36 | 1.38 |
10 | SC Villa | 27 | 6 | 5 | 2 | 15 | 10 | 3 | 4 | 7 | 14 | 20 | 9 | 9 | 9 | 29 | 30 | -1 | 36 | 1.33 |
11 | Bul FC | 27 | 5 | 3 | 5 | 20 | 21 | 4 | 3 | 7 | 19 | 20 | 9 | 6 | 12 | 39 | 41 | -2 | 33 | 1.22 |
12 | Onduparaka | 26 | 4 | 4 | 5 | 13 | 16 | 4 | 0 | 9 | 12 | 29 | 8 | 4 | 14 | 25 | 45 | -20 | 28 | 1.08 |
13 | Busoga United | 26 | 4 | 5 | 4 | 15 | 22 | 2 | 3 | 8 | 6 | 22 | 6 | 8 | 12 | 21 | 44 | -23 | 26 | 1.00 |
14 | Kyetume | 27 | 5 | 3 | 6 | 15 | 19 | 0 | 5 | 8 | 13 | 28 | 5 | 8 | 14 | 28 | 47 | -19 | 23 | 0.85 |
15 | MYDA FC | 27 | 1 | 3 | 10 | 19 | 40 | 2 | 2 | 9 | 13 | 37 | 3 | 5 | 19 | 32 | 77 | -45 | 14 | 0.52 |
16 | Kitara FC | 27 | 3 | 2 | 9 | 21 | 39 | 0 | 2 | 11 | 14 | 41 | 3 | 4 | 20 | 35 | 80 | -45 | 13 | 0.48 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | URA FC | 13 | 10 | 2 | 1 | 22 | 7 | +15 | 29 | 32 | 2.46 | 15 |
2 | Express FC | 13 | 9 | 4 | 0 | 22 | 5 | +17 | 27 | 31 | 2.38 | 31 |
3 | Vipers FC | 13 | 9 | 2 | 2 | 27 | 8 | +19 | 35 | 29 | 2.23 | 15 |
4 | KCCA FC | 13 | 9 | 1 | 3 | 37 | 9 | +28 | 46 | 28 | 2.15 | 8 |
5 | Uganda Police | 14 | 8 | 4 | 2 | 29 | 10 | +19 | 39 | 28 | 2.00 | 29 |
6 | UPDF FC | 14 | 8 | 3 | 3 | 19 | 12 | +7 | 31 | 27 | 1.93 | 21 |
7 | SC Villa | 13 | 6 | 5 | 2 | 15 | 10 | +5 | 25 | 23 | 1.77 | 38 |
8 | Mbarara City | 13 | 6 | 5 | 2 | 14 | 9 | +5 | 23 | 23 | 1.77 | 38 |
9 | Wakiso Giants | 13 | 5 | 6 | 2 | 30 | 18 | +12 | 48 | 21 | 1.62 | 46 |
10 | Bright Stars FC | 13 | 6 | 2 | 5 | 23 | 16 | +7 | 39 | 20 | 1.54 | 15 |
11 | Bul FC | 13 | 5 | 3 | 5 | 20 | 21 | -1 | 41 | 18 | 1.38 | 23 |
12 | Kyetume | 14 | 5 | 3 | 6 | 15 | 19 | -4 | 34 | 18 | 1.29 | 21 |
13 | Busoga United | 13 | 4 | 5 | 4 | 15 | 22 | -7 | 37 | 17 | 1.31 | 38 |
14 | Onduparaka | 13 | 4 | 4 | 5 | 13 | 16 | -3 | 29 | 16 | 1.23 | 31 |
15 | Kitara FC | 14 | 3 | 2 | 9 | 21 | 39 | -18 | 60 | 11 | 0.79 | 14 |
16 | MYDA FC | 14 | 1 | 3 | 10 | 19 | 40 | -21 | 59 | 6 | 0.43 | 21 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vipers FC | 13 | 8 | 3 | 2 | 29 | 13 | +16 | 42 | 27 | 2.08 | 23 |
2 | Express FC | 13 | 8 | 3 | 2 | 22 | 8 | +14 | 30 | 27 | 2.08 | 23 |
3 | URA FC | 13 | 7 | 4 | 2 | 19 | 11 | +8 | 30 | 25 | 1.92 | 31 |
4 | Bright Stars FC | 14 | 5 | 7 | 2 | 17 | 11 | +6 | 28 | 22 | 1.57 | 50 |
5 | KCCA FC | 14 | 5 | 5 | 4 | 19 | 13 | +6 | 32 | 20 | 1.43 | 36 |
6 | Bul FC | 14 | 4 | 3 | 7 | 19 | 20 | -1 | 39 | 15 | 1.07 | 21 |
7 | Wakiso Giants | 13 | 3 | 6 | 4 | 12 | 15 | -3 | 27 | 15 | 1.15 | 46 |
8 | Mbarara City | 14 | 4 | 3 | 7 | 16 | 25 | -9 | 41 | 15 | 1.07 | 21 |
9 | SC Villa | 14 | 3 | 4 | 7 | 14 | 20 | -6 | 34 | 13 | 0.93 | 29 |
10 | Uganda Police | 13 | 3 | 3 | 7 | 21 | 21 | 0 | 42 | 12 | 0.92 | 23 |
11 | Onduparaka | 13 | 4 | 0 | 9 | 12 | 29 | -17 | 41 | 12 | 0.92 | 0 |
12 | UPDF FC | 13 | 3 | 1 | 9 | 15 | 27 | -12 | 42 | 10 | 0.77 | 8 |
13 | Busoga United | 13 | 2 | 3 | 8 | 6 | 22 | -16 | 28 | 9 | 0.69 | 23 |
14 | MYDA FC | 13 | 2 | 2 | 9 | 13 | 37 | -24 | 50 | 8 | 0.62 | 15 |
15 | Kyetume | 13 | 0 | 5 | 8 | 13 | 28 | -15 | 41 | 5 | 0.38 | 38 |
16 | Kitara FC | 13 | 0 | 2 | 11 | 14 | 41 | -27 | 55 | 2 | 0.15 | 15 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Express FC | 26 | 17 | 7 | 2 | 44 | 13 | +31 | 57 | 58 | 2.23 | 27 |
2 | URA FC | 26 | 17 | 6 | 3 | 41 | 18 | +23 | 59 | 57 | 2.19 | 23 |
3 | Vipers FC | 26 | 17 | 5 | 4 | 56 | 21 | +35 | 77 | 56 | 2.15 | 19 |
4 | KCCA FC | 27 | 14 | 6 | 7 | 56 | 22 | +34 | 78 | 48 | 1.78 | 22 |
5 | Bright Stars FC | 27 | 11 | 9 | 7 | 40 | 27 | +13 | 67 | 42 | 1.56 | 33 |
6 | Uganda Police | 27 | 11 | 7 | 9 | 50 | 31 | +19 | 81 | 40 | 1.48 | 26 |
7 | Mbarara City | 27 | 10 | 8 | 9 | 30 | 34 | -4 | 64 | 38 | 1.41 | 30 |
8 | UPDF FC | 27 | 11 | 4 | 12 | 34 | 39 | -5 | 73 | 37 | 1.37 | 15 |
9 | Wakiso Giants | 26 | 8 | 12 | 6 | 42 | 33 | +9 | 75 | 36 | 1.38 | 46 |
10 | SC Villa | 27 | 9 | 9 | 9 | 29 | 30 | -1 | 59 | 36 | 1.33 | 33 |
11 | Bul FC | 27 | 9 | 6 | 12 | 39 | 41 | -2 | 80 | 33 | 1.22 | 22 |
12 | Onduparaka | 26 | 8 | 4 | 14 | 25 | 45 | -20 | 70 | 28 | 1.08 | 15 |
13 | Busoga United | 26 | 6 | 8 | 12 | 21 | 44 | -23 | 65 | 26 | 1.00 | 31 |
14 | Kyetume | 27 | 5 | 8 | 14 | 28 | 47 | -19 | 75 | 23 | 0.85 | 30 |
15 | MYDA FC | 27 | 3 | 5 | 19 | 32 | 77 | -45 | 109 | 14 | 0.52 | 19 |
16 | Kitara FC | 27 | 3 | 4 | 20 | 35 | 80 | -45 | 115 | 13 | 0.48 | 15 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Scunthorpe. | 4,667 | Limerick Mariner | 11/12 20:39 |
JANUARY TRANSFER WINDOW | 214 | crusty ole pie | 11/12 20:35 |
Lloyd  Griffith | 4 | jimgtfc | 11/12 19:19 |
Swindon Appoint Holloway | 276 | Limerick Mariner | 11/12 18:58 |
Artell Out (triple merged) | 596 | diehardmariner | 11/12 16:36 |
Remember this???? | 5 | exiledmeggie | 11/12 12:45 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 11/12 03:30 |
Promotion contenders | 53 | Southwark Mariner | 11/12 02:30 |