2020-2021 French Ligue 1 Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lille | 38 | 10 | 7 | 2 | 28 | 11 | 14 | 4 | 1 | 36 | 12 | 24 | 11 | 3 | 64 | 23 | +41 | 83 | 2.18 |
2 | Paris Saint Germain | 38 | 13 | 1 | 5 | 44 | 14 | 13 | 3 | 3 | 42 | 14 | 26 | 4 | 8 | 86 | 28 | +58 | 82 | 2.16 |
3 | Monaco | 38 | 12 | 5 | 2 | 43 | 21 | 12 | 1 | 6 | 33 | 21 | 24 | 6 | 8 | 76 | 42 | +34 | 78 | 2.05 |
4 | Olympique Lyonnais | 38 | 11 | 3 | 5 | 42 | 23 | 11 | 7 | 1 | 39 | 20 | 22 | 10 | 6 | 81 | 43 | +38 | 76 | 2.00 |
5 | Marseille | 38 | 10 | 5 | 4 | 32 | 23 | 6 | 7 | 6 | 22 | 24 | 16 | 12 | 10 | 54 | 47 | +7 | 60 | 1.58 |
6 | Rennes | 38 | 9 | 4 | 6 | 26 | 21 | 7 | 6 | 6 | 26 | 19 | 16 | 10 | 12 | 52 | 40 | +12 | 58 | 1.53 |
7 | Lens | 38 | 7 | 7 | 5 | 28 | 26 | 8 | 5 | 6 | 27 | 28 | 15 | 12 | 11 | 55 | 54 | +1 | 57 | 1.50 |
8 | Montpellier | 38 | 7 | 4 | 8 | 34 | 35 | 7 | 8 | 4 | 26 | 27 | 14 | 12 | 12 | 60 | 62 | -2 | 54 | 1.42 |
9 | Nice | 38 | 7 | 3 | 9 | 25 | 30 | 8 | 4 | 7 | 25 | 23 | 15 | 7 | 16 | 50 | 53 | -3 | 52 | 1.37 |
10 | Metz | 38 | 5 | 5 | 9 | 19 | 26 | 7 | 6 | 6 | 25 | 22 | 12 | 11 | 15 | 44 | 48 | -4 | 47 | 1.24 |
11 | St Etienne | 38 | 5 | 6 | 8 | 20 | 29 | 7 | 4 | 8 | 22 | 25 | 12 | 10 | 16 | 42 | 54 | -12 | 46 | 1.21 |
12 | Bordeaux | 38 | 7 | 4 | 8 | 19 | 21 | 6 | 2 | 11 | 23 | 35 | 13 | 6 | 19 | 42 | 56 | -14 | 45 | 1.18 |
13 | Angers | 38 | 6 | 3 | 10 | 20 | 27 | 6 | 5 | 8 | 20 | 31 | 12 | 8 | 18 | 40 | 58 | -18 | 44 | 1.16 |
14 | Reims | 38 | 4 | 8 | 7 | 16 | 21 | 5 | 7 | 7 | 26 | 29 | 9 | 15 | 14 | 42 | 50 | -8 | 42 | 1.11 |
15 | Strasbourg | 38 | 4 | 5 | 10 | 21 | 29 | 7 | 4 | 8 | 28 | 29 | 11 | 9 | 18 | 49 | 58 | -9 | 42 | 1.11 |
16 | Lorient | 38 | 10 | 2 | 7 | 31 | 29 | 1 | 7 | 11 | 19 | 39 | 11 | 9 | 18 | 50 | 68 | -18 | 42 | 1.11 |
17 | Brest | 38 | 8 | 4 | 7 | 32 | 33 | 3 | 4 | 12 | 18 | 33 | 11 | 8 | 19 | 50 | 66 | -16 | 41 | 1.08 |
18 | Nantes | 38 | 3 | 8 | 8 | 21 | 29 | 6 | 5 | 8 | 26 | 26 | 9 | 13 | 16 | 47 | 55 | -8 | 40 | 1.05 |
19 | Nimes | 38 | 3 | 5 | 11 | 22 | 39 | 6 | 3 | 10 | 18 | 32 | 9 | 8 | 21 | 40 | 71 | -31 | 35 | 0.92 |
20 | Dijon | 38 | 1 | 6 | 12 | 8 | 31 | 3 | 3 | 13 | 17 | 42 | 4 | 9 | 25 | 25 | 73 | -48 | 21 | 0.55 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 19 | 12 | 5 | 2 | 43 | 21 | +22 | 64 | 41 | 2.16 | 26 |
2 | Paris Saint Germain | 19 | 13 | 1 | 5 | 44 | 14 | +30 | 58 | 40 | 2.11 | 5 |
3 | Lille | 19 | 10 | 7 | 2 | 28 | 11 | +17 | 39 | 37 | 1.95 | 37 |
4 | Olympique Lyonnais | 19 | 11 | 3 | 5 | 42 | 23 | +19 | 65 | 36 | 1.89 | 16 |
5 | Marseille | 19 | 10 | 5 | 4 | 32 | 23 | +9 | 55 | 35 | 1.84 | 26 |
6 | Lorient | 19 | 10 | 2 | 7 | 31 | 29 | +2 | 60 | 32 | 1.68 | 11 |
7 | Rennes | 19 | 9 | 4 | 6 | 26 | 21 | +5 | 47 | 31 | 1.63 | 21 |
8 | Lens | 19 | 7 | 7 | 5 | 28 | 26 | +2 | 54 | 28 | 1.47 | 37 |
9 | Brest | 19 | 8 | 4 | 7 | 32 | 33 | -1 | 65 | 28 | 1.47 | 21 |
10 | Montpellier | 19 | 7 | 4 | 8 | 34 | 35 | -1 | 69 | 25 | 1.32 | 21 |
11 | Bordeaux | 19 | 7 | 4 | 8 | 19 | 21 | -2 | 40 | 25 | 1.32 | 21 |
12 | Nice | 19 | 7 | 3 | 9 | 25 | 30 | -5 | 55 | 24 | 1.26 | 16 |
13 | Angers | 19 | 6 | 3 | 10 | 20 | 27 | -7 | 47 | 21 | 1.11 | 16 |
14 | St Etienne | 19 | 5 | 6 | 8 | 20 | 29 | -9 | 49 | 21 | 1.11 | 32 |
15 | Reims | 19 | 4 | 8 | 7 | 16 | 21 | -5 | 37 | 20 | 1.05 | 42 |
16 | Metz | 19 | 5 | 5 | 9 | 19 | 26 | -7 | 45 | 20 | 1.05 | 26 |
17 | Strasbourg | 19 | 4 | 5 | 10 | 21 | 29 | -8 | 50 | 17 | 0.89 | 26 |
18 | Nantes | 19 | 3 | 8 | 8 | 21 | 29 | -8 | 50 | 17 | 0.89 | 42 |
19 | Nimes | 19 | 3 | 5 | 11 | 22 | 39 | -17 | 61 | 14 | 0.74 | 26 |
20 | Dijon | 19 | 1 | 6 | 12 | 8 | 31 | -23 | 39 | 9 | 0.47 | 32 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lille | 19 | 14 | 4 | 1 | 36 | 12 | +24 | 48 | 46 | 2.42 | 21 |
2 | Paris Saint Germain | 19 | 13 | 3 | 3 | 42 | 14 | +28 | 56 | 42 | 2.21 | 16 |
3 | Olympique Lyonnais | 19 | 11 | 7 | 1 | 39 | 20 | +19 | 59 | 40 | 2.11 | 37 |
4 | Monaco | 19 | 12 | 1 | 6 | 33 | 21 | +12 | 54 | 37 | 1.95 | 5 |
5 | Lens | 19 | 8 | 5 | 6 | 27 | 28 | -1 | 55 | 29 | 1.53 | 26 |
6 | Montpellier | 19 | 7 | 8 | 4 | 26 | 27 | -1 | 53 | 29 | 1.53 | 42 |
7 | Nice | 19 | 8 | 4 | 7 | 25 | 23 | +2 | 48 | 28 | 1.47 | 21 |
8 | Rennes | 19 | 7 | 6 | 6 | 26 | 19 | +7 | 45 | 27 | 1.42 | 32 |
9 | Metz | 19 | 7 | 6 | 6 | 25 | 22 | +3 | 47 | 27 | 1.42 | 32 |
10 | Strasbourg | 19 | 7 | 4 | 8 | 28 | 29 | -1 | 57 | 25 | 1.32 | 21 |
11 | Marseille | 19 | 6 | 7 | 6 | 22 | 24 | -2 | 46 | 25 | 1.32 | 37 |
12 | St Etienne | 19 | 7 | 4 | 8 | 22 | 25 | -3 | 47 | 25 | 1.32 | 21 |
13 | Nantes | 19 | 6 | 5 | 8 | 26 | 26 | 0 | 52 | 23 | 1.21 | 26 |
14 | Angers | 19 | 6 | 5 | 8 | 20 | 31 | -11 | 51 | 23 | 1.21 | 26 |
15 | Reims | 19 | 5 | 7 | 7 | 26 | 29 | -3 | 55 | 22 | 1.16 | 37 |
16 | Nimes | 19 | 6 | 3 | 10 | 18 | 32 | -14 | 50 | 21 | 1.11 | 16 |
17 | Bordeaux | 19 | 6 | 2 | 11 | 23 | 35 | -12 | 58 | 20 | 1.05 | 11 |
18 | Brest | 19 | 3 | 4 | 12 | 18 | 33 | -15 | 51 | 13 | 0.68 | 21 |
19 | Dijon | 19 | 3 | 3 | 13 | 17 | 42 | -25 | 59 | 12 | 0.63 | 16 |
20 | Lorient | 19 | 1 | 7 | 11 | 19 | 39 | -20 | 58 | 10 | 0.53 | 37 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lille | 38 | 24 | 11 | 3 | 64 | 23 | +41 | 87 | 83 | 2.18 | 29 |
2 | Paris Saint Germain | 38 | 26 | 4 | 8 | 86 | 28 | +58 | 114 | 82 | 2.16 | 11 |
3 | Monaco | 38 | 24 | 6 | 8 | 76 | 42 | +34 | 118 | 78 | 2.05 | 16 |
4 | Olympique Lyonnais | 38 | 22 | 10 | 6 | 81 | 43 | +38 | 124 | 76 | 2.00 | 26 |
5 | Marseille | 38 | 16 | 12 | 10 | 54 | 47 | +7 | 101 | 60 | 1.58 | 32 |
6 | Rennes | 38 | 16 | 10 | 12 | 52 | 40 | +12 | 92 | 58 | 1.53 | 26 |
7 | Lens | 38 | 15 | 12 | 11 | 55 | 54 | +1 | 109 | 57 | 1.50 | 32 |
8 | Montpellier | 38 | 14 | 12 | 12 | 60 | 62 | -2 | 122 | 54 | 1.42 | 32 |
9 | Nice | 38 | 15 | 7 | 16 | 50 | 53 | -3 | 103 | 52 | 1.37 | 18 |
10 | Metz | 38 | 12 | 11 | 15 | 44 | 48 | -4 | 92 | 47 | 1.24 | 29 |
11 | St Etienne | 38 | 12 | 10 | 16 | 42 | 54 | -12 | 96 | 46 | 1.21 | 26 |
12 | Bordeaux | 38 | 13 | 6 | 19 | 42 | 56 | -14 | 98 | 45 | 1.18 | 16 |
13 | Angers | 38 | 12 | 8 | 18 | 40 | 58 | -18 | 98 | 44 | 1.16 | 21 |
14 | Reims | 38 | 9 | 15 | 14 | 42 | 50 | -8 | 92 | 42 | 1.11 | 39 |
15 | Strasbourg | 38 | 11 | 9 | 18 | 49 | 58 | -9 | 107 | 42 | 1.11 | 24 |
16 | Lorient | 38 | 11 | 9 | 18 | 50 | 68 | -18 | 118 | 42 | 1.11 | 24 |
17 | Brest | 38 | 11 | 8 | 19 | 50 | 66 | -16 | 116 | 41 | 1.08 | 21 |
18 | Nantes | 38 | 9 | 13 | 16 | 47 | 55 | -8 | 102 | 40 | 1.05 | 34 |
19 | Nimes | 38 | 9 | 8 | 21 | 40 | 71 | -31 | 111 | 35 | 0.92 | 21 |
20 | Dijon | 38 | 4 | 9 | 25 | 25 | 73 | -48 | 98 | 21 | 0.55 | 24 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 43 | Alan Buckley | 14/12 19:17 |
Artell Out (triple merged) | 641 | LH | 14/12 18:55 |
"Beat the Clock" Crewe | 31 | promotion plaice | 14/12 18:55 |
Swindon Appoint Holloway | 280 | MarinerDevil | 14/12 18:32 |
Match Thread Crewe H | 91 | forza ivano | 14/12 18:10 |
Match Thread Morecambe Away | 157 | Mayaman | 14/12 15:00 |
Saturday's Crowd | 30 | wigworld | 14/12 14:27 |
GTFC league two odds | 11 | Son of Cod | 14/12 13:15 |
Prediction Thread Crewe Home | 51 | promotion plaice | 14/12 13:00 |
FA Youth Cup - Spurs at home | 17 | IowaMariner | 14/12 12:14 |