2021-2022 Women's Championship Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool Women | 22 | 7 | 3 | 1 | 20 | 3 | 9 | 1 | 1 | 29 | 8 | 16 | 4 | 2 | 49 | 11 | +38 | 52 | 2.36 |
2 | London City Lionesses | 22 | 7 | 2 | 2 | 20 | 12 | 6 | 0 | 5 | 15 | 10 | 13 | 2 | 7 | 35 | 22 | +13 | 41 | 1.86 |
3 | Bristol City Women | 22 | 6 | 1 | 4 | 23 | 16 | 5 | 3 | 3 | 20 | 12 | 11 | 4 | 7 | 43 | 28 | +15 | 37 | 1.68 |
4 | Crystal Palace Women | 22 | 6 | 2 | 3 | 19 | 20 | 5 | 2 | 4 | 16 | 19 | 11 | 4 | 7 | 35 | 39 | -4 | 37 | 1.68 |
5 | Charlton Women | 22 | 7 | 1 | 3 | 15 | 6 | 3 | 3 | 5 | 12 | 12 | 10 | 4 | 8 | 27 | 18 | +9 | 34 | 1.55 |
6 | Durham Women | 22 | 6 | 2 | 3 | 16 | 11 | 4 | 2 | 5 | 14 | 17 | 10 | 4 | 8 | 30 | 28 | +2 | 34 | 1.55 |
7 | Sheffield Utd Women | 22 | 6 | 2 | 3 | 20 | 14 | 3 | 4 | 4 | 14 | 17 | 9 | 6 | 7 | 34 | 31 | +3 | 33 | 1.50 |
8 | Lewes Women | 22 | 7 | 1 | 3 | 15 | 9 | 2 | 1 | 8 | 8 | 15 | 9 | 2 | 11 | 23 | 24 | -1 | 29 | 1.32 |
9 | Sunderland Women | 22 | 3 | 4 | 4 | 12 | 14 | 3 | 2 | 6 | 11 | 18 | 6 | 6 | 10 | 23 | 32 | -9 | 24 | 1.09 |
10 | Blackburn Women | 22 | 5 | 0 | 6 | 14 | 20 | 0 | 2 | 9 | 3 | 21 | 5 | 2 | 15 | 17 | 41 | -24 | 17 | 0.77 |
11 | Coventry Utd Women | 22 | 3 | 3 | 5 | 8 | 13 | 2 | 4 | 5 | 10 | 19 | 5 | 7 | 10 | 18 | 32 | -14 | 12 | 0.55 |
12 | Watford Women | 22 | 1 | 4 | 6 | 9 | 23 | 1 | 1 | 9 | 9 | 23 | 2 | 5 | 15 | 18 | 46 | -28 | 11 | 0.50 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool Women | 11 | 7 | 3 | 1 | 20 | 3 | +17 | 23 | 24 | 2.18 | 27 |
2 | London City Lionesses | 11 | 7 | 2 | 2 | 20 | 12 | +8 | 32 | 23 | 2.09 | 18 |
3 | Charlton Women | 11 | 7 | 1 | 3 | 15 | 6 | +9 | 21 | 22 | 2.00 | 9 |
4 | Lewes Women | 11 | 7 | 1 | 3 | 15 | 9 | +6 | 24 | 22 | 2.00 | 9 |
5 | Sheffield Utd Women | 11 | 6 | 2 | 3 | 20 | 14 | +6 | 34 | 20 | 1.82 | 18 |
6 | Durham Women | 11 | 6 | 2 | 3 | 16 | 11 | +5 | 27 | 20 | 1.82 | 18 |
7 | Crystal Palace Women | 11 | 6 | 2 | 3 | 19 | 20 | -1 | 39 | 20 | 1.82 | 18 |
8 | Bristol City Women | 11 | 6 | 1 | 4 | 23 | 16 | +7 | 39 | 19 | 1.73 | 9 |
9 | Blackburn Women | 11 | 5 | 0 | 6 | 14 | 20 | -6 | 34 | 15 | 1.36 | 0 |
10 | Sunderland Women | 11 | 3 | 4 | 4 | 12 | 14 | -2 | 26 | 13 | 1.18 | 36 |
11 | Coventry Utd Women | 11 | 3 | 3 | 5 | 8 | 13 | -5 | 21 | 12 | 1.09 | 27 |
12 | Watford Women | 11 | 1 | 4 | 6 | 9 | 23 | -14 | 32 | 7 | 0.64 | 36 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool Women | 11 | 9 | 1 | 1 | 29 | 8 | +21 | 37 | 28 | 2.55 | 9 |
2 | Bristol City Women | 11 | 5 | 3 | 3 | 20 | 12 | +8 | 32 | 18 | 1.64 | 27 |
3 | London City Lionesses | 11 | 6 | 0 | 5 | 15 | 10 | +5 | 25 | 18 | 1.64 | 0 |
4 | Crystal Palace Women | 11 | 5 | 2 | 4 | 16 | 19 | -3 | 35 | 17 | 1.55 | 18 |
5 | Durham Women | 11 | 4 | 2 | 5 | 14 | 17 | -3 | 31 | 14 | 1.27 | 18 |
6 | Sheffield Utd Women | 11 | 3 | 4 | 4 | 14 | 17 | -3 | 31 | 13 | 1.18 | 36 |
7 | Charlton Women | 11 | 3 | 3 | 5 | 12 | 12 | 0 | 24 | 12 | 1.09 | 27 |
8 | Sunderland Women | 11 | 3 | 2 | 6 | 11 | 18 | -7 | 29 | 11 | 1.00 | 18 |
9 | Coventry Utd Women | 11 | 2 | 4 | 5 | 10 | 19 | -9 | 29 | 10 | 0.91 | 36 |
10 | Lewes Women | 11 | 2 | 1 | 8 | 8 | 15 | -7 | 23 | 7 | 0.64 | 9 |
11 | Watford Women | 11 | 1 | 1 | 9 | 9 | 23 | -14 | 32 | 4 | 0.36 | 9 |
12 | Blackburn Women | 11 | 0 | 2 | 9 | 3 | 21 | -18 | 24 | 2 | 0.18 | 18 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool Women | 22 | 16 | 4 | 2 | 49 | 11 | +38 | 60 | 52 | 2.36 | 18 |
2 | London City Lionesses | 22 | 13 | 2 | 7 | 35 | 22 | +13 | 57 | 41 | 1.86 | 9 |
3 | Bristol City Women | 22 | 11 | 4 | 7 | 43 | 28 | +15 | 71 | 37 | 1.68 | 18 |
4 | Crystal Palace Women | 22 | 11 | 4 | 7 | 35 | 39 | -4 | 74 | 37 | 1.68 | 18 |
5 | Charlton Women | 22 | 10 | 4 | 8 | 27 | 18 | +9 | 45 | 34 | 1.55 | 18 |
6 | Durham Women | 22 | 10 | 4 | 8 | 30 | 28 | +2 | 58 | 34 | 1.55 | 18 |
7 | Sheffield Utd Women | 22 | 9 | 6 | 7 | 34 | 31 | +3 | 65 | 33 | 1.50 | 27 |
8 | Lewes Women | 22 | 9 | 2 | 11 | 23 | 24 | -1 | 47 | 29 | 1.32 | 9 |
9 | Sunderland Women | 22 | 6 | 6 | 10 | 23 | 32 | -9 | 55 | 24 | 1.09 | 27 |
10 | Blackburn Women | 22 | 5 | 2 | 15 | 17 | 41 | -24 | 58 | 17 | 0.77 | 9 |
11 | Coventry Utd Women | 22 | 5 | 7 | 10 | 18 | 32 | -14 | 50 | 12 | 0.55 | 32 |
12 | Watford Women | 22 | 2 | 5 | 15 | 18 | 46 | -28 | 64 | 11 | 0.50 | 23 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Lincs. Cup Highlights | 12 | Madeleymariner | 21/11 15:05 |
JANUARY TRANSFER WINDOW | 26 | WayneBurnettsJockstrap | 21/11 14:48 |
Pubs in York showing game - Sat | 6 | bradzmilne | 21/11 14:35 |
Prediction Thread Colchester Home | 27 | SteffiMariner | 21/11 14:16 |
"Beat the Clock" Colchester | 19 | marinerjase | 21/11 13:48 |
BOXING DAY | 5 | 1mickylyons | 21/11 12:53 |
Lincoln City | 725 | David Frazer | 21/11 12:42 |
Colchester Saturday | 15 | BobbyCummingsTackle | 21/11 10:09 |
It’s all gone ‘quite’ | 8 | BobbyCummingsTackle | 21/11 10:02 |
Fun weather forecast for Saturday | 18 | BobbyCummingsTackle | 21/11 07:25 |