2022-2023 Cypriot First Division Table
Regular Season | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apoel Nicosia | 26 | 8 | 4 | 1 | 19 | 4 | 10 | 1 | 2 | 21 | 9 | 18 | 5 | 3 | 40 | 13 | +27 | 59 | 2.27 | |
2 | AEK Larnaca | 26 | 11 | 2 | 0 | 28 | 9 | 7 | 1 | 5 | 18 | 12 | 18 | 3 | 5 | 46 | 21 | +25 | 57 | 2.19 | |
3 | Aris Limassol | 26 | 7 | 4 | 2 | 25 | 12 | 8 | 4 | 1 | 21 | 8 | 15 | 8 | 3 | 46 | 20 | +26 | 53 | 2.04 | |
4 | Pafos FC | 26 | 8 | 3 | 2 | 27 | 11 | 6 | 5 | 2 | 21 | 9 | 14 | 8 | 4 | 48 | 20 | +28 | 50 | 1.92 | |
5 | Apollon Limassol | 26 | 8 | 1 | 3 | 19 | 12 | 5 | 4 | 4 | 15 | 15 | 13 | 5 | 7 | 34 | 27 | +7 | 44 | 1.69 | |
6 | Omonia Nicosia | 26 | 9 | 1 | 3 | 24 | 7 | 4 | 1 | 8 | 13 | 21 | 13 | 2 | 11 | 37 | 28 | +9 | 41 | 1.58 | |
7 | Nea Salamis | 26 | 6 | 2 | 5 | 16 | 17 | 6 | 0 | 7 | 11 | 17 | 12 | 2 | 12 | 27 | 34 | -7 | 38 | 1.46 | |
8 | AEL Limassol | 26 | 7 | 1 | 5 | 13 | 11 | 3 | 4 | 5 | 8 | 9 | 10 | 5 | 10 | 21 | 20 | +1 | 35 | 1.35 | |
9 | Anorthosis | 26 | 5 | 4 | 4 | 15 | 14 | 4 | 2 | 7 | 7 | 16 | 9 | 6 | 11 | 22 | 30 | -8 | 33 | 1.27 | |
10 | Karmiotissa Polemidion | 26 | 3 | 3 | 7 | 11 | 17 | 4 | 3 | 6 | 14 | 23 | 7 | 6 | 13 | 25 | 40 | -15 | 27 | 1.04 | |
11 | Paralimni | 26 | 3 | 2 | 8 | 12 | 16 | 3 | 1 | 9 | 10 | 22 | 6 | 3 | 17 | 22 | 38 | -16 | 21 | 0.81 | |
12 | Doxa Katokopias | 26 | 2 | 3 | 8 | 6 | 16 | 3 | 3 | 7 | 12 | 20 | 5 | 6 | 15 | 18 | 36 | -18 | 21 | 0.81 | |
13 | Olympiakos Nicosia | 26 | 1 | 6 | 6 | 7 | 15 | 1 | 4 | 8 | 9 | 25 | 2 | 10 | 14 | 16 | 40 | -24 | 16 | 0.62 | |
14 | Akritas | 26 | 3 | 0 | 10 | 9 | 25 | 0 | 3 | 10 | 6 | 25 | 3 | 3 | 20 | 15 | 50 | -35 | 12 | 0.46 | |
Championship Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Aris Limassol | 36 | 11 | 5 | 2 | 34 | 13 | 10 | 6 | 2 | 31 | 15 | 21 | 11 | 4 | 65 | 28 | +37 | 74 | 2.06 | |
2 | Apoel Nicosia | 36 | 10 | 6 | 2 | 25 | 10 | 10 | 5 | 3 | 27 | 16 | 20 | 11 | 5 | 52 | 26 | +26 | 71 | 1.97 | |
3 | AEK Larnaca | 36 | 12 | 5 | 1 | 34 | 14 | 8 | 1 | 9 | 21 | 23 | 20 | 6 | 10 | 55 | 37 | +18 | 66 | 1.83 | |
4 | Apollon Limassol | 36 | 11 | 1 | 5 | 26 | 17 | 9 | 4 | 6 | 23 | 20 | 20 | 5 | 11 | 49 | 37 | +12 | 65 | 1.81 | |
5 | Pafos FC | 36 | 10 | 5 | 3 | 36 | 16 | 7 | 7 | 4 | 24 | 14 | 17 | 12 | 7 | 60 | 30 | +30 | 63 | 1.75 | |
6 | Omonia Nicosia | 36 | 10 | 2 | 6 | 28 | 15 | 5 | 2 | 11 | 15 | 27 | 15 | 4 | 17 | 43 | 42 | +1 | 49 | 1.36 | |
Relegation Round | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Anorthosis | 40 | 9 | 6 | 5 | 31 | 23 | 9 | 3 | 8 | 21 | 21 | 18 | 9 | 13 | 52 | 44 | +8 | 63 | 1.58 | |
2 | Nea Salamis | 40 | 10 | 3 | 7 | 31 | 28 | 7 | 4 | 9 | 20 | 27 | 17 | 7 | 16 | 51 | 55 | -4 | 58 | 1.45 | |
3 | AEL Limassol | 40 | 9 | 4 | 8 | 23 | 22 | 4 | 6 | 9 | 12 | 20 | 13 | 10 | 17 | 35 | 42 | -7 | 49 | 1.23 | |
4 | Karmiotissa Polemidion | 40 | 7 | 4 | 9 | 20 | 24 | 6 | 5 | 9 | 17 | 30 | 13 | 9 | 18 | 37 | 54 | -17 | 48 | 1.20 | |
5 | Doxa Katokopias | 40 | 4 | 4 | 12 | 10 | 26 | 6 | 5 | 9 | 22 | 30 | 10 | 9 | 21 | 32 | 56 | -24 | 39 | 0.98 | |
6 | Paralimni | 40 | 6 | 4 | 10 | 24 | 20 | 4 | 3 | 13 | 16 | 32 | 10 | 7 | 23 | 40 | 52 | -12 | 37 | 0.93 | |
7 | Akritas | 40 | 7 | 2 | 11 | 19 | 31 | 2 | 5 | 13 | 18 | 42 | 9 | 7 | 24 | 37 | 73 | -36 | 34 | 0.85 | |
8 | Olympiakos Nicosia | 40 | 2 | 9 | 9 | 14 | 24 | 3 | 4 | 13 | 16 | 38 | 5 | 13 | 22 | 30 | 62 | -32 | 28 | 0.70 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AEK Larnaca | 13 | 11 | 2 | 0 | 28 | 9 | +19 | 37 | 35 | 2.69 | 15 |
2 | Omonia Nicosia | 13 | 9 | 1 | 3 | 24 | 7 | +17 | 31 | 28 | 2.15 | 8 |
3 | Apoel Nicosia | 13 | 8 | 4 | 1 | 19 | 4 | +15 | 23 | 28 | 2.15 | 31 |
4 | Pafos FC | 13 | 8 | 3 | 2 | 27 | 11 | +16 | 38 | 27 | 2.08 | 23 |
5 | Aris Limassol | 13 | 7 | 4 | 2 | 25 | 12 | +13 | 37 | 25 | 1.92 | 31 |
6 | Apollon Limassol | 12 | 8 | 1 | 3 | 19 | 12 | +7 | 31 | 25 | 2.08 | 8 |
7 | AEL Limassol | 13 | 7 | 1 | 5 | 13 | 11 | +2 | 24 | 22 | 1.69 | 8 |
8 | Nea Salamis | 13 | 6 | 2 | 5 | 16 | 17 | -1 | 33 | 20 | 1.54 | 15 |
9 | Anorthosis | 13 | 5 | 4 | 4 | 15 | 14 | +1 | 29 | 19 | 1.46 | 31 |
10 | Karmiotissa Polemidion | 13 | 3 | 3 | 7 | 11 | 17 | -6 | 28 | 12 | 0.92 | 23 |
11 | Paralimni | 13 | 3 | 2 | 8 | 12 | 16 | -4 | 28 | 11 | 0.85 | 15 |
12 | Olympiakos Nicosia | 13 | 1 | 6 | 6 | 7 | 15 | -8 | 22 | 9 | 0.69 | 46 |
13 | Doxa Katokopias | 13 | 2 | 3 | 8 | 6 | 16 | -10 | 22 | 9 | 0.69 | 23 |
14 | Akritas | 13 | 3 | 0 | 10 | 9 | 25 | -16 | 34 | 9 | 0.69 | 0 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | AEK Larnaca | 18 | 12 | 5 | 1 | 34 | 14 | +20 | 48 | 41 | 2.28 | 28 |
2 | Aris Limassol | 18 | 11 | 5 | 2 | 34 | 13 | +21 | 47 | 38 | 2.11 | 28 |
3 | Apoel Nicosia | 18 | 10 | 6 | 2 | 25 | 10 | +15 | 35 | 36 | 2.00 | 33 |
4 | Pafos FC | 18 | 10 | 5 | 3 | 36 | 16 | +20 | 52 | 35 | 1.94 | 28 |
5 | Apollon Limassol | 17 | 11 | 1 | 5 | 26 | 17 | +9 | 43 | 34 | 2.00 | 6 |
6 | Omonia Nicosia | 18 | 10 | 2 | 6 | 28 | 15 | +13 | 43 | 32 | 1.78 | 11 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Anorthosis | 20 | 9 | 6 | 5 | 31 | 23 | +8 | 54 | 33 | 1.65 | 30 |
2 | Nea Salamis | 20 | 10 | 3 | 7 | 31 | 28 | +3 | 59 | 33 | 1.65 | 15 |
3 | AEL Limassol | 21 | 9 | 4 | 8 | 23 | 22 | +1 | 45 | 31 | 1.48 | 19 |
4 | Karmiotissa Polemidion | 20 | 7 | 4 | 9 | 20 | 24 | -4 | 44 | 25 | 1.25 | 20 |
5 | Akritas | 20 | 7 | 2 | 11 | 19 | 31 | -12 | 50 | 23 | 1.15 | 10 |
6 | Paralimni | 20 | 6 | 4 | 10 | 24 | 20 | +4 | 44 | 22 | 1.10 | 20 |
7 | Doxa Katokopias | 20 | 4 | 4 | 12 | 10 | 26 | -16 | 36 | 16 | 0.80 | 20 |
8 | Olympiakos Nicosia | 20 | 2 | 9 | 9 | 14 | 24 | -10 | 38 | 15 | 0.75 | 45 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apoel Nicosia | 13 | 10 | 1 | 2 | 21 | 9 | +12 | 30 | 31 | 2.38 | 8 |
2 | Aris Limassol | 13 | 8 | 4 | 1 | 21 | 8 | +13 | 29 | 28 | 2.15 | 31 |
3 | Pafos FC | 13 | 6 | 5 | 2 | 21 | 9 | +12 | 30 | 23 | 1.77 | 38 |
4 | AEK Larnaca | 13 | 7 | 1 | 5 | 18 | 12 | +6 | 30 | 22 | 1.69 | 8 |
5 | Apollon Limassol | 13 | 5 | 4 | 4 | 15 | 15 | 0 | 30 | 19 | 1.46 | 31 |
6 | Nea Salamis | 13 | 6 | 0 | 7 | 11 | 17 | -6 | 28 | 18 | 1.38 | 0 |
7 | Karmiotissa Polemidion | 13 | 4 | 3 | 6 | 14 | 23 | -9 | 37 | 15 | 1.15 | 23 |
8 | Anorthosis | 13 | 4 | 2 | 7 | 7 | 16 | -9 | 23 | 14 | 1.08 | 15 |
9 | AEL Limassol | 12 | 3 | 4 | 5 | 8 | 9 | -1 | 17 | 13 | 1.08 | 33 |
10 | Omonia Nicosia | 13 | 4 | 1 | 8 | 13 | 21 | -8 | 34 | 13 | 1.00 | 8 |
11 | Doxa Katokopias | 13 | 3 | 3 | 7 | 12 | 20 | -8 | 32 | 12 | 0.92 | 23 |
12 | Paralimni | 13 | 3 | 1 | 9 | 10 | 22 | -12 | 32 | 10 | 0.77 | 8 |
13 | Olympiakos Nicosia | 13 | 1 | 4 | 8 | 9 | 25 | -16 | 34 | 7 | 0.54 | 31 |
14 | Akritas | 13 | 0 | 3 | 10 | 6 | 25 | -19 | 31 | 3 | 0.23 | 23 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Aris Limassol | 18 | 10 | 6 | 2 | 31 | 15 | +16 | 46 | 36 | 2.00 | 33 |
2 | Apoel Nicosia | 18 | 10 | 5 | 3 | 27 | 16 | +11 | 43 | 35 | 1.94 | 28 |
3 | Apollon Limassol | 19 | 9 | 4 | 6 | 23 | 20 | +3 | 43 | 31 | 1.63 | 21 |
4 | Pafos FC | 18 | 7 | 7 | 4 | 24 | 14 | +10 | 38 | 28 | 1.56 | 39 |
5 | AEK Larnaca | 18 | 8 | 1 | 9 | 21 | 23 | -2 | 44 | 25 | 1.39 | 6 |
6 | Omonia Nicosia | 18 | 5 | 2 | 11 | 15 | 27 | -12 | 42 | 17 | 0.94 | 11 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Anorthosis | 20 | 9 | 3 | 8 | 21 | 21 | 0 | 42 | 30 | 1.50 | 15 |
2 | Nea Salamis | 20 | 7 | 4 | 9 | 20 | 27 | -7 | 47 | 25 | 1.25 | 20 |
3 | Doxa Katokopias | 20 | 6 | 5 | 9 | 22 | 30 | -8 | 52 | 23 | 1.15 | 25 |
4 | Karmiotissa Polemidion | 20 | 6 | 5 | 9 | 17 | 30 | -13 | 47 | 23 | 1.15 | 25 |
5 | AEL Limassol | 19 | 4 | 6 | 9 | 12 | 20 | -8 | 32 | 18 | 0.95 | 32 |
6 | Paralimni | 20 | 4 | 3 | 13 | 16 | 32 | -16 | 48 | 15 | 0.75 | 15 |
7 | Olympiakos Nicosia | 20 | 3 | 4 | 13 | 16 | 38 | -22 | 54 | 13 | 0.65 | 20 |
8 | Akritas | 20 | 2 | 5 | 13 | 18 | 42 | -24 | 60 | 11 | 0.55 | 25 |
Regular Season | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apoel Nicosia | 26 | 18 | 5 | 3 | 40 | 13 | +27 | 53 | 59 | 2.27 | 19 |
2 | AEK Larnaca | 26 | 18 | 3 | 5 | 46 | 21 | +25 | 67 | 57 | 2.19 | 12 |
3 | Aris Limassol | 26 | 15 | 8 | 3 | 46 | 20 | +26 | 66 | 53 | 2.04 | 31 |
4 | Pafos FC | 26 | 14 | 8 | 4 | 48 | 20 | +28 | 68 | 50 | 1.92 | 31 |
5 | Apollon Limassol | 26 | 13 | 5 | 7 | 34 | 27 | +7 | 61 | 44 | 1.69 | 19 |
6 | Omonia Nicosia | 26 | 13 | 2 | 11 | 37 | 28 | +9 | 65 | 41 | 1.58 | 8 |
7 | Nea Salamis | 26 | 12 | 2 | 12 | 27 | 34 | -7 | 61 | 38 | 1.46 | 8 |
8 | AEL Limassol | 26 | 10 | 5 | 10 | 21 | 20 | +1 | 41 | 35 | 1.35 | 19 |
9 | Anorthosis | 26 | 9 | 6 | 11 | 22 | 30 | -8 | 52 | 33 | 1.27 | 23 |
10 | Karmiotissa Polemidion | 26 | 7 | 6 | 13 | 25 | 40 | -15 | 65 | 27 | 1.04 | 23 |
11 | Paralimni | 26 | 6 | 3 | 17 | 22 | 38 | -16 | 60 | 21 | 0.81 | 12 |
12 | Doxa Katokopias | 26 | 5 | 6 | 15 | 18 | 36 | -18 | 54 | 21 | 0.81 | 23 |
13 | Olympiakos Nicosia | 26 | 2 | 10 | 14 | 16 | 40 | -24 | 56 | 16 | 0.62 | 38 |
14 | Akritas | 26 | 3 | 3 | 20 | 15 | 50 | -35 | 65 | 12 | 0.46 | 12 |
Championship Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Aris Limassol | 36 | 21 | 11 | 4 | 65 | 28 | +37 | 93 | 74 | 2.06 | 31 |
2 | Apoel Nicosia | 36 | 20 | 11 | 5 | 52 | 26 | +26 | 78 | 71 | 1.97 | 31 |
3 | AEK Larnaca | 36 | 20 | 6 | 10 | 55 | 37 | +18 | 92 | 66 | 1.83 | 17 |
4 | Apollon Limassol | 36 | 20 | 5 | 11 | 49 | 37 | +12 | 86 | 65 | 1.81 | 14 |
5 | Pafos FC | 36 | 17 | 12 | 7 | 60 | 30 | +30 | 90 | 63 | 1.75 | 33 |
6 | Omonia Nicosia | 36 | 15 | 4 | 17 | 43 | 42 | +1 | 85 | 49 | 1.36 | 11 |
Relegation Round | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Anorthosis | 40 | 18 | 9 | 13 | 52 | 44 | +8 | 96 | 63 | 1.58 | 23 |
2 | Nea Salamis | 40 | 17 | 7 | 16 | 51 | 55 | -4 | 106 | 58 | 1.45 | 18 |
3 | AEL Limassol | 40 | 13 | 10 | 17 | 35 | 42 | -7 | 77 | 49 | 1.23 | 25 |
4 | Karmiotissa Polemidion | 40 | 13 | 9 | 18 | 37 | 54 | -17 | 91 | 48 | 1.20 | 23 |
5 | Doxa Katokopias | 40 | 10 | 9 | 21 | 32 | 56 | -24 | 88 | 39 | 0.98 | 23 |
6 | Paralimni | 40 | 10 | 7 | 23 | 40 | 52 | -12 | 92 | 37 | 0.93 | 18 |
7 | Akritas | 40 | 9 | 7 | 24 | 37 | 73 | -36 | 110 | 34 | 0.85 | 18 |
8 | Olympiakos Nicosia | 40 | 5 | 13 | 22 | 30 | 62 | -32 | 92 | 28 | 0.70 | 33 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
It’s all gone ‘quite’ | 9 | RonMariner | 22/11 08:23 |
JANUARY TRANSFER WINDOW | 39 | Mappers | 22/11 07:34 |
Prediction Thread Colchester Home | 30 | Gyranger.2 | 22/11 07:18 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 22/11 03:30 |
BOXING DAY | 11 | Running like emson | 21/11 21:16 |
Colchester Saturday | 18 | The Caterham Mariner | 21/11 19:39 |
"Beat the Clock" Colchester | 20 | thespiffing | 21/11 19:32 |
Lincs. Cup Highlights | 14 | Lincoln Mariner 56 | 21/11 16:05 |
Pubs in York showing game - Sat | 6 | bradzmilne | 21/11 14:35 |
Lincoln City | 725 | David Frazer | 21/11 12:42 |