2024-2025 Northern Div 1 West League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Widnes | 18 | 7 | 1 | 1 | 21 | 5 | 4 | 3 | 2 | 17 | 11 | 11 | 4 | 3 | 38 | 16 | +22 | 37 | 2.06 | |
2 | Vauxhall Motors | 18 | 5 | 0 | 4 | 16 | 13 | 7 | 0 | 2 | 19 | 11 | 12 | 0 | 6 | 35 | 24 | +11 | 36 | 2.00 | |
3 | Nantwich | 17 | 5 | 1 | 2 | 20 | 9 | 5 | 1 | 3 | 11 | 12 | 10 | 2 | 5 | 31 | 21 | +10 | 32 | 1.88 | |
4 | Trafford FC | 18 | 3 | 0 | 5 | 6 | 11 | 6 | 2 | 2 | 17 | 15 | 9 | 2 | 7 | 23 | 26 | -3 | 29 | 1.61 | |
5 | Congleton Town | 17 | 5 | 1 | 2 | 14 | 8 | 3 | 2 | 4 | 19 | 21 | 8 | 3 | 6 | 33 | 29 | +4 | 27 | 1.59 | |
6 | Mossley | 18 | 5 | 3 | 1 | 11 | 6 | 2 | 3 | 4 | 12 | 15 | 7 | 6 | 5 | 23 | 21 | +2 | 27 | 1.50 | |
7 | Runcorn Linnets | 18 | 3 | 1 | 5 | 14 | 17 | 5 | 2 | 2 | 10 | 11 | 8 | 3 | 7 | 24 | 28 | -4 | 27 | 1.50 | |
8 | Stalybridge | 20 | 6 | 1 | 3 | 17 | 14 | 2 | 2 | 6 | 15 | 23 | 8 | 3 | 9 | 32 | 37 | -5 | 27 | 1.35 | |
9 | Chasetown | 14 | 5 | 2 | 1 | 18 | 9 | 2 | 2 | 2 | 9 | 12 | 7 | 4 | 3 | 27 | 21 | +6 | 25 | 1.79 | |
10 | Kidsgrove Athletic | 18 | 4 | 2 | 3 | 18 | 10 | 3 | 2 | 4 | 8 | 13 | 7 | 4 | 7 | 26 | 23 | +3 | 25 | 1.39 | |
11 | Newcastle Town | 17 | 2 | 2 | 4 | 9 | 11 | 4 | 5 | 0 | 11 | 6 | 6 | 7 | 4 | 20 | 17 | +3 | 25 | 1.47 | |
12 | Wythenshawe FC | 19 | 3 | 5 | 2 | 15 | 14 | 3 | 1 | 5 | 11 | 18 | 6 | 6 | 7 | 26 | 32 | -6 | 24 | 1.26 | |
13 | Bootle | 17 | 4 | 0 | 4 | 17 | 17 | 3 | 2 | 4 | 15 | 16 | 7 | 2 | 8 | 32 | 33 | -1 | 23 | 1.35 | |
14 | Hednesford | 15 | 2 | 3 | 2 | 12 | 9 | 4 | 1 | 3 | 18 | 13 | 6 | 4 | 5 | 30 | 22 | +8 | 22 | 1.47 | |
15 | Avro | 16 | 4 | 2 | 2 | 14 | 9 | 2 | 1 | 5 | 8 | 12 | 6 | 3 | 7 | 22 | 21 | +1 | 21 | 1.31 | |
16 | Atherton Collieries | 17 | 2 | 2 | 5 | 7 | 16 | 4 | 1 | 3 | 9 | 13 | 6 | 3 | 8 | 16 | 29 | -13 | 21 | 1.24 | |
17 | Clitheroe FC | 15 | 4 | 4 | 0 | 20 | 11 | 1 | 1 | 5 | 6 | 14 | 5 | 5 | 5 | 26 | 25 | +1 | 20 | 1.33 | |
18 | Witton Albion | 17 | 4 | 1 | 4 | 17 | 11 | 2 | 1 | 5 | 8 | 17 | 6 | 2 | 9 | 25 | 28 | -3 | 20 | 1.18 | |
19 | Wythenshawe Town | 15 | 3 | 2 | 4 | 16 | 15 | 2 | 2 | 2 | 10 | 6 | 5 | 4 | 6 | 26 | 21 | +5 | 19 | 1.27 | |
20 | Stafford Rangers | 17 | 2 | 3 | 3 | 12 | 13 | 2 | 1 | 6 | 7 | 15 | 4 | 4 | 9 | 19 | 28 | -9 | 16 | 0.94 | |
21 | City of Liverpool | 18 | 0 | 4 | 5 | 9 | 15 | 2 | 1 | 6 | 11 | 20 | 2 | 5 | 11 | 20 | 35 | -15 | 11 | 0.61 | |
22 | Hanley Town | 17 | 0 | 1 | 7 | 3 | 17 | 1 | 5 | 3 | 9 | 12 | 1 | 6 | 10 | 12 | 29 | -17 | 9 | 0.53 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Widnes | 9 | 7 | 1 | 1 | 21 | 5 | +16 | 26 | 22 | 2.44 | 11 | WDWLWW |
2 | Stalybridge | 10 | 6 | 1 | 3 | 17 | 14 | +3 | 31 | 19 | 1.90 | 10 | DWWWLW |
3 | Mossley | 9 | 5 | 3 | 1 | 11 | 6 | +5 | 17 | 18 | 2.00 | 33 | dWDWDW |
4 | Chasetown | 8 | 5 | 2 | 1 | 18 | 9 | +9 | 27 | 17 | 2.13 | 25 | WWLWDW |
5 | Nantwich | 8 | 5 | 1 | 2 | 20 | 9 | +11 | 29 | 16 | 2.00 | 13 | DWWWWW |
6 | Clitheroe FC | 8 | 4 | 4 | 0 | 20 | 11 | +9 | 31 | 16 | 2.00 | 50 | WDWWDD |
7 | Congleton Town | 8 | 5 | 1 | 2 | 14 | 8 | +6 | 22 | 16 | 2.00 | 13 | WLWWWd |
8 | Vauxhall Motors | 9 | 5 | 0 | 4 | 16 | 13 | +3 | 29 | 15 | 1.67 | 0 | LWLWLW |
9 | Kidsgrove Athletic | 9 | 4 | 2 | 3 | 18 | 10 | +8 | 28 | 14 | 1.56 | 22 | WLLLWW |
10 | Avro | 8 | 4 | 2 | 2 | 14 | 9 | +5 | 23 | 14 | 1.75 | 25 | WWLLDW |
11 | Wythenshawe FC | 10 | 3 | 5 | 2 | 15 | 14 | +1 | 29 | 14 | 1.40 | 50 | DWWDDL |
12 | Witton Albion | 9 | 4 | 1 | 4 | 17 | 11 | +6 | 28 | 13 | 1.44 | 11 | LDWWLL |
13 | Bootle | 8 | 4 | 0 | 4 | 17 | 17 | 0 | 34 | 12 | 1.50 | 0 | LWLLWL |
14 | Wythenshawe Town | 9 | 3 | 2 | 4 | 16 | 15 | +1 | 31 | 11 | 1.22 | 22 | dLDLWL |
15 | Runcorn Linnets | 9 | 3 | 1 | 5 | 14 | 17 | -3 | 31 | 10 | 1.11 | 11 | LWLLLW |
16 | Hednesford | 7 | 2 | 3 | 2 | 12 | 9 | +3 | 21 | 9 | 1.29 | 43 | LDDDLW |
17 | Stafford Rangers | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 25 | 9 | 1.13 | 38 | LLLdWD |
18 | Trafford FC | 8 | 3 | 0 | 5 | 6 | 11 | -5 | 17 | 9 | 1.13 | 0 | WLLLWL |
19 | Newcastle Town | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 20 | 8 | 1.00 | 25 | WDLLLW |
20 | Atherton Collieries | 9 | 2 | 2 | 5 | 7 | 16 | -9 | 23 | 8 | 0.89 | 22 | dWLdLW |
21 | City of Liverpool | 9 | 0 | 4 | 5 | 9 | 15 | -6 | 24 | 4 | 0.44 | 44 | DDDLLL |
22 | Hanley Town | 8 | 0 | 1 | 7 | 3 | 17 | -14 | 20 | 1 | 0.13 | 13 | LLLdLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vauxhall Motors | 9 | 7 | 0 | 2 | 19 | 11 | +8 | 30 | 21 | 2.33 | 0 | WWWWWL |
2 | Trafford FC | 10 | 6 | 2 | 2 | 17 | 15 | +2 | 32 | 20 | 2.00 | 20 | WLDWWD |
3 | Newcastle Town | 9 | 4 | 5 | 0 | 11 | 6 | +5 | 17 | 17 | 1.89 | 56 | dWdWWd |
4 | Runcorn Linnets | 9 | 5 | 2 | 2 | 10 | 11 | -1 | 21 | 17 | 1.89 | 22 | WWdWWW |
5 | Nantwich | 9 | 5 | 1 | 3 | 11 | 12 | -1 | 23 | 16 | 1.78 | 11 | WLWWLD |
6 | Widnes | 9 | 4 | 3 | 2 | 17 | 11 | +6 | 28 | 15 | 1.67 | 33 | LWWdWW |
7 | Hednesford | 8 | 4 | 1 | 3 | 18 | 13 | +5 | 31 | 13 | 1.63 | 13 | LDWLWL |
8 | Atherton Collieries | 8 | 4 | 1 | 3 | 9 | 13 | -4 | 22 | 13 | 1.63 | 13 | DWLWWW |
9 | Bootle | 9 | 3 | 2 | 4 | 15 | 16 | -1 | 31 | 11 | 1.22 | 22 | WLLDLW |
10 | Congleton Town | 9 | 3 | 2 | 4 | 19 | 21 | -2 | 40 | 11 | 1.22 | 22 | LLWLWD |
11 | Kidsgrove Athletic | 9 | 3 | 2 | 4 | 8 | 13 | -5 | 21 | 11 | 1.22 | 22 | LWdDWL |
12 | Wythenshawe FC | 9 | 3 | 1 | 5 | 11 | 18 | -7 | 29 | 10 | 1.11 | 11 | LWLDWL |
13 | Mossley | 9 | 2 | 3 | 4 | 12 | 15 | -3 | 27 | 9 | 1.00 | 33 | LLWDLW |
14 | Wythenshawe Town | 6 | 2 | 2 | 2 | 10 | 6 | +4 | 16 | 8 | 1.33 | 33 | WdLWDL |
15 | Chasetown | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 21 | 8 | 1.33 | 33 | LDDWWL |
16 | Hanley Town | 9 | 1 | 5 | 3 | 9 | 12 | -3 | 21 | 8 | 0.89 | 56 | DDLDDL |
17 | Stalybridge | 10 | 2 | 2 | 6 | 15 | 23 | -8 | 38 | 8 | 0.80 | 20 | LLLDLL |
18 | Avro | 8 | 2 | 1 | 5 | 8 | 12 | -4 | 20 | 7 | 0.88 | 13 | LWDLLW |
19 | Stafford Rangers | 9 | 2 | 1 | 6 | 7 | 15 | -8 | 22 | 7 | 0.78 | 11 | dWLLLL |
20 | City of Liverpool | 9 | 2 | 1 | 6 | 11 | 20 | -9 | 31 | 7 | 0.78 | 11 | WDLLLL |
21 | Witton Albion | 8 | 2 | 1 | 5 | 8 | 17 | -9 | 25 | 7 | 0.88 | 13 | LLWLDL |
22 | Clitheroe FC | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 20 | 4 | 0.57 | 14 | LDLLWL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Widnes | 18 | 11 | 4 | 3 | 38 | 16 | +22 | 54 | 37 | 2.06 | 22 | LdWWWW |
2 | Vauxhall Motors | 18 | 12 | 0 | 6 | 35 | 24 | +11 | 59 | 36 | 2.00 | 0 | WWWLWL |
3 | Nantwich | 17 | 10 | 2 | 5 | 31 | 21 | +10 | 52 | 32 | 1.88 | 12 | WWLWWD |
4 | Trafford FC | 18 | 9 | 2 | 7 | 23 | 26 | -3 | 49 | 29 | 1.61 | 11 | WLWWDL |
5 | Congleton Town | 17 | 8 | 3 | 6 | 33 | 29 | +4 | 62 | 27 | 1.59 | 18 | WWWWDd |
6 | Mossley | 18 | 7 | 6 | 5 | 23 | 21 | +2 | 44 | 27 | 1.50 | 33 | DWLDWW |
7 | Runcorn Linnets | 18 | 8 | 3 | 7 | 24 | 28 | -4 | 52 | 27 | 1.50 | 17 | WLWLWW |
8 | Stalybridge | 20 | 8 | 3 | 9 | 32 | 37 | -5 | 69 | 27 | 1.35 | 15 | WDLLLW |
9 | Chasetown | 14 | 7 | 4 | 3 | 27 | 21 | +6 | 48 | 25 | 1.79 | 29 | DDWWWL |
10 | Kidsgrove Athletic | 18 | 7 | 4 | 7 | 26 | 23 | +3 | 49 | 25 | 1.39 | 22 | DLWWLW |
11 | Newcastle Town | 17 | 6 | 7 | 4 | 20 | 17 | +3 | 37 | 25 | 1.47 | 41 | LWWLWd |
12 | Wythenshawe FC | 19 | 6 | 6 | 7 | 26 | 32 | -6 | 58 | 24 | 1.26 | 32 | WWDDLL |
13 | Bootle | 17 | 7 | 2 | 8 | 32 | 33 | -1 | 65 | 23 | 1.35 | 12 | LDWLLW |
14 | Hednesford | 15 | 6 | 4 | 5 | 30 | 22 | +8 | 52 | 22 | 1.47 | 27 | DLLWWL |
15 | Avro | 16 | 6 | 3 | 7 | 22 | 21 | +1 | 43 | 21 | 1.31 | 19 | LLLDWW |
16 | Atherton Collieries | 17 | 6 | 3 | 8 | 16 | 29 | -13 | 45 | 21 | 1.24 | 18 | dWLWWW |
17 | Clitheroe FC | 15 | 5 | 5 | 5 | 26 | 25 | +1 | 51 | 20 | 1.33 | 33 | DLLWLD |
18 | Witton Albion | 17 | 6 | 2 | 9 | 25 | 28 | -3 | 53 | 20 | 1.18 | 12 | WLDLLL |
19 | Wythenshawe Town | 15 | 5 | 4 | 6 | 26 | 21 | +5 | 47 | 19 | 1.27 | 27 | DDLWLL |
20 | Stafford Rangers | 17 | 4 | 4 | 9 | 19 | 28 | -9 | 47 | 16 | 0.94 | 24 | LWLLLD |
21 | City of Liverpool | 18 | 2 | 5 | 11 | 20 | 35 | -15 | 55 | 11 | 0.61 | 28 | LLLLLL |
22 | Hanley Town | 17 | 1 | 6 | 10 | 12 | 29 | -17 | 41 | 9 | 0.53 | 35 | dDLDLL |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
40 years ago | 10 | Limerick Mariner | 21/11 19:49 |
Colchester Saturday | 18 | The Caterham Mariner | 21/11 19:39 |
JANUARY TRANSFER WINDOW | 35 | forza ivano | 21/11 19:34 |
"Beat the Clock" Colchester | 20 | thespiffing | 21/11 19:32 |
BOXING DAY | 10 | crusty ole pie | 21/11 17:40 |
Prediction Thread Colchester Home | 28 | Connecticut Mariner | 21/11 16:29 |
Lincs. Cup Highlights | 14 | Lincoln Mariner 56 | 21/11 16:05 |
Pubs in York showing game - Sat | 6 | bradzmilne | 21/11 14:35 |
Lincoln City | 725 | David Frazer | 21/11 12:42 |
It’s all gone ‘quite’ | 8 | BobbyCummingsTackle | 21/11 10:02 |