2024 Japan J2-League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shimizu S-Pulse | 38 | 15 | 3 | 1 | 41 | 11 | 11 | 1 | 7 | 27 | 27 | 26 | 4 | 8 | 68 | 38 | +30 | 82 | 2.16 | |
2 | Yokohama FC | 38 | 12 | 5 | 2 | 30 | 12 | 10 | 5 | 4 | 30 | 15 | 22 | 10 | 6 | 60 | 27 | +33 | 76 | 2.00 | |
3 | V-Varen Nagasaki | 38 | 12 | 4 | 3 | 43 | 17 | 9 | 8 | 2 | 31 | 22 | 21 | 12 | 5 | 74 | 39 | +35 | 75 | 1.97 | |
4 | Montedio Yamagata | 38 | 10 | 3 | 6 | 28 | 16 | 10 | 3 | 6 | 27 | 20 | 20 | 6 | 12 | 55 | 36 | +19 | 66 | 1.74 | |
5 | Okayama | 38 | 11 | 4 | 4 | 24 | 10 | 6 | 10 | 3 | 24 | 19 | 17 | 14 | 7 | 48 | 29 | +19 | 65 | 1.71 | |
6 | Vegalta Sendai | 38 | 10 | 4 | 5 | 28 | 22 | 8 | 6 | 5 | 22 | 22 | 18 | 10 | 10 | 50 | 44 | +6 | 64 | 1.68 | |
7 | JEF United Chiba | 38 | 12 | 1 | 6 | 46 | 23 | 7 | 3 | 9 | 21 | 25 | 19 | 4 | 15 | 67 | 48 | +19 | 61 | 1.61 | |
8 | Tokushima Vortis | 38 | 7 | 3 | 9 | 21 | 22 | 9 | 4 | 6 | 21 | 22 | 16 | 7 | 15 | 42 | 44 | -2 | 55 | 1.45 | |
9 | Iwaki FC | 38 | 6 | 5 | 8 | 25 | 25 | 9 | 4 | 6 | 28 | 16 | 15 | 9 | 14 | 53 | 41 | +12 | 54 | 1.42 | |
10 | Blaublitz Akita | 38 | 8 | 6 | 5 | 20 | 16 | 7 | 3 | 9 | 16 | 19 | 15 | 9 | 14 | 36 | 35 | +1 | 54 | 1.42 | |
11 | Renofa Yamaguchi | 38 | 9 | 2 | 8 | 26 | 20 | 6 | 6 | 7 | 17 | 24 | 15 | 8 | 15 | 43 | 44 | -1 | 53 | 1.39 | |
12 | Roasso Kumamoto | 38 | 4 | 5 | 10 | 25 | 32 | 9 | 2 | 8 | 28 | 30 | 13 | 7 | 18 | 53 | 62 | -9 | 46 | 1.21 | |
13 | Fujieda MYFC | 38 | 7 | 4 | 8 | 22 | 21 | 7 | 0 | 12 | 16 | 36 | 14 | 4 | 20 | 38 | 57 | -19 | 46 | 1.21 | |
14 | Ventforet Kofu | 38 | 5 | 4 | 10 | 29 | 31 | 7 | 5 | 7 | 25 | 26 | 12 | 9 | 17 | 54 | 57 | -3 | 45 | 1.18 | |
15 | Mito Hollyhock | 38 | 5 | 8 | 6 | 24 | 24 | 6 | 3 | 10 | 15 | 27 | 11 | 11 | 16 | 39 | 51 | -12 | 44 | 1.16 | |
16 | Oita Trinita | 38 | 4 | 8 | 7 | 14 | 21 | 6 | 5 | 8 | 19 | 26 | 10 | 13 | 15 | 33 | 47 | -14 | 43 | 1.13 | |
17 | Ehime FC | 38 | 6 | 5 | 8 | 24 | 29 | 4 | 5 | 10 | 17 | 40 | 10 | 10 | 18 | 41 | 69 | -28 | 40 | 1.05 | |
18 | Tochigi SC | 38 | 4 | 7 | 8 | 17 | 23 | 3 | 6 | 10 | 16 | 34 | 7 | 13 | 18 | 33 | 57 | -24 | 34 | 0.89 | |
19 | Kagoshima United | 38 | 7 | 3 | 9 | 24 | 25 | 0 | 6 | 13 | 11 | 34 | 7 | 9 | 22 | 35 | 59 | -24 | 30 | 0.79 | |
20 | Thespakusatsu Gunma | 38 | 1 | 5 | 13 | 9 | 26 | 2 | 4 | 13 | 15 | 36 | 3 | 9 | 26 | 24 | 62 | -38 | 18 | 0.47 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shimizu S-Pulse | 19 | 15 | 3 | 1 | 41 | 11 | +30 | 52 | 48 | 2.53 | 16 | DWDLWW |
2 | Yokohama FC | 19 | 12 | 5 | 2 | 30 | 12 | +18 | 42 | 41 | 2.16 | 26 | WWDWLd |
3 | V-Varen Nagasaki | 19 | 12 | 4 | 3 | 43 | 17 | +26 | 60 | 40 | 2.11 | 21 | DWWWWL |
4 | JEF United Chiba | 19 | 12 | 1 | 6 | 46 | 23 | +23 | 69 | 37 | 1.95 | 5 | WWWWWL |
5 | Okayama | 19 | 11 | 4 | 4 | 24 | 10 | +14 | 34 | 37 | 1.95 | 21 | dLWWWW |
6 | Vegalta Sendai | 19 | 10 | 4 | 5 | 28 | 22 | +6 | 50 | 34 | 1.79 | 21 | WLDLWW |
7 | Montedio Yamagata | 19 | 10 | 3 | 6 | 28 | 16 | +12 | 44 | 33 | 1.74 | 16 | LWWWWL |
8 | Blaublitz Akita | 19 | 8 | 6 | 5 | 20 | 16 | +4 | 36 | 30 | 1.58 | 32 | dWWLLW |
9 | Renofa Yamaguchi | 19 | 9 | 2 | 8 | 26 | 20 | +6 | 46 | 29 | 1.53 | 11 | WLLLWd |
10 | Fujieda MYFC | 19 | 7 | 4 | 8 | 22 | 21 | +1 | 43 | 25 | 1.32 | 21 | WLWLDL |
11 | Kagoshima United | 19 | 7 | 3 | 9 | 24 | 25 | -1 | 49 | 24 | 1.26 | 16 | LLLWWd |
12 | Tokushima Vortis | 19 | 7 | 3 | 9 | 21 | 22 | -1 | 43 | 24 | 1.26 | 16 | DWLLWW |
13 | Iwaki FC | 19 | 6 | 5 | 8 | 25 | 25 | 0 | 50 | 23 | 1.21 | 26 | WLLdLW |
14 | Mito Hollyhock | 19 | 5 | 8 | 6 | 24 | 24 | 0 | 48 | 23 | 1.21 | 42 | LWWdDL |
15 | Ehime FC | 19 | 6 | 5 | 8 | 24 | 29 | -5 | 53 | 23 | 1.21 | 26 | WLLLLD |
16 | Oita Trinita | 19 | 4 | 8 | 7 | 14 | 21 | -7 | 35 | 20 | 1.05 | 42 | WLLWdW |
17 | Ventforet Kofu | 19 | 5 | 4 | 10 | 29 | 31 | -2 | 60 | 19 | 1.00 | 21 | WLLWLW |
18 | Tochigi SC | 19 | 4 | 7 | 8 | 17 | 23 | -6 | 40 | 19 | 1.00 | 37 | LLWDLd |
19 | Roasso Kumamoto | 19 | 4 | 5 | 10 | 25 | 32 | -7 | 57 | 17 | 0.89 | 26 | LLWLDW |
20 | Thespakusatsu Gunma | 19 | 1 | 5 | 13 | 9 | 26 | -17 | 35 | 8 | 0.42 | 26 | LWdLdL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yokohama FC | 19 | 10 | 5 | 4 | 30 | 15 | +15 | 45 | 35 | 1.84 | 26 | WWWDLd |
2 | V-Varen Nagasaki | 19 | 9 | 8 | 2 | 31 | 22 | +9 | 53 | 35 | 1.84 | 42 | LDWLWW |
3 | Shimizu S-Pulse | 19 | 11 | 1 | 7 | 27 | 27 | 0 | 54 | 34 | 1.79 | 5 | LWWWDW |
4 | Montedio Yamagata | 19 | 10 | 3 | 6 | 27 | 20 | +7 | 47 | 33 | 1.74 | 16 | WWWWWW |
5 | Iwaki FC | 19 | 9 | 4 | 6 | 28 | 16 | +12 | 44 | 31 | 1.63 | 21 | LWWDLL |
6 | Tokushima Vortis | 19 | 9 | 4 | 6 | 21 | 22 | -1 | 43 | 31 | 1.63 | 21 | LWLWWd |
7 | Vegalta Sendai | 19 | 8 | 6 | 5 | 22 | 22 | 0 | 44 | 30 | 1.58 | 32 | LdWWLW |
8 | Roasso Kumamoto | 19 | 9 | 2 | 8 | 28 | 30 | -2 | 58 | 29 | 1.53 | 11 | WWWWLL |
9 | Okayama | 19 | 6 | 10 | 3 | 24 | 19 | +5 | 43 | 28 | 1.47 | 53 | WdLWdW |
10 | Ventforet Kofu | 19 | 7 | 5 | 7 | 25 | 26 | -1 | 51 | 26 | 1.37 | 26 | LWLDLL |
11 | Blaublitz Akita | 19 | 7 | 3 | 9 | 16 | 19 | -3 | 35 | 24 | 1.26 | 16 | dLWLWW |
12 | JEF United Chiba | 19 | 7 | 3 | 9 | 21 | 25 | -4 | 46 | 24 | 1.26 | 16 | dWLWWL |
13 | Renofa Yamaguchi | 19 | 6 | 6 | 7 | 17 | 24 | -7 | 41 | 24 | 1.26 | 32 | WLLLDD |
14 | Oita Trinita | 19 | 6 | 5 | 8 | 19 | 26 | -7 | 45 | 23 | 1.21 | 26 | dLDLWL |
15 | Mito Hollyhock | 19 | 6 | 3 | 10 | 15 | 27 | -12 | 42 | 21 | 1.11 | 16 | LWLdWL |
16 | Fujieda MYFC | 19 | 7 | 0 | 12 | 16 | 36 | -20 | 52 | 21 | 1.11 | 0 | WWLLLL |
17 | Ehime FC | 19 | 4 | 5 | 10 | 17 | 40 | -23 | 57 | 17 | 0.89 | 26 | dLLDLL |
18 | Tochigi SC | 19 | 3 | 6 | 10 | 16 | 34 | -18 | 50 | 15 | 0.79 | 32 | LDLddd |
19 | Thespakusatsu Gunma | 19 | 2 | 4 | 13 | 15 | 36 | -21 | 51 | 10 | 0.53 | 21 | LLLLLL |
20 | Kagoshima United | 19 | 0 | 6 | 13 | 11 | 34 | -23 | 45 | 6 | 0.32 | 32 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shimizu S-Pulse | 38 | 26 | 4 | 8 | 68 | 38 | +30 | 106 | 82 | 2.16 | 11 | DDLWWW |
2 | Yokohama FC | 38 | 22 | 10 | 6 | 60 | 27 | +33 | 87 | 76 | 2.00 | 26 | DWLLdd |
3 | V-Varen Nagasaki | 38 | 21 | 12 | 5 | 74 | 39 | +35 | 113 | 75 | 1.97 | 32 | WWWWWL |
4 | Montedio Yamagata | 38 | 20 | 6 | 12 | 55 | 36 | +19 | 91 | 66 | 1.74 | 16 | WWWWWL |
5 | Okayama | 38 | 17 | 14 | 7 | 48 | 29 | +19 | 77 | 65 | 1.71 | 37 | LWWWdW |
6 | Vegalta Sendai | 38 | 18 | 10 | 10 | 50 | 44 | +6 | 94 | 64 | 1.68 | 26 | LWWLWW |
7 | JEF United Chiba | 38 | 19 | 4 | 15 | 67 | 48 | +19 | 115 | 61 | 1.61 | 11 | WWWWLL |
8 | Tokushima Vortis | 38 | 16 | 7 | 15 | 42 | 44 | -2 | 86 | 55 | 1.45 | 18 | LWWWWd |
9 | Iwaki FC | 38 | 15 | 9 | 14 | 53 | 41 | +12 | 94 | 54 | 1.42 | 24 | dDLLLW |
10 | Blaublitz Akita | 38 | 15 | 9 | 14 | 36 | 35 | +1 | 71 | 54 | 1.42 | 24 | WWLLWW |
11 | Renofa Yamaguchi | 38 | 15 | 8 | 15 | 43 | 44 | -1 | 87 | 53 | 1.39 | 21 | LLDWDd |
12 | Roasso Kumamoto | 38 | 13 | 7 | 18 | 53 | 62 | -9 | 115 | 46 | 1.21 | 18 | WLDLWL |
13 | Fujieda MYFC | 38 | 14 | 4 | 20 | 38 | 57 | -19 | 95 | 46 | 1.21 | 11 | LDLLLL |
14 | Ventforet Kofu | 38 | 12 | 9 | 17 | 54 | 57 | -3 | 111 | 45 | 1.18 | 24 | LWLLLW |
15 | Mito Hollyhock | 38 | 11 | 11 | 16 | 39 | 51 | -12 | 90 | 44 | 1.16 | 29 | LDdWLL |
16 | Oita Trinita | 38 | 10 | 13 | 15 | 33 | 47 | -14 | 80 | 43 | 1.13 | 34 | WLdWWL |
17 | Ehime FC | 38 | 10 | 10 | 18 | 41 | 69 | -28 | 110 | 40 | 1.05 | 26 | LDLLDL |
18 | Tochigi SC | 38 | 7 | 13 | 18 | 33 | 57 | -24 | 90 | 34 | 0.89 | 34 | dDdLdd |
19 | Kagoshima United | 38 | 7 | 9 | 22 | 35 | 59 | -24 | 94 | 30 | 0.79 | 24 | WLWLLd |
20 | Thespakusatsu Gunma | 38 | 3 | 9 | 26 | 24 | 62 | -38 | 86 | 18 | 0.47 | 24 | LLdLLL |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl |
---|---|---|---|---|
1 | Shimizu S-Pulse | 38 | 28 | 31 |
2 | Yokohama FC | 38 | 23 | 28 |
3 | V-Varen Nagasaki | 38 | 28 | 32 |
4 | Montedio Yamagata | 38 | 26 | 33 |
5 | Okayama | 38 | 27 | 33 |
6 | Vegalta Sendai | 38 | 24 | 29 |
7 | JEF United Chiba | 38 | 27 | 32 |
8 | Tokushima Vortis | 38 | 33 | 36 |
9 | Iwaki FC | 38 | 27 | 32 |
10 | Blaublitz Akita | 38 | 26 | 31 |
11 | Renofa Yamaguchi | 38 | 27 | 34 |
12 | Roasso Kumamoto | 38 | 24 | 26 |
13 | Fujieda MYFC | 38 | 27 | 35 |
14 | Ventforet Kofu | 38 | 30 | 34 |
15 | Mito Hollyhock | 38 | 33 | 39 |
16 | Oita Trinita | 38 | 28 | 35 |
17 | Ehime FC | 38 | 28 | 32 |
18 | Tochigi SC | 38 | 28 | 31 |
19 | Kagoshima United | 38 | 31 | 35 |
20 | Thespakusatsu Gunma | 38 | 28 | 33 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Ben Grist | 5 | jamesgtfc | 04/12 18:35 |
FA Cup | 21 | Maringer | 04/12 18:32 |
Just back | 57 | Maringer | 04/12 18:21 |
David Artell post-match interview | 3 | Limerick Mariner | 04/12 18:13 |
Accrington match thread | 199 | Madeleymariner | 04/12 18:12 |
Prediction Thread Table & Results Accrington | 3 | cmackenzie4 | 04/12 17:09 |
Swindon Appoint Holloway | 216 | The Caterham Mariner | 04/12 16:02 |
JANUARY TRANSFER WINDOW | 117 | acko338 | 04/12 15:58 |
"Beat the Clock" Accrington | 30 | promotion plaice | 04/12 07:20 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 04/12 03:30 |