2024 Australia NPL Northern NSW Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic | 22 | 9 | 1 | 1 | 40 | 12 | 9 | 0 | 2 | 40 | 17 | 18 | 1 | 3 | 80 | 29 | +51 | 55 | 2.50 | |
2 | Lambton Jaffas | 22 | 9 | 0 | 2 | 27 | 14 | 8 | 1 | 2 | 24 | 12 | 17 | 1 | 4 | 51 | 26 | +25 | 52 | 2.36 | |
3 | Edgeworth Eagles | 22 | 6 | 1 | 4 | 25 | 11 | 8 | 2 | 1 | 26 | 12 | 14 | 3 | 5 | 51 | 23 | +28 | 45 | 2.05 | |
4 | Charlestown Azzurri | 22 | 6 | 1 | 4 | 22 | 15 | 7 | 2 | 2 | 20 | 8 | 13 | 3 | 6 | 42 | 23 | +19 | 42 | 1.91 | |
5 | Hamilton Olympic | 22 | 4 | 3 | 4 | 15 | 15 | 8 | 0 | 3 | 22 | 13 | 12 | 3 | 7 | 37 | 28 | +9 | 39 | 1.77 | |
6 | Weston Workers | 22 | 5 | 0 | 5 | 25 | 12 | 6 | 1 | 4 | 17 | 13 | 11 | 1 | 10 | 42 | 27 | +15 | 34 | 1.55 | |
7 | Cooks Hill United FC | 22 | 3 | 1 | 7 | 23 | 19 | 6 | 3 | 2 | 27 | 19 | 9 | 4 | 9 | 50 | 38 | +12 | 31 | 1.41 | |
8 | Valentine Phoenix | 22 | 5 | 1 | 5 | 21 | 16 | 4 | 2 | 5 | 14 | 20 | 9 | 3 | 10 | 35 | 36 | -1 | 30 | 1.36 | |
9 | Maitland FC | 22 | 1 | 4 | 6 | 14 | 24 | 6 | 0 | 5 | 26 | 24 | 7 | 4 | 11 | 40 | 48 | -8 | 25 | 1.14 | |
10 | New Lambton | 22 | 2 | 1 | 8 | 10 | 25 | 2 | 2 | 7 | 9 | 22 | 4 | 3 | 15 | 19 | 47 | -28 | 15 | 0.68 | |
11 | Adamstown Rosebud | 22 | 0 | 2 | 9 | 8 | 36 | 2 | 1 | 8 | 9 | 41 | 2 | 3 | 17 | 17 | 77 | -60 | 9 | 0.41 | |
12 | Lake Macquarie City | 22 | 0 | 0 | 11 | 8 | 41 | 1 | 1 | 9 | 8 | 37 | 1 | 1 | 20 | 16 | 78 | -62 | 4 | 0.18 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic | 11 | 9 | 1 | 1 | 40 | 12 | +28 | 52 | 28 | 2.55 | 9 | WWWWdW |
2 | Lambton Jaffas | 11 | 9 | 0 | 2 | 27 | 14 | +13 | 41 | 27 | 2.45 | 0 | WWLWLW |
3 | Edgeworth Eagles | 11 | 6 | 1 | 4 | 25 | 11 | +14 | 36 | 19 | 1.73 | 9 | LWWWWL |
4 | Charlestown Azzurri | 11 | 6 | 1 | 4 | 22 | 15 | +7 | 37 | 19 | 1.73 | 9 | WWLLDW |
5 | Valentine Phoenix | 11 | 5 | 1 | 5 | 21 | 16 | +5 | 37 | 16 | 1.45 | 9 | LWDWWL |
6 | Weston Workers | 10 | 5 | 0 | 5 | 25 | 12 | +13 | 37 | 15 | 1.50 | 0 | LLLWWW |
7 | Hamilton Olympic | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 30 | 15 | 1.36 | 27 | LWdLLW |
8 | Cooks Hill United FC | 11 | 3 | 1 | 7 | 23 | 19 | +4 | 42 | 10 | 0.91 | 9 | LWLWWL |
9 | Maitland FC | 11 | 1 | 4 | 6 | 14 | 24 | -10 | 38 | 7 | 0.64 | 36 | LDLLDL |
10 | New Lambton | 11 | 2 | 1 | 8 | 10 | 25 | -15 | 35 | 7 | 0.64 | 9 | LDLWLL |
11 | Adamstown Rosebud | 11 | 0 | 2 | 9 | 8 | 36 | -28 | 44 | 2 | 0.18 | 18 | LLDLLL |
12 | Lake Macquarie City | 11 | 0 | 0 | 11 | 8 | 41 | -33 | 49 | 0 | 0.00 | 0 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic | 11 | 9 | 0 | 2 | 40 | 17 | +23 | 57 | 27 | 2.45 | 0 | WLWWWW |
2 | Edgeworth Eagles | 11 | 8 | 2 | 1 | 26 | 12 | +14 | 38 | 26 | 2.36 | 18 | WWWDWW |
3 | Lambton Jaffas | 11 | 8 | 1 | 2 | 24 | 12 | +12 | 36 | 25 | 2.27 | 9 | WDWLLW |
4 | Hamilton Olympic | 11 | 8 | 0 | 3 | 22 | 13 | +9 | 35 | 24 | 2.18 | 0 | LWWWWW |
5 | Charlestown Azzurri | 11 | 7 | 2 | 2 | 20 | 8 | +12 | 28 | 23 | 2.09 | 18 | DLWdWW |
6 | Cooks Hill United FC | 11 | 6 | 3 | 2 | 27 | 19 | +8 | 46 | 21 | 1.91 | 27 | LWDWWW |
7 | Weston Workers | 11 | 6 | 1 | 4 | 17 | 13 | +4 | 30 | 19 | 1.73 | 9 | WWLWWW |
8 | Maitland FC | 11 | 6 | 0 | 5 | 26 | 24 | +2 | 50 | 18 | 1.64 | 0 | WWLWLL |
9 | Valentine Phoenix | 11 | 4 | 2 | 5 | 14 | 20 | -6 | 34 | 14 | 1.27 | 18 | LWLLdL |
10 | New Lambton | 11 | 2 | 2 | 7 | 9 | 22 | -13 | 31 | 8 | 0.73 | 18 | WWLLDL |
11 | Adamstown Rosebud | 11 | 2 | 1 | 8 | 9 | 41 | -32 | 50 | 7 | 0.64 | 9 | WWLLLL |
12 | Lake Macquarie City | 11 | 1 | 1 | 9 | 8 | 37 | -29 | 45 | 4 | 0.36 | 9 | LLLDLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broadmeadow Magic | 22 | 18 | 1 | 3 | 80 | 29 | +51 | 109 | 55 | 2.50 | 5 | WWWdWW |
2 | Lambton Jaffas | 22 | 17 | 1 | 4 | 51 | 26 | +25 | 77 | 52 | 2.36 | 5 | LWLLWW |
3 | Edgeworth Eagles | 22 | 14 | 3 | 5 | 51 | 23 | +28 | 74 | 45 | 2.05 | 14 | DWWWLW |
4 | Charlestown Azzurri | 22 | 13 | 3 | 6 | 42 | 23 | +19 | 65 | 42 | 1.91 | 14 | DWdWWW |
5 | Hamilton Olympic | 22 | 12 | 3 | 7 | 37 | 28 | +9 | 65 | 39 | 1.77 | 14 | dLLWWW |
6 | Weston Workers | 22 | 11 | 1 | 10 | 42 | 27 | +15 | 69 | 34 | 1.55 | 5 | WWWWWW |
7 | Cooks Hill United FC | 22 | 9 | 4 | 9 | 50 | 38 | +12 | 88 | 31 | 1.41 | 18 | WWWWWL |
8 | Valentine Phoenix | 22 | 9 | 3 | 10 | 35 | 36 | -1 | 71 | 30 | 1.36 | 14 | LdWWLL |
9 | Maitland FC | 22 | 7 | 4 | 11 | 40 | 48 | -8 | 88 | 25 | 1.14 | 18 | WLLDLL |
10 | New Lambton | 22 | 4 | 3 | 15 | 19 | 47 | -28 | 66 | 15 | 0.68 | 14 | LLDLLL |
11 | Adamstown Rosebud | 22 | 2 | 3 | 17 | 17 | 77 | -60 | 94 | 9 | 0.41 | 14 | LLLLLL |
12 | Lake Macquarie City | 22 | 1 | 1 | 20 | 16 | 78 | -62 | 94 | 4 | 0.18 | 5 | LLLLLL |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Colchester Saturday | 18 | The Caterham Mariner | 21/11 19:39 |
JANUARY TRANSFER WINDOW | 35 | forza ivano | 21/11 19:34 |
"Beat the Clock" Colchester | 20 | thespiffing | 21/11 19:32 |
BOXING DAY | 10 | crusty ole pie | 21/11 17:40 |
Prediction Thread Colchester Home | 28 | Connecticut Mariner | 21/11 16:29 |
Lincs. Cup Highlights | 14 | Lincoln Mariner 56 | 21/11 16:05 |
Pubs in York showing game - Sat | 6 | bradzmilne | 21/11 14:35 |
Lincoln City | 725 | David Frazer | 21/11 12:42 |
It’s all gone ‘quite’ | 8 | BobbyCummingsTackle | 21/11 10:02 |
Fun weather forecast for Saturday | 18 | BobbyCummingsTackle | 21/11 07:25 |