2024-2025 Northern Div 1 Midlands League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quorn | 17 | 7 | 1 | 0 | 23 | 6 | 8 | 1 | 0 | 20 | 4 | 15 | 2 | 0 | 43 | 10 | +33 | 47 | 2.76 | |
2 | Corby | 17 | 6 | 1 | 1 | 21 | 6 | 6 | 2 | 1 | 16 | 7 | 12 | 3 | 2 | 37 | 13 | +24 | 39 | 2.29 | |
3 | Worcester | 18 | 7 | 0 | 2 | 20 | 11 | 5 | 0 | 4 | 18 | 13 | 12 | 0 | 6 | 38 | 24 | +14 | 36 | 2.00 | |
4 | Sporting Khalsa | 15 | 5 | 2 | 0 | 15 | 6 | 4 | 0 | 4 | 12 | 9 | 9 | 2 | 4 | 27 | 15 | +12 | 29 | 1.93 | |
5 | Darlaston Town | 17 | 5 | 0 | 3 | 13 | 9 | 3 | 4 | 2 | 15 | 10 | 8 | 4 | 5 | 28 | 19 | +9 | 28 | 1.65 | |
6 | Long Eaton United | 16 | 4 | 2 | 1 | 16 | 8 | 4 | 1 | 4 | 15 | 15 | 8 | 3 | 5 | 31 | 23 | +8 | 27 | 1.69 | |
7 | Rushden & D'mnds | 16 | 5 | 1 | 2 | 19 | 15 | 2 | 2 | 4 | 7 | 12 | 7 | 3 | 6 | 26 | 27 | -1 | 24 | 1.50 | |
8 | Boldmere St. Michaels | 18 | 5 | 2 | 2 | 15 | 12 | 1 | 4 | 4 | 8 | 12 | 6 | 6 | 6 | 23 | 24 | -1 | 24 | 1.33 | |
9 | Anstey Nomads | 14 | 4 | 2 | 1 | 14 | 5 | 2 | 3 | 2 | 14 | 13 | 6 | 5 | 3 | 28 | 18 | +10 | 23 | 1.64 | |
10 | Racing Club Warwick | 18 | 4 | 2 | 3 | 14 | 13 | 3 | 0 | 6 | 10 | 16 | 7 | 2 | 9 | 24 | 29 | -5 | 23 | 1.28 | |
11 | Wellingborough Town | 17 | 4 | 2 | 3 | 13 | 8 | 2 | 2 | 4 | 9 | 12 | 6 | 4 | 7 | 22 | 20 | +2 | 22 | 1.29 | |
12 | Sutton Coldfield | 17 | 5 | 2 | 1 | 14 | 10 | 1 | 2 | 6 | 5 | 16 | 6 | 4 | 7 | 19 | 26 | -7 | 22 | 1.29 | |
13 | Coleshill Town | 18 | 3 | 3 | 3 | 14 | 14 | 2 | 2 | 5 | 10 | 12 | 5 | 5 | 8 | 24 | 26 | -2 | 20 | 1.11 | |
14 | Walsall Wood | 11 | 3 | 2 | 1 | 9 | 5 | 2 | 2 | 1 | 10 | 10 | 5 | 4 | 2 | 19 | 15 | +4 | 19 | 1.73 | |
15 | Coventry Sphinx | 17 | 3 | 4 | 2 | 11 | 11 | 0 | 5 | 3 | 12 | 16 | 3 | 9 | 5 | 23 | 27 | -4 | 18 | 1.06 | |
16 | Bedworth United | 17 | 3 | 2 | 4 | 11 | 15 | 1 | 4 | 3 | 8 | 12 | 4 | 6 | 7 | 19 | 27 | -8 | 18 | 1.06 | |
17 | Shepshed Dynamo | 18 | 3 | 3 | 3 | 7 | 13 | 1 | 3 | 5 | 12 | 19 | 4 | 6 | 8 | 19 | 32 | -13 | 18 | 1.00 | |
18 | Leicester Road | 18 | 2 | 3 | 4 | 11 | 12 | 1 | 3 | 5 | 13 | 19 | 3 | 6 | 9 | 24 | 31 | -7 | 15 | 0.83 | |
19 | Loughborough University | 17 | 4 | 1 | 5 | 15 | 17 | 0 | 2 | 5 | 8 | 18 | 4 | 3 | 10 | 23 | 35 | -12 | 15 | 0.88 | |
20 | Rugby Town | 16 | 2 | 3 | 3 | 8 | 14 | 1 | 2 | 5 | 8 | 20 | 3 | 5 | 8 | 16 | 34 | -18 | 14 | 0.88 | |
21 | Lye Town | 18 | 2 | 2 | 5 | 10 | 20 | 2 | 0 | 7 | 9 | 18 | 4 | 2 | 12 | 19 | 38 | -19 | 14 | 0.78 | |
22 | Grantham Town | 18 | 2 | 5 | 2 | 12 | 14 | 0 | 1 | 8 | 5 | 22 | 2 | 6 | 10 | 17 | 36 | -19 | 12 | 0.67 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quorn | 8 | 7 | 1 | 0 | 23 | 6 | +17 | 29 | 22 | 2.75 | 13 | WWWWWW |
2 | Worcester | 9 | 7 | 0 | 2 | 20 | 11 | +9 | 31 | 21 | 2.33 | 0 | LWLWWW |
3 | Corby | 8 | 6 | 1 | 1 | 21 | 6 | +15 | 27 | 19 | 2.38 | 13 | WWDLWW |
4 | Sporting Khalsa | 7 | 5 | 2 | 0 | 15 | 6 | +9 | 21 | 17 | 2.43 | 29 | DDWWWW |
5 | Sutton Coldfield | 8 | 5 | 2 | 1 | 14 | 10 | +4 | 24 | 17 | 2.13 | 25 | WWWdWL |
6 | Boldmere St. Michaels | 9 | 5 | 2 | 2 | 15 | 12 | +3 | 27 | 17 | 1.89 | 22 | WLLDWW |
7 | Rushden & D'mnds | 8 | 5 | 1 | 2 | 19 | 15 | +4 | 34 | 16 | 2.00 | 13 | WWDLWW |
8 | Darlaston Town | 8 | 5 | 0 | 3 | 13 | 9 | +4 | 22 | 15 | 1.88 | 0 | LWLWLW |
9 | Anstey Nomads | 7 | 4 | 2 | 1 | 14 | 5 | +9 | 19 | 14 | 2.00 | 29 | WLWdWD |
10 | Long Eaton United | 7 | 4 | 2 | 1 | 16 | 8 | +8 | 24 | 14 | 2.00 | 29 | WWDLWW |
11 | Wellingborough Town | 9 | 4 | 2 | 3 | 13 | 8 | +5 | 21 | 14 | 1.56 | 22 | WLWDLL |
12 | Racing Club Warwick | 9 | 4 | 2 | 3 | 14 | 13 | +1 | 27 | 14 | 1.56 | 22 | LdLDWW |
13 | Coventry Sphinx | 9 | 3 | 4 | 2 | 11 | 11 | 0 | 22 | 13 | 1.44 | 44 | LDDDWL |
14 | Loughborough University | 10 | 4 | 1 | 5 | 15 | 17 | -2 | 32 | 13 | 1.30 | 10 | LWWLLD |
15 | Coleshill Town | 9 | 3 | 3 | 3 | 14 | 14 | 0 | 28 | 12 | 1.33 | 33 | DLLLDW |
16 | Shepshed Dynamo | 9 | 3 | 3 | 3 | 7 | 13 | -6 | 20 | 12 | 1.33 | 33 | LDLWLW |
17 | Walsall Wood | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 14 | 11 | 1.83 | 33 | WDWWdL |
18 | Grantham Town | 9 | 2 | 5 | 2 | 12 | 14 | -2 | 26 | 11 | 1.22 | 56 | WDWLdD |
19 | Bedworth United | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 26 | 11 | 1.22 | 22 | WLLLLW |
20 | Leicester Road | 9 | 2 | 3 | 4 | 11 | 12 | -1 | 23 | 9 | 1.00 | 33 | dDWLdW |
21 | Rugby Town | 8 | 2 | 3 | 3 | 8 | 14 | -6 | 22 | 9 | 1.13 | 38 | WDDLLL |
22 | Lye Town | 9 | 2 | 2 | 5 | 10 | 20 | -10 | 30 | 8 | 0.89 | 22 | LWWLLD |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quorn | 9 | 8 | 1 | 0 | 20 | 4 | +16 | 24 | 25 | 2.78 | 11 | WWWWWW |
2 | Corby | 9 | 6 | 2 | 1 | 16 | 7 | +9 | 23 | 20 | 2.22 | 22 | WDWWWL |
3 | Worcester | 9 | 5 | 0 | 4 | 18 | 13 | +5 | 31 | 15 | 1.67 | 0 | LWLWWW |
4 | Darlaston Town | 9 | 3 | 4 | 2 | 15 | 10 | +5 | 25 | 13 | 1.44 | 44 | DWWWDL |
5 | Long Eaton United | 9 | 4 | 1 | 4 | 15 | 15 | 0 | 30 | 13 | 1.44 | 11 | WdWLWL |
6 | Sporting Khalsa | 8 | 4 | 0 | 4 | 12 | 9 | +3 | 21 | 12 | 1.50 | 0 | WWWLLL |
7 | Anstey Nomads | 7 | 2 | 3 | 2 | 14 | 13 | +1 | 27 | 9 | 1.29 | 43 | WdDWDL |
8 | Racing Club Warwick | 9 | 3 | 0 | 6 | 10 | 16 | -6 | 26 | 9 | 1.00 | 0 | LLWWLW |
9 | Walsall Wood | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 20 | 8 | 1.60 | 40 | LDWDWL |
10 | Coleshill Town | 9 | 2 | 2 | 5 | 10 | 12 | -2 | 22 | 8 | 0.89 | 22 | dWLdLL |
11 | Wellingborough Town | 8 | 2 | 2 | 4 | 9 | 12 | -3 | 21 | 8 | 1.00 | 25 | LLWLDW |
12 | Rushden & D'mnds | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 19 | 8 | 1.00 | 25 | LWLWdL |
13 | Boldmere St. Michaels | 9 | 1 | 4 | 4 | 8 | 12 | -4 | 20 | 7 | 0.78 | 44 | DWDDLL |
14 | Bedworth United | 8 | 1 | 4 | 3 | 8 | 12 | -4 | 20 | 7 | 0.88 | 50 | LDDdWD |
15 | Leicester Road | 9 | 1 | 3 | 5 | 13 | 19 | -6 | 32 | 6 | 0.67 | 33 | DLLDWL |
16 | Shepshed Dynamo | 9 | 1 | 3 | 5 | 12 | 19 | -7 | 31 | 6 | 0.67 | 33 | LLLLDW |
17 | Lye Town | 9 | 2 | 0 | 7 | 9 | 18 | -9 | 27 | 6 | 0.67 | 0 | LWWLLL |
18 | Coventry Sphinx | 8 | 0 | 5 | 3 | 12 | 16 | -4 | 28 | 5 | 0.63 | 63 | DLLdDD |
19 | Sutton Coldfield | 9 | 1 | 2 | 6 | 5 | 16 | -11 | 21 | 5 | 0.56 | 22 | WLLLLL |
20 | Rugby Town | 8 | 1 | 2 | 5 | 8 | 20 | -12 | 28 | 5 | 0.63 | 25 | LLLLWD |
21 | Loughborough University | 7 | 0 | 2 | 5 | 8 | 18 | -10 | 26 | 2 | 0.29 | 29 | LDLdLL |
22 | Grantham Town | 9 | 0 | 1 | 8 | 5 | 22 | -17 | 27 | 1 | 0.11 | 11 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quorn | 17 | 15 | 2 | 0 | 43 | 10 | +33 | 53 | 47 | 2.76 | 12 | WWWWWW |
2 | Corby | 17 | 12 | 3 | 2 | 37 | 13 | +24 | 50 | 39 | 2.29 | 18 | WWWWWL |
3 | Worcester | 18 | 12 | 0 | 6 | 38 | 24 | +14 | 62 | 36 | 2.00 | 0 | LWWWWW |
4 | Sporting Khalsa | 15 | 9 | 2 | 4 | 27 | 15 | +12 | 42 | 29 | 1.93 | 13 | WWLWLL |
5 | Darlaston Town | 17 | 8 | 4 | 5 | 28 | 19 | +9 | 47 | 28 | 1.65 | 24 | WWLDLW |
6 | Long Eaton United | 16 | 8 | 3 | 5 | 31 | 23 | +8 | 54 | 27 | 1.69 | 19 | LLWWWL |
7 | Rushden & D'mnds | 16 | 7 | 3 | 6 | 26 | 27 | -1 | 53 | 24 | 1.50 | 19 | LWWdWL |
8 | Boldmere St. Michaels | 18 | 6 | 6 | 6 | 23 | 24 | -1 | 47 | 24 | 1.33 | 33 | DDLWWL |
9 | Anstey Nomads | 14 | 6 | 5 | 3 | 28 | 18 | +10 | 46 | 23 | 1.64 | 36 | LWLdWD |
10 | Racing Club Warwick | 18 | 7 | 2 | 9 | 24 | 29 | -5 | 53 | 23 | 1.28 | 11 | LLDWWW |
11 | Wellingborough Town | 17 | 6 | 4 | 7 | 22 | 20 | +2 | 42 | 22 | 1.29 | 24 | WDWDLL |
12 | Sutton Coldfield | 17 | 6 | 4 | 7 | 19 | 26 | -7 | 45 | 22 | 1.29 | 24 | WLLLLL |
13 | Coleshill Town | 18 | 5 | 5 | 8 | 24 | 26 | -2 | 50 | 20 | 1.11 | 28 | LdLLDW |
14 | Walsall Wood | 11 | 5 | 4 | 2 | 19 | 15 | +4 | 34 | 19 | 1.73 | 36 | WWWdLL |
15 | Coventry Sphinx | 17 | 3 | 9 | 5 | 23 | 27 | -4 | 50 | 18 | 1.06 | 53 | LWdLDD |
16 | Bedworth United | 17 | 4 | 6 | 7 | 19 | 27 | -8 | 46 | 18 | 1.06 | 35 | LdWLWD |
17 | Shepshed Dynamo | 18 | 4 | 6 | 8 | 19 | 32 | -13 | 51 | 18 | 1.00 | 33 | WLLWDW |
18 | Leicester Road | 18 | 3 | 6 | 9 | 24 | 31 | -7 | 55 | 15 | 0.83 | 33 | DLWdLW |
19 | Loughborough University | 17 | 4 | 3 | 10 | 23 | 35 | -12 | 58 | 15 | 0.88 | 18 | LWLLLD |
20 | Rugby Town | 16 | 3 | 5 | 8 | 16 | 34 | -18 | 50 | 14 | 0.88 | 31 | LLLLWD |
21 | Lye Town | 18 | 4 | 2 | 12 | 19 | 38 | -19 | 57 | 14 | 0.78 | 11 | LLLLLD |
22 | Grantham Town | 18 | 2 | 6 | 10 | 17 | 36 | -19 | 53 | 12 | 0.67 | 33 | WLdLDL |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Match Thread Colchester Home | 52 | gytone | 23/11 13:34 |
Jason Stockwood | 98 | chaos33 | 23/11 13:16 |
"Beat the Clock" Colchester | 26 | promotion plaice | 23/11 12:29 |
Fun weather forecast for Saturday | 65 | MuddyWaters | 23/11 12:05 |
Mariners tv | 6 | lukeo | 23/11 11:20 |
Prediction Thread Colchester Home | 48 | promotion plaice | 23/11 10:30 |
BOXING DAY | 18 | Vance Warner | 23/11 09:58 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 23/11 03:30 |
40 years ago | 19 | Heswall Mariner | 22/11 22:10 |
Swindon Appoint Holloway | 161 | Yoda | 22/11 22:06 |