2024-2025 Dutch Eredivisie Women League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax W | 8 | 4 | 0 | 0 | 13 | 2 | 3 | 1 | 0 | 8 | 2 | 7 | 1 | 0 | 21 | 4 | +17 | 22 | 2.75 | |
2 | PSV Eindhoven W | 8 | 4 | 0 | 0 | 14 | 1 | 2 | 1 | 1 | 7 | 3 | 6 | 1 | 1 | 21 | 4 | +17 | 19 | 2.38 | |
3 | Utrecht W | 8 | 4 | 0 | 0 | 11 | 6 | 2 | 0 | 2 | 8 | 4 | 6 | 0 | 2 | 19 | 10 | +9 | 18 | 2.25 | |
4 | Feyenoord W | 8 | 1 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 14 | 4 | 4 | 2 | 2 | 17 | 8 | +9 | 14 | 1.75 | |
5 | Twente W | 7 | 2 | 2 | 0 | 7 | 4 | 2 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 12 | 8 | +4 | 14 | 2.00 | |
6 | AZ Alkmaar W | 8 | 2 | 0 | 2 | 6 | 3 | 2 | 1 | 1 | 9 | 7 | 4 | 1 | 3 | 15 | 10 | +5 | 13 | 1.63 | |
7 | Fortuna Sittard W | 8 | 0 | 1 | 3 | 3 | 13 | 2 | 1 | 1 | 7 | 7 | 2 | 2 | 4 | 10 | 20 | -10 | 8 | 1.00 | |
8 | Heerenveen W | 8 | 1 | 0 | 3 | 4 | 8 | 0 | 2 | 2 | 3 | 5 | 1 | 2 | 5 | 7 | 13 | -6 | 5 | 0.63 | |
9 | Telstar W | 8 | 0 | 1 | 3 | 4 | 11 | 1 | 1 | 2 | 2 | 7 | 1 | 2 | 5 | 6 | 18 | -12 | 5 | 0.63 | |
10 | PEC Zwolle W | 8 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 3 | 4 | 11 | 1 | 2 | 5 | 5 | 17 | -12 | 5 | 0.63 | |
11 | ADO Den Haag W | 7 | 0 | 0 | 3 | 2 | 9 | 1 | 1 | 2 | 7 | 8 | 1 | 1 | 5 | 9 | 17 | -8 | 4 | 0.57 | |
12 | Excelsior W | 8 | 0 | 2 | 2 | 2 | 9 | 0 | 2 | 2 | 2 | 8 | 0 | 4 | 4 | 4 | 17 | -13 | 4 | 0.50 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven W | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 15 | 12 | 3.00 | 0 | WWWWWW |
2 | Ajax W | 4 | 4 | 0 | 0 | 13 | 2 | +11 | 15 | 12 | 3.00 | 0 | WWWWWW |
3 | Utrecht W | 4 | 4 | 0 | 0 | 11 | 6 | +5 | 17 | 12 | 3.00 | 0 | DLWWWW |
4 | Twente W | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 11 | 8 | 2.00 | 50 | WWdDWW |
5 | AZ Alkmaar W | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 9 | 6 | 1.50 | 0 | DLLWLW |
6 | Feyenoord W | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 7 | 5 | 1.25 | 50 | WLDLdW |
7 | Heerenveen W | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 12 | 3 | 0.75 | 0 | WLLLLW |
8 | PEC Zwolle W | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 7 | 2 | 0.50 | 50 | WLLdLD |
9 | Excelsior W | 4 | 0 | 2 | 2 | 2 | 9 | -7 | 11 | 2 | 0.50 | 50 | LLDLLD |
10 | Telstar W | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 15 | 1 | 0.25 | 25 | LLLLDL |
11 | Fortuna Sittard W | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 16 | 1 | 0.25 | 25 | DWLDLL |
12 | ADO Den Haag W | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 11 | 0 | 0.00 | 0 | LWLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax W | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | 10 | 2.50 | 25 | LWWdWW |
2 | Feyenoord W | 4 | 3 | 0 | 1 | 14 | 4 | +10 | 18 | 9 | 2.25 | 0 | LWWWWL |
3 | PSV Eindhoven W | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 10 | 7 | 1.75 | 25 | DLdWWL |
4 | AZ Alkmaar W | 4 | 2 | 1 | 1 | 9 | 7 | +2 | 16 | 7 | 1.75 | 25 | LWDWWL |
5 | Fortuna Sittard W | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 14 | 7 | 1.75 | 25 | WWWLWD |
6 | Utrecht W | 4 | 2 | 0 | 2 | 8 | 4 | +4 | 12 | 6 | 1.50 | 0 | DWWWLL |
7 | Twente W | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 9 | 6 | 2.00 | 0 | DDLWWL |
8 | ADO Den Haag W | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 15 | 4 | 1.00 | 25 | LWWLLD |
9 | Telstar W | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 9 | 4 | 1.00 | 25 | LLLdWL |
10 | PEC Zwolle W | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 15 | 3 | 0.75 | 0 | LWLLLW |
11 | Heerenveen W | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 8 | 2 | 0.50 | 50 | LWDDLL |
12 | Excelsior W | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 10 | 2 | 0.50 | 50 | LLLDLD |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajax W | 8 | 7 | 1 | 0 | 21 | 4 | +17 | 25 | 22 | 2.75 | 13 | WdWWWW |
2 | PSV Eindhoven W | 8 | 6 | 1 | 1 | 21 | 4 | +17 | 25 | 19 | 2.38 | 13 | WWWWWL |
3 | Utrecht W | 8 | 6 | 0 | 2 | 19 | 10 | +9 | 29 | 18 | 2.25 | 0 | WWLWLW |
4 | Feyenoord W | 8 | 4 | 2 | 2 | 17 | 8 | +9 | 25 | 14 | 1.75 | 25 | LdWWWL |
5 | Twente W | 7 | 4 | 2 | 1 | 12 | 8 | +4 | 20 | 14 | 2.00 | 29 | dDWWLW |
6 | AZ Alkmaar W | 8 | 4 | 1 | 3 | 15 | 10 | +5 | 25 | 13 | 1.63 | 13 | WWLWLW |
7 | Fortuna Sittard W | 8 | 2 | 2 | 4 | 10 | 20 | -10 | 30 | 8 | 1.00 | 25 | LDWLLD |
8 | Heerenveen W | 8 | 1 | 2 | 5 | 7 | 13 | -6 | 20 | 5 | 0.63 | 25 | LDLLWL |
9 | Telstar W | 8 | 1 | 2 | 5 | 6 | 18 | -12 | 24 | 5 | 0.63 | 25 | dLWDLL |
10 | PEC Zwolle W | 8 | 1 | 2 | 5 | 5 | 17 | -12 | 22 | 5 | 0.63 | 25 | dLLLWD |
11 | ADO Den Haag W | 7 | 1 | 1 | 5 | 9 | 17 | -8 | 26 | 4 | 0.57 | 14 | LLLLLD |
12 | Excelsior W | 8 | 0 | 4 | 4 | 4 | 17 | -13 | 21 | 4 | 0.50 | 50 | DLLDLD |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl |
---|---|---|---|---|
1 | Ajax W | 8 | 14 | 25 |
2 | PSV Eindhoven W | 8 | 13 | 22 |
3 | Utrecht W | 8 | 15 | 25 |
4 | Feyenoord W | 8 | 12 | 22 |
5 | Twente W | 7 | 14 | 24 |
6 | AZ Alkmaar W | 8 | 15 | 23 |
7 | Fortuna Sittard W | 8 | 13 | 22 |
8 | Heerenveen W | 8 | 17 | 24 |
9 | Telstar W | 8 | 14 | 22 |
10 | PEC Zwolle W | 8 | 16 | 24 |
11 | ADO Den Haag W | 7 | 16 | 23 |
12 | Excelsior W | 8 | 17 | 25 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Ben Grist | 5 | jamesgtfc | 04/12 18:35 |
FA Cup | 21 | Maringer | 04/12 18:32 |
Just back | 57 | Maringer | 04/12 18:21 |
David Artell post-match interview | 3 | Limerick Mariner | 04/12 18:13 |
Accrington match thread | 199 | Madeleymariner | 04/12 18:12 |
Prediction Thread Table & Results Accrington | 3 | cmackenzie4 | 04/12 17:09 |
Swindon Appoint Holloway | 216 | The Caterham Mariner | 04/12 16:02 |
JANUARY TRANSFER WINDOW | 117 | acko338 | 04/12 15:58 |
"Beat the Clock" Accrington | 30 | promotion plaice | 04/12 07:20 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 04/12 03:30 |