
2024-2025 German 2. Bundesliga Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamburger | 25 | 7 | 6 | 0 | 35 | 13 | 5 | 3 | 4 | 20 | 19 | 12 | 9 | 4 | 55 | 32 | +23 | 45 | 1.80 | |
2 | FC Koln | 25 | 6 | 3 | 3 | 23 | 14 | 7 | 2 | 4 | 15 | 16 | 13 | 5 | 7 | 38 | 30 | +8 | 44 | 1.76 | |
3 | Kaiserslautern | 25 | 6 | 5 | 2 | 26 | 17 | 6 | 2 | 4 | 17 | 18 | 12 | 7 | 6 | 43 | 35 | +8 | 43 | 1.72 | |
4 | FC Magdeburg | 25 | 2 | 7 | 3 | 19 | 19 | 9 | 2 | 2 | 34 | 19 | 11 | 9 | 5 | 53 | 38 | +15 | 42 | 1.68 | |
5 | SC Paderborn 07 | 25 | 6 | 2 | 4 | 20 | 14 | 5 | 7 | 1 | 19 | 15 | 11 | 9 | 5 | 39 | 29 | +10 | 42 | 1.68 | |
6 | Elversberg | 25 | 7 | 2 | 4 | 29 | 23 | 4 | 5 | 3 | 16 | 8 | 11 | 7 | 7 | 45 | 31 | +14 | 40 | 1.60 | |
7 | Hannover 96 | 25 | 7 | 5 | 1 | 20 | 11 | 3 | 4 | 5 | 12 | 14 | 10 | 9 | 6 | 32 | 25 | +7 | 39 | 1.56 | |
8 | Nurnberg | 25 | 7 | 2 | 3 | 23 | 17 | 4 | 3 | 6 | 20 | 22 | 11 | 5 | 9 | 43 | 39 | +4 | 38 | 1.52 | |
9 | Fortuna Dusseldorf | 25 | 4 | 4 | 5 | 22 | 24 | 6 | 4 | 2 | 20 | 14 | 10 | 8 | 7 | 42 | 38 | +4 | 38 | 1.52 | |
10 | Karlsruher | 25 | 6 | 2 | 4 | 24 | 22 | 4 | 4 | 5 | 20 | 24 | 10 | 6 | 9 | 44 | 46 | -2 | 36 | 1.44 | |
11 | Schalke | 25 | 5 | 2 | 5 | 25 | 26 | 4 | 4 | 5 | 17 | 18 | 9 | 6 | 10 | 42 | 44 | -2 | 33 | 1.32 | |
12 | Greuther Furth | 25 | 5 | 3 | 5 | 19 | 23 | 4 | 3 | 5 | 18 | 22 | 9 | 6 | 10 | 37 | 45 | -8 | 33 | 1.32 | |
13 | SV Darmstadt 98 | 25 | 5 | 4 | 4 | 22 | 14 | 3 | 3 | 6 | 22 | 27 | 8 | 7 | 10 | 44 | 41 | +3 | 31 | 1.24 | |
14 | Hertha Berlin | 25 | 2 | 2 | 8 | 13 | 20 | 5 | 3 | 5 | 20 | 22 | 7 | 5 | 13 | 33 | 42 | -9 | 26 | 1.04 | |
15 | Preussen Munster | 25 | 3 | 4 | 6 | 12 | 14 | 2 | 4 | 6 | 14 | 20 | 5 | 8 | 12 | 26 | 34 | -8 | 23 | 0.92 | |
16 | Braunschweig | 25 | 4 | 4 | 4 | 13 | 13 | 1 | 4 | 8 | 10 | 31 | 5 | 8 | 12 | 23 | 44 | -21 | 23 | 0.92 | |
17 | SSV Ulm | 25 | 2 | 4 | 6 | 13 | 14 | 1 | 6 | 6 | 12 | 18 | 3 | 10 | 12 | 25 | 32 | -7 | 19 | 0.76 | |
18 | Jahn Regensburg | 25 | 4 | 3 | 6 | 7 | 15 | 0 | 1 | 11 | 7 | 38 | 4 | 4 | 17 | 14 | 53 | -39 | 16 | 0.64 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamburger | 13 | 7 | 6 | 0 | 35 | 13 | +22 | 48 | 27 | 2.08 | 46 | DWWDWW |
2 | Hannover 96 | 13 | 7 | 5 | 1 | 20 | 11 | +9 | 31 | 26 | 2.00 | 38 | WdDDDD |
3 | Kaiserslautern | 13 | 6 | 5 | 2 | 26 | 17 | +9 | 43 | 23 | 1.77 | 38 | LWWdWD |
4 | Elversberg | 13 | 7 | 2 | 4 | 29 | 23 | +6 | 52 | 23 | 1.77 | 15 | WLLDWW |
5 | Nurnberg | 12 | 7 | 2 | 3 | 23 | 17 | +6 | 40 | 23 | 1.92 | 17 | DWWWWL |
6 | FC Koln | 12 | 6 | 3 | 3 | 23 | 14 | +9 | 37 | 21 | 1.75 | 25 | WDWWWD |
7 | SC Paderborn 07 | 12 | 6 | 2 | 4 | 20 | 14 | +6 | 34 | 20 | 1.67 | 17 | LLLLWW |
8 | Karlsruher | 12 | 6 | 2 | 4 | 24 | 22 | +2 | 46 | 20 | 1.67 | 17 | LWLLWW |
9 | SV Darmstadt 98 | 13 | 5 | 4 | 4 | 22 | 14 | +8 | 36 | 19 | 1.46 | 31 | dWLLWW |
10 | Greuther Furth | 13 | 5 | 3 | 5 | 19 | 23 | -4 | 42 | 18 | 1.38 | 23 | WWLWWD |
11 | Schalke | 12 | 5 | 2 | 5 | 25 | 26 | -1 | 51 | 17 | 1.42 | 17 | LDWLWW |
12 | Braunschweig | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 26 | 16 | 1.33 | 33 | dLdLWD |
13 | Fortuna Dusseldorf | 13 | 4 | 4 | 5 | 22 | 24 | -2 | 46 | 16 | 1.23 | 31 | WLDWWL |
14 | Jahn Regensburg | 13 | 4 | 3 | 6 | 7 | 15 | -8 | 22 | 15 | 1.15 | 23 | LWLWDd |
15 | FC Magdeburg | 12 | 2 | 7 | 3 | 19 | 19 | 0 | 38 | 13 | 1.08 | 58 | LDDLWW |
16 | Preussen Munster | 13 | 3 | 4 | 6 | 12 | 14 | -2 | 26 | 13 | 1.00 | 31 | LdWLWL |
17 | SSV Ulm | 12 | 2 | 4 | 6 | 13 | 14 | -1 | 27 | 10 | 0.83 | 33 | DDWLdL |
18 | Hertha Berlin | 12 | 2 | 2 | 8 | 13 | 20 | -7 | 33 | 8 | 0.67 | 17 | DLLLdL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Magdeburg | 13 | 9 | 2 | 2 | 34 | 19 | +15 | 53 | 29 | 2.23 | 15 | WWWWLD |
2 | FC Koln | 13 | 7 | 2 | 4 | 15 | 16 | -1 | 31 | 23 | 1.77 | 15 | WLWLLW |
3 | Fortuna Dusseldorf | 12 | 6 | 4 | 2 | 20 | 14 | +6 | 34 | 22 | 1.83 | 33 | DDWDDL |
4 | SC Paderborn 07 | 13 | 5 | 7 | 1 | 19 | 15 | +4 | 34 | 22 | 1.69 | 54 | WDWWDd |
5 | Kaiserslautern | 12 | 6 | 2 | 4 | 17 | 18 | -1 | 35 | 20 | 1.67 | 17 | dWLWWL |
6 | Hamburger | 12 | 5 | 3 | 4 | 20 | 19 | +1 | 39 | 18 | 1.50 | 25 | WDWWDL |
7 | Hertha Berlin | 13 | 5 | 3 | 5 | 20 | 22 | -2 | 42 | 18 | 1.38 | 23 | LdWLLL |
8 | Elversberg | 12 | 4 | 5 | 3 | 16 | 8 | +8 | 24 | 17 | 1.42 | 42 | WWLWdD |
9 | Schalke | 13 | 4 | 4 | 5 | 17 | 18 | -1 | 35 | 16 | 1.23 | 31 | WWdLLW |
10 | Karlsruher | 13 | 4 | 4 | 5 | 20 | 24 | -4 | 44 | 16 | 1.23 | 31 | LWLDLL |
11 | Nurnberg | 13 | 4 | 3 | 6 | 20 | 22 | -2 | 42 | 15 | 1.15 | 23 | LLLWdW |
12 | Greuther Furth | 12 | 4 | 3 | 5 | 18 | 22 | -4 | 40 | 15 | 1.25 | 25 | DLLWLW |
13 | Hannover 96 | 12 | 3 | 4 | 5 | 12 | 14 | -2 | 26 | 13 | 1.08 | 33 | DLWDdW |
14 | SV Darmstadt 98 | 12 | 3 | 3 | 6 | 22 | 27 | -5 | 49 | 12 | 1.00 | 25 | DLDLLL |
15 | Preussen Munster | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 34 | 10 | 0.83 | 33 | dWDLLL |
16 | SSV Ulm | 13 | 1 | 6 | 6 | 12 | 18 | -6 | 30 | 9 | 0.69 | 46 | LdLLLD |
17 | Braunschweig | 13 | 1 | 4 | 8 | 10 | 31 | -21 | 41 | 7 | 0.54 | 31 | LLDWLD |
18 | Jahn Regensburg | 12 | 0 | 1 | 11 | 7 | 38 | -31 | 45 | 1 | 0.08 | 8 | dLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamburger | 25 | 12 | 9 | 4 | 55 | 32 | +23 | 87 | 45 | 1.80 | 36 | DWDWLW |
2 | FC Koln | 25 | 13 | 5 | 7 | 38 | 30 | +8 | 68 | 44 | 1.76 | 20 | WWLDLW |
3 | Kaiserslautern | 25 | 12 | 7 | 6 | 43 | 35 | +8 | 78 | 43 | 1.72 | 28 | WWdLWD |
4 | FC Magdeburg | 25 | 11 | 9 | 5 | 53 | 38 | +15 | 91 | 42 | 1.68 | 36 | WLWLWD |
5 | SC Paderborn 07 | 25 | 11 | 9 | 5 | 39 | 29 | +10 | 68 | 42 | 1.68 | 36 | LWWDWd |
6 | Elversberg | 25 | 11 | 7 | 7 | 45 | 31 | +14 | 76 | 40 | 1.60 | 28 | DWWdWD |
7 | Hannover 96 | 25 | 10 | 9 | 6 | 32 | 25 | +7 | 57 | 39 | 1.56 | 36 | DDdDWD |
8 | Nurnberg | 25 | 11 | 5 | 9 | 43 | 39 | +4 | 82 | 38 | 1.52 | 20 | WWWdLW |
9 | Fortuna Dusseldorf | 25 | 10 | 8 | 7 | 42 | 38 | +4 | 80 | 38 | 1.52 | 32 | WDWDLL |
10 | Karlsruher | 25 | 10 | 6 | 9 | 44 | 46 | -2 | 90 | 36 | 1.44 | 24 | DLLWWL |
11 | Schalke | 25 | 9 | 6 | 10 | 42 | 44 | -2 | 86 | 33 | 1.32 | 24 | LLWLWW |
12 | Greuther Furth | 25 | 9 | 6 | 10 | 37 | 45 | -8 | 82 | 33 | 1.32 | 24 | WWLWWD |
13 | SV Darmstadt 98 | 25 | 8 | 7 | 10 | 44 | 41 | +3 | 85 | 31 | 1.24 | 28 | LLLWLW |
14 | Hertha Berlin | 25 | 7 | 5 | 13 | 33 | 42 | -9 | 75 | 26 | 1.04 | 20 | LLLdLL |
15 | Preussen Munster | 25 | 5 | 8 | 12 | 26 | 34 | -8 | 60 | 23 | 0.92 | 32 | LLLWLL |
16 | Braunschweig | 25 | 5 | 8 | 12 | 23 | 44 | -21 | 67 | 23 | 0.92 | 32 | LWWLDD |
17 | SSV Ulm | 25 | 3 | 10 | 12 | 25 | 32 | -7 | 57 | 19 | 0.76 | 40 | LLLdDL |
18 | Jahn Regensburg | 25 | 4 | 4 | 17 | 14 | 53 | -39 | 67 | 16 | 0.64 | 16 | WLDLLd |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl | SPG | PM | SM |
---|---|---|---|---|---|---|---|
1 | Hamburger | 25 | 27 | 35 | 4.9 | 74 | 18 |
2 | FC Koln | 25 | 22 | 36 | 3.9 | 73 | 17 |
3 | Kaiserslautern | 25 | 26 | 33 | 4.3 | 75 | 18 |
4 | FC Magdeburg | 25 | 24 | 33 | 4.2 | 68 | 23 |
5 | SC Paderborn 07 | 25 | 24 | 32 | 4.4 | 73 | 19 |
6 | Elversberg | 25 | 18 | 27 | 4.1 | 75 | 16 |
7 | Hannover 96 | 25 | 22 | 29 | 4.4 | 72 | 20 |
8 | Nurnberg | 25 | 24 | 32 | 4.2 | 74 | 16 |
9 | Fortuna Dusseldorf | 25 | 25 | 34 | 4.8 | 76 | 15 |
10 | Karlsruher | 25 | 21 | 31 | 4.5 | 76 | 18 |
11 | Schalke | 25 | 27 | 41 | 4.0 | 71 | 20 |
12 | Greuther Furth | 25 | 27 | 34 | 4.6 | 76 | 15 |
13 | SV Darmstadt 98 | 25 | 22 | 32 | 4.5 | 75 | 17 |
14 | Hertha Berlin | 25 | 24 | 36 | 4.0 | 70 | 21 |
15 | Preussen Munster | 25 | 25 | 30 | 4.1 | 72 | 20 |
16 | Braunschweig | 25 | 28 | 36 | 4.7 | 71 | 23 |
17 | SSV Ulm | 25 | 25 | 30 | 4.2 | 74 | 16 |
18 | Jahn Regensburg | 25 | 26 | 34 | 4.2 | 75 | 18 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock" Salford | 9 | cmackenzie4 | 13/03 14:20 |
Prediction Thread Salford Home 24.25 | 16 | cmackenzie4 | 13/03 14:20 |
Seat count required? | 22 | Croxton | 13/03 13:29 |
Just Back | 76 | grimsby pete | 13/03 12:30 |
Burning tanker | 42 | Mallyner | 13/03 09:09 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 13/03 03:30 |
Artell post match | 24 | grimsby pete | 13/03 00:42 |
Khouri Turi | 5 | Maringer | 12/03 23:13 |
The squad and injuries | 9 | HertsGTFC | 12/03 20:16 |
Barrington song | 23 | toontown | 12/03 18:50 |