2026 New Zealand National League Northern Table
| Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birkenhead United | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 19 | 4 | +15 | 22 | 2.75 | |
| 2 | East Coast Bays | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 17 | 8 | +9 | 20 | 2.50 | |
| 3 | Eastern Suburbs AFC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 11 | 3 | +8 | 17 | 2.13 | |
| 4 | Auckland United | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 8 | +10 | 14 | 1.75 | |
| 5 | Auckland City | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 15 | 7 | +8 | 13 | 1.63 | |
| 6 | Fencibles United | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 21 | 17 | +4 | 12 | 1.50 | |
| 7 | Western Springs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 13 | 16 | -3 | 10 | 1.25 | |
| 8 | Melville United | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 19 | -9 | 7 | 0.88 | |
| 8 | Melville United | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 19 | -9 | 7 | 0.88 | |
| 9 | Auckland II | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 12 | 15 | -3 | 6 | 0.86 | |
| 11 | Bay Olympic | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 14 | -8 | 4 | 0.57 | |
| 12 | Manukau United | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 29 | -24 | 1 | 0.13 |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birkenhead United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LWLWLW | ||
| 2 | East Coast Bays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LWDLWW | ||
| 3 | Eastern Suburbs AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DWLDWD | ||
| 4 | Auckland United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DLdWWL | ||
| 5 | Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWDWWW | ||
| 6 | Fencibles United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LWLDWW | ||
| 7 | Western Springs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LWDWWL | ||
| 8 | Melville United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
| 9 | Melville United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
| 10 | Auckland II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DWLWWW | ||
| 11 | Bay Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLLWLD | ||
| 12 | Manukau United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birkenhead United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DWLLLW | ||
| 2 | East Coast Bays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWWDWL | ||
| 3 | Eastern Suburbs AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLWWLW | ||
| 4 | Auckland United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WDLLLL | ||
| 5 | Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DLWDLW | ||
| 6 | Fencibles United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WLLDLD | ||
| 7 | Western Springs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DLWWLL | ||
| 8 | Melville United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
| 9 | Melville United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
| 10 | Auckland II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DLDDDW | ||
| 11 | Bay Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DDDLdL | ||
| 12 | Manukau United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... |
| Pos | Team | P | W | D | L | F | A | GD | MG | %D | Pts | PPG | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birkenhead United | 8 | 7 | 1 | 0 | 19 | 4 | +15 | 23 | 13 | 22 | 2.75 | LWLLWW |
| 2 | East Coast Bays | 8 | 6 | 2 | 0 | 17 | 8 | +9 | 25 | 25 | 20 | 2.50 | DLWWWL |
| 3 | Eastern Suburbs AFC | 8 | 5 | 2 | 1 | 11 | 3 | +8 | 14 | 25 | 17 | 2.13 | DWWLDW |
| 4 | Auckland United | 8 | 4 | 2 | 2 | 18 | 8 | +10 | 26 | 25 | 14 | 1.75 | WLWLLL |
| 5 | Auckland City | 8 | 4 | 1 | 3 | 15 | 7 | +8 | 22 | 13 | 13 | 1.63 | DWLWWW |
| 6 | Fencibles United | 8 | 4 | 0 | 4 | 21 | 17 | +4 | 38 | 0 | 12 | 1.50 | DDWLWD |
| 7 | Western Springs | 8 | 3 | 1 | 4 | 13 | 16 | -3 | 29 | 13 | 10 | 1.25 | WWWLLL |
| 8 | Melville United | 8 | 2 | 1 | 5 | 10 | 19 | -9 | 29 | 13 | 7 | 0.88 | |
| 9 | Melville United | 8 | 2 | 1 | 5 | 10 | 19 | -9 | 29 | 13 | 7 | 0.88 | |
| 10 | Auckland II | 7 | 1 | 3 | 3 | 12 | 15 | -3 | 27 | 43 | 6 | 0.86 | DWDWWW |
| 11 | Bay Olympic | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 20 | 14 | 4 | 0.57 | WLLdLD |
| 12 | Manukau United | 8 | 0 | 1 | 7 | 5 | 29 | -24 | 34 | 13 | 1 | 0.13 |
See: Form Table
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Victor Chandler advert on Sky Racing TV. | 7 | supertown | 09/05 06:58 |
| Prediction S/F Salford H 25.26 | 21 | lukeo | 09/05 06:57 |
| GTFC Live on TV | 40 | Wedidntdidwe | 08/05 22:59 |
| I thought Grimsby was in Lincs.... | 24 | Grimsby Is Not In Yorkshire | 08/05 21:01 |
| Salford Away | 142 | Mappers | 08/05 20:26 |
| Arsenal beat Grimsby 8-0 in Town's last game in D | 8 | Caveman | 08/05 19:14 |
| What will the fans of the teams that didn't make | 24 | Ganpati Goonerz | 08/05 17:13 |
| Smith and Graham | 23 | Brummie Codfather | 08/05 17:02 |
| Shadow Scholarship team | 4 | Brummie Codfather | 08/05 15:42 |
| Greeeny!! | 15 | Brad | 08/05 12:48 |
