2010 Finnish Veikkausliiga League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HJK Helsinki | 26 | 8 | 3 | 2 | 22 | 9 | 7 | 4 | 2 | 21 | 10 | 15 | 7 | 4 | 43 | 19 | +24 | 52 | 2.00 |
2 | KuPS Kuopio | 26 | 8 | 2 | 3 | 22 | 17 | 7 | 1 | 5 | 23 | 19 | 15 | 3 | 8 | 45 | 36 | +9 | 48 | 1.85 |
3 | TPS Turku | 26 | 7 | 3 | 3 | 26 | 17 | 6 | 3 | 4 | 20 | 13 | 13 | 6 | 7 | 46 | 30 | +16 | 45 | 1.73 |
4 | FC Honka | 26 | 7 | 2 | 4 | 26 | 18 | 5 | 3 | 5 | 16 | 16 | 12 | 5 | 9 | 42 | 34 | +8 | 41 | 1.58 |
5 | Jaro | 26 | 5 | 3 | 5 | 21 | 17 | 6 | 2 | 5 | 21 | 17 | 11 | 5 | 10 | 42 | 34 | +8 | 38 | 1.46 |
6 | Inter Turku | 26 | 5 | 3 | 5 | 14 | 16 | 5 | 4 | 4 | 20 | 16 | 10 | 7 | 9 | 34 | 32 | +2 | 37 | 1.42 |
7 | Tampere United | 26 | 5 | 3 | 5 | 19 | 19 | 5 | 1 | 7 | 18 | 27 | 10 | 4 | 12 | 37 | 46 | -9 | 34 | 1.31 |
8 | Haka | 26 | 6 | 3 | 4 | 16 | 15 | 3 | 3 | 7 | 14 | 23 | 9 | 6 | 11 | 30 | 38 | -8 | 33 | 1.27 |
9 | MyPa-47 | 26 | 4 | 7 | 2 | 22 | 19 | 3 | 4 | 6 | 14 | 20 | 7 | 11 | 8 | 36 | 39 | -3 | 32 | 1.23 |
10 | VPS Vaasa | 26 | 5 | 2 | 6 | 15 | 22 | 3 | 5 | 5 | 14 | 18 | 8 | 7 | 11 | 29 | 40 | -11 | 31 | 1.19 |
11 | AC Oulu | 26 | 3 | 5 | 5 | 14 | 16 | 5 | 1 | 7 | 17 | 28 | 8 | 6 | 12 | 31 | 44 | -13 | 30 | 1.15 |
12 | IFK Mariehamn | 26 | 3 | 3 | 7 | 19 | 24 | 4 | 4 | 5 | 19 | 19 | 7 | 7 | 12 | 38 | 43 | -5 | 28 | 1.08 |
13 | JJK Jyvaskyla | 26 | 1 | 2 | 10 | 13 | 23 | 7 | 1 | 5 | 21 | 18 | 8 | 3 | 15 | 34 | 41 | -7 | 27 | 1.04 |
14 | Lahti | 26 | 2 | 3 | 8 | 10 | 22 | 3 | 8 | 2 | 16 | 15 | 5 | 11 | 10 | 26 | 37 | -11 | 26 | 1.00 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HJK Helsinki | 13 | 8 | 3 | 2 | 22 | 9 | +13 | 31 | 27 | 2.08 | 23 |
2 | KuPS Kuopio | 13 | 8 | 2 | 3 | 22 | 17 | +5 | 39 | 26 | 2.00 | 15 |
3 | TPS Turku | 13 | 7 | 3 | 3 | 26 | 17 | +9 | 43 | 24 | 1.85 | 23 |
4 | FC Honka | 13 | 7 | 2 | 4 | 26 | 18 | +8 | 44 | 23 | 1.77 | 15 |
5 | Haka | 13 | 6 | 3 | 4 | 16 | 15 | +1 | 31 | 21 | 1.62 | 23 |
6 | MyPa-47 | 13 | 4 | 7 | 2 | 22 | 19 | +3 | 41 | 19 | 1.46 | 54 |
7 | Jaro | 13 | 5 | 3 | 5 | 21 | 17 | +4 | 38 | 18 | 1.38 | 23 |
8 | Tampere United | 13 | 5 | 3 | 5 | 19 | 19 | 0 | 38 | 18 | 1.38 | 23 |
9 | Inter Turku | 13 | 5 | 3 | 5 | 14 | 16 | -2 | 30 | 18 | 1.38 | 23 |
10 | VPS Vaasa | 13 | 5 | 2 | 6 | 15 | 22 | -7 | 37 | 17 | 1.31 | 15 |
11 | AC Oulu | 13 | 3 | 5 | 5 | 14 | 16 | -2 | 30 | 14 | 1.08 | 38 |
12 | IFK Mariehamn | 13 | 3 | 3 | 7 | 19 | 24 | -5 | 43 | 12 | 0.92 | 23 |
13 | Lahti | 13 | 2 | 3 | 8 | 10 | 22 | -12 | 32 | 9 | 0.69 | 23 |
14 | JJK Jyvaskyla | 13 | 1 | 2 | 10 | 13 | 23 | -10 | 36 | 5 | 0.38 | 15 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HJK Helsinki | 13 | 7 | 4 | 2 | 21 | 10 | +11 | 31 | 25 | 1.92 | 31 |
2 | KuPS Kuopio | 13 | 7 | 1 | 5 | 23 | 19 | +4 | 42 | 22 | 1.69 | 8 |
3 | JJK Jyvaskyla | 13 | 7 | 1 | 5 | 21 | 18 | +3 | 39 | 22 | 1.69 | 8 |
4 | TPS Turku | 13 | 6 | 3 | 4 | 20 | 13 | +7 | 33 | 21 | 1.62 | 23 |
5 | Jaro | 13 | 6 | 2 | 5 | 21 | 17 | +4 | 38 | 20 | 1.54 | 15 |
6 | Inter Turku | 13 | 5 | 4 | 4 | 20 | 16 | +4 | 36 | 19 | 1.46 | 31 |
7 | FC Honka | 13 | 5 | 3 | 5 | 16 | 16 | 0 | 32 | 18 | 1.38 | 23 |
8 | Lahti | 13 | 3 | 8 | 2 | 16 | 15 | +1 | 31 | 17 | 1.31 | 62 |
9 | IFK Mariehamn | 13 | 4 | 4 | 5 | 19 | 19 | 0 | 38 | 16 | 1.23 | 31 |
10 | Tampere United | 13 | 5 | 1 | 7 | 18 | 27 | -9 | 45 | 16 | 1.23 | 8 |
11 | AC Oulu | 13 | 5 | 1 | 7 | 17 | 28 | -11 | 45 | 16 | 1.23 | 8 |
12 | VPS Vaasa | 13 | 3 | 5 | 5 | 14 | 18 | -4 | 32 | 14 | 1.08 | 38 |
13 | MyPa-47 | 13 | 3 | 4 | 6 | 14 | 20 | -6 | 34 | 13 | 1.00 | 31 |
14 | Haka | 13 | 3 | 3 | 7 | 14 | 23 | -9 | 37 | 12 | 0.92 | 23 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HJK Helsinki | 26 | 15 | 7 | 4 | 43 | 19 | +24 | 62 | 52 | 2.00 | 27 |
2 | KuPS Kuopio | 26 | 15 | 3 | 8 | 45 | 36 | +9 | 81 | 48 | 1.85 | 12 |
3 | TPS Turku | 26 | 13 | 6 | 7 | 46 | 30 | +16 | 76 | 45 | 1.73 | 23 |
4 | FC Honka | 26 | 12 | 5 | 9 | 42 | 34 | +8 | 76 | 41 | 1.58 | 19 |
5 | Jaro | 26 | 11 | 5 | 10 | 42 | 34 | +8 | 76 | 38 | 1.46 | 19 |
6 | Inter Turku | 26 | 10 | 7 | 9 | 34 | 32 | +2 | 66 | 37 | 1.42 | 27 |
7 | Tampere United | 26 | 10 | 4 | 12 | 37 | 46 | -9 | 83 | 34 | 1.31 | 15 |
8 | Haka | 26 | 9 | 6 | 11 | 30 | 38 | -8 | 68 | 33 | 1.27 | 23 |
9 | MyPa-47 | 26 | 7 | 11 | 8 | 36 | 39 | -3 | 75 | 32 | 1.23 | 42 |
10 | VPS Vaasa | 26 | 8 | 7 | 11 | 29 | 40 | -11 | 69 | 31 | 1.19 | 27 |
11 | AC Oulu | 26 | 8 | 6 | 12 | 31 | 44 | -13 | 75 | 30 | 1.15 | 23 |
12 | IFK Mariehamn | 26 | 7 | 7 | 12 | 38 | 43 | -5 | 81 | 28 | 1.08 | 27 |
13 | JJK Jyvaskyla | 26 | 8 | 3 | 15 | 34 | 41 | -7 | 75 | 27 | 1.04 | 12 |
14 | Lahti | 26 | 5 | 11 | 10 | 26 | 37 | -11 | 63 | 26 | 1.00 | 42 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Fun weather forecast for Saturday | 51 | Mike_67 | 23/11 09:59 |
BOXING DAY | 18 | Vance Warner | 23/11 09:58 |
Jason Stockwood | 69 | Alan Buckley | 23/11 09:44 |
Mariners tv | 3 | BirtlesHatTrick | 23/11 09:22 |
Prediction Thread Colchester Home | 47 | kevikov | 23/11 09:16 |
"Beat the Clock" Colchester | 25 | Mallyner | 23/11 08:34 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 23/11 03:30 |
40 years ago | 19 | Heswall Mariner | 22/11 22:10 |
Swindon Appoint Holloway | 161 | Yoda | 22/11 22:06 |
JANUARY TRANSFER WINDOW | 42 | LocalLadGTFC | 22/11 18:14 |