King Goodwill Zwelithini Stadium
Finished 0 - 0 (FT)
(HT: 0 - 0)
| | 25 | | Hachi Fares |
| | 90 | | Unknown |
Amazulu |
5 | Thembela Sikhakhane |
8 | Makhehlene Makhaula |
10 | Siyethemba Sithebe Mnguni |
15 | Luvuyo Memela |
20 | Lehlohonolo Majoro |
23 | Xolani Mlambo |
24 | Tsepo Masilela |
25 | Limbikani Mzava |
27 | Tapelo Xoki |
30 | Augustine Mulenga |
44 | Veli Mothwa |
6 | Butholezwe Ncube |
7 | Bongi Ntuli |
9 | Siphelele Mthembu |
17 | Mbongeni Gumede |
19 | Talent Chawapiwa |
22 | Sandile Khumalo |
28 | Siyabonga Mbatha |
29 | Sbusiso Mabiliso |
34 | Sphesihle Maduna |
Maritzburg Utd |
4 | Nazeer Allie |
6 | Travis Graham |
8 | Keagan Buchanan |
10 | Thabiso Kutumela |
16 | Clayton Daniels |
17 | Daylon Claasen |
19 | Fares Hachi |
20 | Judas Moseamedi |
25 | Riyaaz Ismail |
26 | Bandile Shandu |
27 | Jethren Barr |
3 | Pogiso Sanoka |
5 | Daniel Morgan |
7 | Jose Ali Meza |
11 | Tebogo Tlolane |
12 | Malebogo Modise |
21 | Bongokuhle Hlongwane |
23 | Rushine De Reuck |
30 | Bongani Mpandle |
45 | Kwanda Mngonyama |
Amazulu | FT | Maritzburg Utd |
5 | Substitutions | 5 |
5 | Shots on Target | 2 |
3 | Shots off Target | 3 |
N/A | Shots Per Goal | N/A |
1 | Shots Blocked | 0 |
8 | Attempts on Goal | 5 |
2 | Saves | 3 |
12 | Corners | 3 |
13 | Free Kicks | 11 |
6 | Goal Kicks | 7 |
10 | Fouls | 13 |
1 | Offsides | 0 |
Amazulu v Maritzburg Utd Highlights