Lusail Stadium, Lusail
Finished 3 - 3 (AP)
(FT: 2 - 2)
(HT: 2 - 0)
Penalty Shootout: 4 - 2
Argentina |
3 | Nicolas Tagliafico |
7 | Rodrigo De Paul |
9 | Julian Alvarez |
10 | Lionel Messi |
11 | Angel Di Maria |
13 | Cristian Romero |
19 | Nicolas Otamendi |
20 | Alexis MacAllister |
23 | Emilano Martinez |
24 | Enzo Fernandez |
26 | Nahuel Molina |
1 | Franco Armani |
2 | Juan Foyth |
4 | Gonzalo Montiel |
5 | Leandro Paredes |
6 | German Pezzella |
8 | Marcos Acuna |
12 | Geronimo Rulli |
14 | Exequiel Palacios |
15 | Angel Correa |
16 | Thiago Almada |
17 | Papu Gomez |
18 | Guido Rodriguez |
21 | Paulo Dybala |
22 | Lautaro Martinez |
25 | Lisandro Martinez |
France |
1 | Hugo Lloris |
4 | Raphael Varane |
5 | Jules Kounde |
7 | Antoine Griezmann |
8 | Aurelien Tchouameni |
9 | Olivier Giroud |
10 | Kylian Mbappe |
11 | Ousmane Dembele |
14 | Adrien Rabiot |
18 | Dayot Upamecano |
22 | Theo Hernandez |
2 | Benjamin Pavard |
3 | Axel Disasi |
6 | Matteo Guendouzi |
12 | Randal Kolo Muani |
13 | Youssouf Fofana |
15 | Jordan Veretout |
16 | Steve Mandanda |
17 | William Saliba |
20 | Kingsley Coman |
23 | Alphonse Areola |
24 | Ibrahima Konate |
25 | Eduardo Camavinga |
26 | Marcus Thuram |
Argentina | AP | France |
6 | Substitutions | 7 |
54 | Possession | 46 |
10 | Shots on Target | 5 |
7 | Shots off Target | 3 |
5.7 | Shots Per Goal | 2.7 |
3 | Shots Blocked | 3 |
20 | Attempts on Goal | 10 |
4 | Saves | 8 |
6 | Corners | 5 |
15 | Free Kicks | 22 |
8 | Goal Kicks | 10 |
26 | Fouls | 19 |
5 | Offsides | 4 |
Argentina v France Highlights