19-Mar-2022 20:00
USA Major League Soccer
Atlanta United v Montreal
Mercedes-Benz Stadium
Finished 3 - 3 (FT)
(HT: 1 - 3)
| Gutman Andrew | 4 | |||
| Martinez Josef | 6 | |||
| 10 | Kone Ismael | |||
| 28 | Mihailovic Djordje | |||
| 31 | Miller Kamal | |||
| 31 | Quioto Romell | |||
| 37 | Kone Ismael | |||
| 42 | Quioto Romell (Pen) | |||
| Almada Thiago | 46 | |||
| Campbell George | 46 | |||
| Mulraney Jake | 46 | |||
| Dwyer Dominic | 64 | |||
| Dwyer Dominic | 67 | |||
| 72 | Lappalainen Lassi | |||
| Sosa Santiago | 79 | |||
| 79 | Orri Thorkelsson Robert | |||
| 79 | Miljevic Matko | |||
| 79 | Zouhir Rida | |||
| 82 | Miljevic Matko | |||
| 84 | Brault-guillard Zachary | |||
| Almada Thiago | 85 | |||
| 90 | Camacho Rudy | |||
| Lennon Brooks | 90 | |||
| Sosa Santiago | 90 | |||
| 90 | Johnston Alistair |
| Atlanta United | |
|---|---|
| 1 | Brad Guzan |
| 2 | Ronald Hernandez |
| 6 | Alan Franco |
| 7 | Josef Martinez |
| 9 | Matheus Rossetto |
| 10 | Marcelino Moreno |
| 11 | Brooks Lennon |
| 12 | Miles Robinson |
| 15 | Andrew Gutman |
| 16 | Osvaldo Alonso |
| 28 | Tyler Wolff |
| 3 | Alex De John |
| 4 | Dom Dwyer |
| 5 | Santiago Sosa |
| 8 | Thiago Almada |
| 13 | Amar Sejdic |
| 18 | Bobby Shuttleworth |
| 23 | Jake Mulraney |
| 26 | Caleb Wiley |
| 32 | George Campbell |
| Montreal | |
|---|---|
| 1 | Sebastian Breza |
| 2 | Victor Wanyama |
| 3 | Kamal Miller |
| 4 | Rudy Camacho |
| 8 | Djordje Mihailovic |
| 10 | Joaquin Torres |
| 16 | Joel Waterman |
| 21 | Lassi Lappalainen |
| 22 | Alistair Johnston |
| 28 | Ismael Kone |
| 30 | Romell Quioto |
| 5 | Gabriele Corbo |
| 11 | Matko Miljevic |
| 15 | Zachary Brault Guillard |
| 18 | Rida Zouhir |
| 19 | Zorhan Bassong |
| 26 | Robert Thorkelsson |
| 33 | Keesean Ferdinand |
| 41 | James Pantemis |
| Atlanta United | FT | Montreal |
|---|---|---|
| 5 | No. Substitutions | 4 |
| 4 | Shots on Target | 6 |
| 3 | Shots off Target | 2 |
| 2.3 | Shots Per Goal | 2.7 |
| 0 | Shots Blocked | 2 |
| 7 | Attempts on Goal | 8 |
| 3 | Saves | 1 |
| 5 | Corners | 6 |
| 12 | Free Kicks | 7 |
| 4 | Goal Kicks | 8 |
| 5 | Fouls | 12 |
| 2 | Offsides | 0 |
