Ahmad bin Ali Stadium, Al Rayyan
Finished 0 - 3 (FT)
(HT: 0 - 0)
Wales |
3 | Neco Williams |
4 | Ben Davies |
5 | Chris Mepham |
6 | Joe Rodon |
7 | Joe Allen |
10 | Aaron Ramsey |
11 | Gareth Bale |
12 | Danny Ward |
13 | Kieffer Moore |
15 | Ethan Ampadu |
20 | Daniel James |
2 | Chris Gunter |
8 | Harry Wilson |
9 | Brennan Johnson |
14 | Connor Roberts |
16 | Joe Morrell |
17 | Tom Lockyer |
18 | Jonathan Williams |
19 | Mark Thomas Harris |
21 | Adam Davies |
22 | Sorba Thomas |
23 | Dylan Levitt |
24 | Ben Cabango |
25 | Rubin Colwill |
26 | Matthew Smith |
England |
1 | Jordan Pickford |
2 | Kyle Walker |
3 | Luke Shaw |
4 | Declan Rice |
5 | John Stones |
6 | Harry Maguire |
8 | Jordan Henderson |
9 | Harry Kane |
11 | Marcus Rashford |
20 | Phil Foden |
22 | Jude Bellingham |
7 | Jack Grealish |
10 | Raheem Sterling |
12 | Kieran Trippier |
13 | Nick Pope |
14 | Kalvin Phillips |
15 | Eric Dier |
16 | Conor Coady |
17 | Bukayo Saka |
18 | Trent Alexander-Arnold |
19 | Mason Mount |
23 | Aaron Ramsdale |
24 | Callum Wilson |
25 | James Maddison |
26 | Conor Gallagher |
Wales | FT | England |
5 | Substitutions | 5 |
35 | Possession | 65 |
1 | Shots on Target | 7 |
6 | Shots off Target | 11 |
N/A | Shots Per Goal | 6 |
3 | Shots Blocked | 4 |
7 | Attempts on Goal | 16 |
6 | Saves | 2 |
1 | Corners | 6 |
0 | Free Kicks | 1 |
6 | Goal Kicks | 3 |
15 | Fouls | 9 |
1 | Offsides | 1 |
Wales v England Highlights