13-Jun-2021 16:00
NPFL
Adamawa United v Rivers United
Pantami Township Stadium
Match Finished 2-0 (FT)
(HT: 2-0)
S. Hassan | 13 | |||
29 | ||||
N. Maduabuchi | 39 | |||
60 | ||||
70 | ||||
70 | ||||
83 | ||||
90 |
Adamawa United | FT | Rivers United |
---|
S. Hassan | 13 | |||
29 | ||||
N. Maduabuchi | 39 | |||
60 | ||||
70 | ||||
70 | ||||
83 | ||||
90 |
Adamawa United | FT | Rivers United |
---|