09-Jan-2022 17:30
Serie A
AS Roma v Juventus
Stadio Olimpico
Referee: Davide Massa, Italy
Match Finished 3-4 (FT)
(HT: 1-1)
T. Abraham (J. Veretout) | 11 | |||
18 | P. Dybala (F. Chiesa) | |||
32 | F. Chiesa (D. Kulusevski) | |||
45 | Juan Cuadrado | |||
H. Mkhitaryan (L. Pellegrini) | 48 | |||
Jordan Veretout | 50 | |||
Roger Ibañez | 51 | |||
52 | Matthijs de Ligt | |||
L. Pellegrini | 53 | |||
63 | M. Kean (Morata) | |||
64 | R. Bentancur (Arthur) | |||
65 | Manuel Locatelli | |||
70 | M. Locatelli (Morata) | |||
F. Afena-Gyan (E. Shomurodov) | 71 | |||
72 | D. Kulusevski | |||
74 | Juan Cuadrado | |||
Bryan Cristante | 76 | |||
77 | M. De Sciglio | |||
J. Veretout (Carles Pérez) | 78 | |||
81 | Matthijs de Ligt | |||
81 | Matthijs de Ligt | |||
Tammy Abraham | 81 | |||
82 | P. Dybala (G. Chiellini) | |||
L. Pellegrini (Borja Mayoral) | 87 |
AS Roma | |
---|---|
4-2-3-1 | |
G 1 | Rui Patrício |
D 5 | Matías Viña |
D 3 | Roger Ibañez |
D 6 | Chris Smalling |
D 15 | Ainsley Maitland-Niles |
M 17 | Jordan Veretout |
M 4 | Bryan Cristante |
M 64 | Felix Afena-Gyan |
M 7 | Lorenzo Pellegrini |
M 77 | Henrikh Mkhitaryan |
F 9 | Tammy Abraham |
M 8 | Gonzalo Villar |
F 11 | Carles Pérez |
D 13 | Riccardo Calafiori |
F 14 | Eldor Shomurodov |
D 19 | Bryan Reynolds |
F 21 | Borja Mayoral |
D 24 | Marash Kumbulla |
M 52 | Edoardo Bove |
F 59 | Nicola Zalewski |
G 63 | Pietro Boer |
G 67 | Davide Mastrantonio |
Juventus | |
---|---|
4-3-3 | |
G 1 | Wojciech Szczesny |
D 2 | Mattia De Sciglio |
D 24 | Daniele Rugani |
D 4 | Matthijs de Ligt |
D 11 | Juan Cuadrado |
M 30 | Rodrigo Bentancur |
M 27 | Manuel Locatelli |
M 14 | Weston McKennie |
F 22 | Federico Chiesa |
F 18 | Moise Kean |
F 10 | Paulo Dybala |
D 3 | Giorgio Chiellini |
M 5 | Arthur |
F 9 | Álvaro Morata |
D 17 | Luca Pellegrini |
F 20 | Federico Bernardeschi |
F 21 | Kaio Jorge |
M 25 | Adrien Rabiot |
G 36 | Mattia Perin |
F 38 | Marley Aké |
G 42 | Zsombor Senkó |
M 44 | Dejan Kulusevski |
AS Roma | FT | Juventus |
---|---|---|
3 | Substitutions | 4 |
52 | Possession | 48 |
7 | Shots on Target | 5 |
3 | Shots off Target | 3 |
8 | Shots Outside Box | 8 |
3.3 | Shots Per Goal | 2 |
9 | Shots Blocked | 6 |
10 | Attempts on Goal | 8 |
1 | Saves | 4 |
8 | Corners | 1 |
11 | Fouls | 12 |
1 | Offsides | 0 |
420 | Total Passes | 387 |
337 | Accurate Passes | 326 |
80 | Pass Accuracy(%) | 84 |