30-Jan-2024 17:30
Friendlies Clubs
Krems v SV Horn
Sportzentrum Niederösterreich
Round: Club Friendlies 3
Match Finished 1-5 (FT)
(HT: 0-2)
20 | ||||
41 | ||||
55 | ||||
64 | ||||
77 | ||||
85 |
Krems | FT | SV Horn |
---|---|---|
0.00 | Expected Goals | 0.00 |
20 | ||||
41 | ||||
55 | ||||
64 | ||||
77 | ||||
85 |
Krems | FT | SV Horn |
---|---|---|
0.00 | Expected Goals | 0.00 |