22-Feb-2025 15:45
Premier Soccer League
Mamelodi Sundowns v TS Galaxy FC
Lucas Masterpieces Moripe Stadium
Round: Regular Season - 16
Referee: Tom, Abongile, South Africa
Match Finished 4-1 (FT)
(HT: 3-1)
P. Shalulile (I. Rayners) | ![]() | 1 | ||
I. Rayners (M. Allende) | ![]() | 7 | ||
10 | ![]() | S. Mahlangu (V. Letsoalo) | ||
26 | ![]() | Victor Letsoalo | ||
B. Aubaas (T. Mokoena) | ![]() | 30 | ||
J. Adams | ![]() | 38 | ||
46 | ![]() | S. Mahlangu (P. Dithejane) | ||
46 | ![]() | D. Zajmović (T. Sibanyoni) | ||
I. Rayners (T. Morena) | ![]() | 48 | ||
I. Rayners (Arthur Sales) | ![]() | 59 | ||
M. Allende (K. Kodisang) | ![]() | 59 | ||
Lucas Ribeiro Costa (K. Letlhaku) | ![]() | 59 | ||
65 | ![]() | K. Sebelebele (T. Masiya) | ||
65 | ![]() | M. Mvelase (M. Mbunjana) | ||
73 | ![]() | K. Ndamane (L. Seema) | ||
L. Suárez (M. Lebusa) | ![]() | 75 | ||
Mosa Lebusa | ![]() | 76 |
Mamelodi Sundowns | |
---|---|
3-4-3 | |
G 36 | J. February |
D 32 | L. Suárez |
D 15 | B. Aubaas |
D 42 | M. Khoza |
M 31 | A. Tiwani |
M 44 | J. Adams |
M 11 | M. Allende |
M 27 | T. Morena |
F 38 | P. Shalulile |
F 13 | I. Rayners |
F 10 | Lucas Ribeiro Costa |
M 4 | T. Mokoena |
D 5 | M. Lebusa |
M 6 | A. Modiba |
F 9 | Arthur Sales |
F 19 | K. Kodisang |
M 21 | S. Mkhulise |
M 33 | T. Maseko |
M 43 | K. Letlhaku |
G 50 | Sanele Tshabalala |
TS Galaxy FC | |
---|---|
4-2-3-1 | |
G 16 | I. Tapé |
D 7 | Q. Sibande |
D 25 | K. Ndamane |
D 5 | S. Kabini |
D 23 | M. Munyai |
M 28 | N. Mgaga |
M 2 | M. Mvelase |
M 11 | S. Mahlangu |
M 9 | D. Zajmović |
M 21 | K. Sebelebele |
F 17 | V. Letsoalo |
D 3 | K. Letsoenyo |
M 8 | M. Mbunjana |
M 10 | S. Maduna |
D 15 | P. Dithejane |
F 19 | T. Sibanyoni |
F 27 | T. Masiya |
G 32 | J. Ciupa |
M 40 | K. Dolly |
F 45 | L. Seema |
Mamelodi Sundowns | FT | TS Galaxy FC |
---|---|---|
5 | Substitutions | 5 |
68 | Possession | 32 |
7 | Shots on Target | 1 |
3 | Shots off Target | 2 |
5 | Shots Outside Box | 0 |
2.5 | Shots Per Goal | 3 |
6 | Shots Blocked | 0 |
10 | Attempts on Goal | 3 |
0 | Saves | 3 |
4 | Corners | 1 |
11 | Fouls | 6 |
0 | Offsides | 3 |
619 | Total Passes | 281 |
554 | Accurate Passes | 209 |
89 | Pass Accuracy(%) | 74 |