04-Feb-2022 20:00
FA Cup
Man Utd v Middlesbrough
Old Trafford
Referee: A. Taylor
Match Finished 1-1 (PEN)
(FT: 1-1)
(HT: 1-0)
Penalty Shootout: 7-8
Winner: Middlesbrough
J. Sancho (Bruno Fernandes) | 25 | |||
Paul Pogba | 42 | |||
62 | F. Balogun (D. Watmore) | |||
64 | M. Crooks (D. Watmore) | |||
71 | Marcus Tavernier | |||
78 | M. Crooks (M. Payero) | |||
M. Rashford (A. Elanga) | 82 | |||
P. Pogba (Fred) | 82 | |||
R. Varane (P. Jones) | 90 | |||
90 | A. Šporar (A. Connolly) | |||
90 | N. Taylor (L. Peltier) | |||
J. Sancho (Mata) | 100 | |||
Fred | 114 | |||
118 | I. Jones (S. Bamba) | |||
A. Elanga | 120 | |||
120 | L. Peltier | |||
Diogo Dalot | 120 | |||
120 | D. Fry | |||
S. McTominay | 120 | |||
120 | D. Watmore | |||
Bruno Fernandes | 120 | |||
120 | S. Bamba | |||
Cristiano Ronaldo | 120 | |||
120 | M. Tavernier | |||
Fred | 120 | |||
120 | J. Howson | |||
H. Maguire | 120 | |||
120 | M. Payero | |||
Mata | 120 | |||
120 | P. McNair |
Man Utd | |
---|---|
4-2-3-1 | |
G 26 | D. Henderson |
D 20 | Diogo Dalot |
D 23 | L. Shaw |
D 5 | H. Maguire |
D 19 | R. Varane |
M 18 | Bruno Fernandes |
M 6 | P. Pogba |
M 10 | M. Rashford |
F 7 | Cristiano Ronaldo |
M 39 | S. McTominay |
M 25 | J. Sancho |
D 4 | P. Jones |
M 8 | Mata |
G 13 | L. Grant |
M 17 | Fred |
G 22 | T. Heaton |
D 29 | A. Wan-Bissaka |
M 31 | N. Matic |
F 36 | A. Elanga |
M 46 | H. Mejbri |
Middlesbrough | |
---|---|
3-5-2 | |
G 1 | J. Lumley |
M 16 | J. Howson |
D 2 | A. Dijksteel |
M 3 | N. Taylor |
F 11 | A. Šporar |
M 7 | M. Tavernier |
D 6 | D. Fry |
D 17 | P. McNair |
M 25 | M. Crooks |
M 35 | I. Jones |
F 47 | F. Balogun |
M 10 | M. Payero |
D 14 | L. Peltier |
D 15 | N. Wood-Gordon |
F 18 | D. Watmore |
D 22 | S. Bamba |
F 26 | A. Connolly |
G 28 | L. Daniels |
F 37 | J. Coburn |
M 50 | C. Boyd-Munce |
Man Utd | PEN | Middlesbrough |
---|---|---|
4 | Substitutions | 5 |
71 | Possession | 29 |
9 | Shots on Target | 3 |
16 | Shots off Target | 2 |
8 | Shots Outside Box | 1 |
25 | Shots Per Goal | 5 |
5 | Shots Blocked | 1 |
25 | Attempts on Goal | 5 |
2 | Saves | 8 |
7 | Corners | 2 |
14 | Fouls | 12 |
3 | Offsides | 1 |
913 | Total Passes | 369 |
773 | Accurate Passes | 231 |
85 | Pass Accuracy(%) | 63 |