04-Feb-2023 06:00
A-League
Melbourne City v Macarthur FC
Melbourne Rectangular Stadium
Round: Regular Season - 15
Referee: Jonathan Barreiro, Australia
Match Finished 6-1 (FT)
(HT: 3-0)
J. Maclaren (M. Leckie) | 3 | |||
11 | D. Arzani | |||
J. Maclaren (J. Maclaren) | 17 | |||
R. van der Venne (V. Berisha) | 33 | |||
R. van der Venne (J. Bos) | 43 | |||
T. Lam | 45 | |||
46 | M. Najjar (B. Arabuli) | |||
55 | J. Drew (U. Davila) | |||
56 | C. M'Mombwa | |||
A. Nabbout (M. Leckie) | 59 | |||
C. Talbot (T. Lam) | 59 | |||
F. Berenguer (A. O'Neill) | 59 | |||
62 | A. Susnjar (J. Aspropotamitis) | |||
62 | A. Auglah (D. Arzani) | |||
A. Nabbout (F. Berenguer) | 68 | |||
72 | M. Najjar (A. Auglah) | |||
S. Jamieson (J. Bos) | 73 | |||
R. van der Venne (F. Berenguer) | 77 | |||
78 | N. Bertolissio (C. Noone) | |||
R. Borges Rodrigues (R. van der Venne) | 81 | |||
J. Maclaren | 88 |
Melbourne City | |
---|---|
G 1 | Tom Glover |
D 38 | Jordan Bos |
D 22 | Curtis Good |
D 6 | Thomas Lam |
D 4 | Nuno Reis |
M 14 | Valon Berisha |
M 13 | Aiden O'Neill |
M 7 | Mathew Leckie |
M 8 | Richard van der Venne |
M 23 | Marco Tilio |
F 9 | Jamie MacLaren |
D 2 | Scott Galloway |
D 3 | Scott Jamieson |
M 10 | Florin Berenguer |
F 15 | Andrew Nabbout |
D 25 | Callum Talbot |
G 33 | Matthew Sutton |
F 35 | Raphael Borges Rodrigues |
Macarthur FC | |
---|---|
G 1 | Nick Suman |
D 13 | Ivan Vujica |
D 5 | Jonathan Aspropotamitis |
D 6 | Tomislav Uskok |
D 44 | Matthew Millar |
M 24 | Charles M'Mombwa |
M 8 | Jake Hollman |
M 99 | Daniel Arzani |
M 10 | Ulises Dávila |
M 17 | Craig Noone |
F 9 | Bachana Arabuli |
G 12 | Filip Kurto |
M 14 | Moudi Najjar |
D 15 | Aleksandar Susnjar |
M 27 | Jerry Skotadis |
F 36 | Ali Auglah |
F 37 | Jed Drew |
M 53 | Joel Bertolissio |
Melbourne City | FT | Macarthur FC |
---|---|---|
5 | Substitutions | 5 |
65 | Possession | 35 |
9 | Shots on Target | 4 |
4 | Shots off Target | 2 |
7 | Shots Outside Box | 3 |
2.2 | Shots Per Goal | 6 |
7 | Shots Blocked | 0 |
13 | Attempts on Goal | 6 |
3 | Saves | 3 |
9 | Corners | 6 |
17 | Fouls | 11 |
1 | Offsides | 1 |
630 | Total Passes | 329 |
549 | Accurate Passes | 250 |
87 | Pass Accuracy(%) | 76 |