01-Dec-2022 14:00
Indian Super League
Mumbai City v FC Goa
Mumbai Football Arena
Referee: Pratik Mondal, India
Match Finished 4-1 (FT)
(HT: 2-1)
J. Pereyra Diaz (G. Stewart) | 16 | |||
22 | I. Guarrotxena (R. Tlang) | |||
R. Bheke | 23 | |||
Apuia | 38 | |||
L. Chhangte | 42 | |||
A. Noguera (A. Jahouh) | 46 | |||
M. Desai (V. Dakshinamurthy) | 46 | |||
J. Pereyra Diaz (L. Chhangte) | 48 | |||
A. Noguera | 55 | |||
56 | M. Chote (R. Tlang) | |||
56 | S. Pereira (A. Dohling) | |||
56 | N. Sadaoui (A. Vazquez) | |||
60 | Bedia Edu | |||
63 | G. Martins (A. Chhetri) | |||
M. Fall (G. Stewart) | 67 | |||
V. Singh (L. Chhangte) | 75 | |||
R. Borges (Apuia) | 75 | |||
79 | Bedia Edu | |||
79 | Bedia Edu | |||
80 | M. F. Arnaout (M. Valiente) | |||
R. Borges | 80 | |||
V. Singh | 89 | |||
90 |
Mumbai City | |
---|---|
G 1 | Phurba Tempa Lachenpa |
D 23 | Vignesh Dakshinamurthy |
D 5 | Mehtab Singh |
D 18 | Rostyn Griffiths |
D 2 | Rahul Bheke |
M 24 | Greg Stewart |
M 10 | Ahmed Jahouh |
M 45 | Apuia |
F 29 | Th. Bipin Singh |
F 30 | Jorge Pereyra Díaz |
F 7 | Lallianzuala Chhangte |
F 6 | Vikram Pratap Singh |
M 8 | Alberto Noguera |
F 9 | Gurkirat Singh |
M 14 | Rowllin Borges |
D 15 | Sanjeev Stalin |
M 16 | Vinit Rai |
D 17 | Mandar Rao Desai |
G 22 | Bhaskar Roy |
D 25 | Mourtada Fall |
FC Goa | |
---|---|
G 1 | Dheeraj Singh |
D 27 | Aiban Dohling |
D 4 | Anwar Ali |
D 8 | Marc Valiente |
D 20 | Seriton Fernandes |
M 23 | Edu Bedia |
M 14 | Ayush Dev Chhetri |
M 10 | Brandon Fernandes |
M 34 | Iker Guarrotxena |
M 22 | Redeem Tlang |
F 99 | Álvaro Vázquez |
D 2 | Sanson Pereira |
D 5 | Fares Arnaout |
D 6 | Leander D'Cunha |
F 7 | Noah Sadaoui |
G 13 | Arshdeep Singh |
M 19 | Makan Winkle Chote |
M 25 | Glan Martins |
F 29 | Devendra Dhaku Murgaokar |
M 42 | Brison Fernandes |
Mumbai City | FT | FC Goa |
---|---|---|
5 | Substitutions | 5 |
55 | Possession | 45 |
8 | Shots on Target | 5 |
2 | Shots off Target | 3 |
3 | Shots Outside Box | 4 |
2.5 | Shots Per Goal | 8 |
3 | Shots Blocked | 5 |
10 | Attempts on Goal | 8 |
4 | Saves | 4 |
4 | Corners | 4 |
7 | Fouls | 5 |
1 | Offsides | 0 |
393 | Total Passes | 308 |
331 | Accurate Passes | 244 |
84 | Pass Accuracy(%) | 79 |