06-Dec-2022 19:00
World World Cup
Portugal v Switzerland
Lusail Iconic Stadium
Referee: Cesar Arturo Ramos Palazuelos, Mexico
Match Finished 6-1 (FT)
(HT: 2-0)
| G. Ramos (Joao Felix) | 17 | |||
| Pepe (B. Fernandes) | 33 | |||
| 43 | F. Schar | |||
| 46 | E. Comert (F. Schar) | |||
| G. Ramos (D. Dalot) | 51 | |||
| 54 | D. Zakaria (R. Freuler) | |||
| 54 | H. Seferovic (D. Sow) | |||
| R. Guerreiro (G. Ramos) | 55 | |||
| 58 | M. Akanji | |||
| 59 | E. Comert | |||
| 66 | N. Okafor (R. Vargas) | |||
| G. Ramos (Joao Felix) | 67 | |||
| R. Horta (G. Ramos) | 73 | |||
| Vitinha (Otavio) | 73 | |||
| C. Ronaldo (Joao Felix) | 73 | |||
| R. Neves (Bernardo Silva) | 81 | |||
| R. Leao (B. Fernandes) | 87 | |||
| 89 | A. Jashari (B. Embolo) | |||
| R. Leao (R. Guerreiro) | 90 |
| Portugal | |
|---|---|
| G 22 | Diogo Costa |
| D 5 | Raphaël Guerreiro |
| D 4 | Rúben Dias |
| D 3 | Pepe |
| D 2 | Diogo Dalot |
| M 10 | Bernardo Silva |
| M 14 | William Carvalho |
| M 25 | Otávio |
| F 11 | João Félix |
| F 26 | Gonçalo Ramos |
| F 8 | Bruno Fernandes |
| G 1 | Rui Patrício |
| M 6 | João Palhinha |
| F 7 | Cristiano Ronaldo |
| F 9 | André Silva |
| G 12 | José Sá |
| F 15 | Rafael Leão |
| M 16 | Vitinha |
| M 17 | João Mário |
| M 18 | Rúben Neves |
| D 20 | João Cancelo |
| F 21 | Ricardo Horta |
| M 23 | Matheus Nunes |
| D 24 | António Silva |
| Switzerland | |
|---|---|
| G 1 | Yann Sommer |
| D 13 | Ricardo Rodríguez |
| D 22 | Fabian Schär |
| D 5 | Manuel Akanji |
| M 10 | Granit Xhaka |
| M 17 | Ruben Vargas |
| M 8 | Remo Freuler |
| M 15 | Djibril Sow |
| M 2 | Edimilson Fernandes |
| F 23 | Xherdan Shaqiri |
| F 7 | Breel Embolo |
| D 4 | Nico Elvedi |
| M 6 | Denis Zakaria |
| F 9 | Haris Seferovic |
| M 11 | Renato Steffen |
| G 12 | Jonas Omlin |
| M 14 | Michel Aebischer |
| M 16 | Christian Fassnacht |
| D 18 | Eray Cömert |
| F 19 | Noah Okafor |
| M 20 | Fabian Frei |
| G 21 | Gregor Kobel |
| G 24 | Philipp Köhn |
| M 25 | Fabian Rieder |
| M 26 | Ardon Jashari |
| Portugal | FT | Switzerland |
|---|---|---|
| 5 | No. Substitutions | 5 |
| 48 | Possession | 52 |
| 9 | Shots on Target | 3 |
| 3 | Shots off Target | 3 |
| 4 | Shots Outside Box | 5 |
| 2 | Shots Per Goal | 6 |
| 2 | Shots Blocked | 4 |
| 12 | Attempts on Goal | 6 |
| 1 | Saves | 3 |
| 6 | Corners | 6 |
| 12 | Fouls | 10 |
| 3 | Offsides | 3 |
| 449 | Total Passes | 488 |
| 373 | Accurate Passes | 412 |
| 83 | Pass Accuracy(%) | 84 |
