12-May-2021 11:00
K League 1
Suwon Bluewings v Jeju United FC
Suwon World Cup Stadium
Round: Regular Season - 15
Referee: Lee Dong-Jun
Match Finished 3-2 (FT)
(HT: 0-2)
18 | Joo Min-Kyu (Lee Chang-Min) | |||
Ho-ik Jang | 21 | |||
23 | Sungwook Hong | |||
27 | Kim Bong-Soo | |||
29 | Chung Woon | |||
32 | Hong Sung-Wook (Kim Kyung-Jae) | |||
32 | Kim Bong-Soo (Kim Young-Uk) | |||
45 | Joo Min-Kyu (Kong Min-Hyun) | |||
Jang Ho-Ik (D. Henry) | 46 | |||
Kang Hyun-Muk (Kim Gun-Hee) | 46 | |||
50 | Yeong-uk Kim | |||
Kim Gun-Hee (U. Đerić) | 51 | |||
51 | Kwon Han-Jin (Kim Ju-Won) | |||
U. Đerić | 58 | |||
66 | Jo Seong-Joon (Ryu Seung-Woo) | |||
66 | Kong Min-Hyun (Jin Seong-Uk) | |||
U. Đerić (Jeong Sang-Bin) | 68 | |||
80 | Yeong-uk Kim | |||
80 | Yeong-uk Kim | |||
D. Henry (Lee Ki-Je) | 86 | |||
Seung-beom Ko | 89 | |||
Kim Tae-Hwan (Koo Dae-Young) | 90 | |||
90 | Hyeon-beom Ahn | |||
Sangbin Jeong | 90 |
Suwon Bluewings | |
---|---|
G 21 | Yang Hyung-Mo |
D 33 | Park Dae-Won |
M 23 | Lee Ki-Je |
D 39 | Min Sang-Gi |
7 | Ko Seung-Beom |
25 | Choi Sung-Geun |
M 10 | Kim Min-Woo |
M 18 | Kim Tae-Hwan |
35 | Jang Ho-Ik |
F 55 | U. Đerić |
M 14 | Kang Hyun-Muk |
D 4 | D. Henry |
M 8 | T. Antonis |
F 9 | Kim Gun-Hee |
G 19 | No Dong-Geon |
M 26 | Yeom Ki-Hun |
F 29 | Jeong Sang-Bin |
D 90 | Koo Dae-Young |
Jeju United FC | |
---|---|
G 21 | Oh Seung-Hoon |
D 15 | Hong Sung-Wook |
D 13 | Chung Woon |
D 5 | Kwon Han-Jin |
M 30 | Kim Bong-Soo |
M 17 | Ahn Hyun-Beom |
M 22 | Jung Woo-Jae |
M 8 | Lee Chang-Min |
F 7 | Jo Seong-Joon |
F 18 | Joo Min-Kyu |
F 19 | Kong Min-Hyun |
F 10 | Jin Seong-Uk |
M 14 | Kim Young-Uk |
M 16 | Yeo Reum |
D 23 | Kim Kyung-Jae |
F 28 | Ryu Seung-Woo |
D 36 | Kim Ju-Won |
41 | Kim Ye-Ji |
Suwon Bluewings | FT | Jeju United FC |
---|---|---|
4 | Substitutions | 5 |
46 | Possession | 54 |
3 | Shots on Target | 3 |
5 | Shots off Target | 3 |
4 | Shots Outside Box | 3 |
2.7 | Shots Per Goal | 3 |
2 | Shots Blocked | 2 |
8 | Attempts on Goal | 6 |
1 | Saves | 0 |
0 | Corners | 6 |
19 | Fouls | 22 |
1 | Offsides | 1 |
390 | Total Passes | 443 |
300 | Accurate Passes | 355 |
77 | Pass Accuracy(%) | 80 |