See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
OFI | Greek Super League | 15 | 9 | 9 | 24 | 1,329 | 55 | 6.92 |
OFI | Cup | 2 | 3 | 1 | 5 | 221 | 44 | 0.00 |
Totals | | 17 | 12 | 10 | 29 | 1,550 | 53.4 | 6.92 |
Key to column names
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
OFI | Greek Super League | 24 | 3 | 8.0 | 443 | 1 | 17 | 9 | 8 | 5.7 | 11 | 188 | | 9 |
OFI | Cup | 5 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Totals | | 29 | 3 | | | 1 | 17 | 9 | 8 | 5.7 | 11 | 188 | 0 | 9 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
OFI | Greek Super League | 24 | 0 | | 5 | 1 | 2 | 54 | 59 | 19 |
OFI | Cup | 5 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 29 | 0 | 0 | 5 | 1 | 2 | 54 | 59 | 19 |
The total yellow and red cards received by A. Jung in each competition are shown below.