A. Khusanov in 2024
Full name | Abduqodir Khusanov |
---|---|
Age | 21 |
Nationality | Uzbekistan |
Club | Man City |
Position | Defender |
Height | 186 cm (6' 1") |
Weight | 84 kg (184 lbs) |
Currently Injured | No |
A. Khusanov 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Man City | Premier League | 2 | 0 | 1 | 2 | 144 | 72 | 6.35 |
Lens | French Ligue 1 | 11 | 2 | 0 | 13 | 974 | 75 | 7.16 |
Man City | FA Cup | 0 | 1 | 0 | 1 | 44 | 44 | 7.90 |
Lens | French Coupe de France | 1 | 0 | 1 | 1 | 90 | 90 | 0.00 |
Man City | Champions League | 1 | 0 | 0 | 1 | 90 | 90 | 6.90 |
Lens | Europa Conference League | 1 | 1 | 0 | 2 | 154 | 77 | 7.00 |
Uzbekistan U23 | AFC U23 Asian Cup | 3 | 0 | 0 | 3 | 270 | 90 | 0.00 |
Uzbekistan U23 | Olympics Men | 3 | 0 | 0 | 3 | 270 | 90 | 0.00 |
Totals | 22 | 4 | 2 | 26 | 2,036 | 78.3 | 7.08 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Man City | Premier League | 0 | 0 | 0 | 0 | N/A | 1 | 115 | 52 | 1 |
Lens | French Ligue 1 | 0 | 0 | 5 | 1 | N/A | 1 | 534 | 3 | |
Man City | FA Cup | 1 | 0 | 1 | 0 | 1 | 0 | 49 | 46 | 0 |
Lens | French Coupe de France | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Man City | Champions League | 0 | 0 | 1 | 0 | N/A | 1 | 57 | 53 | 0 |
Lens | Europa Conference League | 0 | 0 | 0 | 1 | N/A | 1 | 57 | 3 | |
Uzbekistan U23 | AFC U23 Asian Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Uzbekistan U23 | Olympics Men | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 2 | 0 | 7 | 2 | 4.5 | 4 | 812 | 151 | 7 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Man City | Premier League | 1 | 1 | 0 | 4 | 5 | 3 |
Lens | French Ligue 1 | 15 | 11 | 26 | 46 | 30 | 13 |
Man City | FA Cup | 0 | 1 | 1 | 1 | 2 | 1 |
Lens | French Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Man City | Champions League | 1 | 0 | 1 | 2 | 3 | 1 |
Lens | Europa Conference League | 4 | 1 | 2 | 19 | 3 | 1 |
Uzbekistan U23 | AFC U23 Asian Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Uzbekistan U23 | Olympics Men | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 14 | 30 | 72 | 43 | 19 |
The total yellow and red cards received by A. Khusanov in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Man City | Premier League | 2 | 1 | 0 |
Lens | French Ligue 1 | 13 | 2 | 1 |
Man City | FA Cup | 1 | 0 | 0 |
Lens | French Coupe de France | 1 | 1 | 0 |
Man City | Champions League | 1 | 0 | 0 |
Lens | Europa Conference League | 2 | 0 | 0 |
Uzbekistan U23 | AFC U23 Asian Cup | 3 | 1 | 0 |
Uzbekistan U23 | Olympics Men | 3 | 1 | 0 |
Totals | 26 | 6 | 1 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Huge game v Fleetwood | 9 | BobbyCummingsTackle | 22/02 09:54 |
Charles Vernam | 118 | GollyGTFC | 22/02 09:35 |
New Everton Stadium | 55 | GollyGTFC | 22/02 09:18 |
Prediction Thread Fleetwood Home | 44 | Wiley2405 | 22/02 09:18 |
"Beat the Clock" Fleetwood | 29 | Wiley2405 | 22/02 09:17 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 22/02 03:30 |
Carson | 7 | GollyGTFC | 21/02 22:16 |
Ex-GTFC players thread | 4,589 | Hagrid | 21/02 19:35 |
Spoiling Tactics | 53 | goodref | 21/02 18:06 |
Carlo Midwinter goal | 3 | WayneBurnettsJockstrap | 21/02 14:43 |