A. Khusanov in 2024
Full name | Abduqodir Khusanov |
---|---|
Age | 21 |
Nationality | Uzbekistan |
Club | Man City |
Position | Defender |
Height | 186 cm (6' 1") |
Weight | 84 kg (184 lbs) |
Currently Injured | No |
A. Khusanov 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Man City | Premier League | 6 | 0 | 1 | 6 | 504 | 84 | 6.73 |
Lens | French Ligue 1 | 11 | 2 | 0 | 13 | 974 | 75 | 7.16 |
Man City | FA Cup | 1 | 1 | 1 | 2 | 90 | 45 | 7.05 |
Lens | French Coupe de France | 1 | 0 | 1 | 1 | 90 | 90 | |
Man City | Champions League | 1 | 0 | 0 | 1 | 90 | 90 | 6.90 |
Lens | Europa Conference League | 1 | 1 | 0 | 2 | 154 | 77 | 7.00 |
Uzbekistan U23 | AFC U23 Asian Cup | 3 | 0 | 0 | 3 | 270 | 90 | |
Uzbekistan U23 | Olympics Men | 3 | 0 | 0 | 3 | 270 | 90 | |
Totals | 27 | 4 | 3 | 31 | 2,442 | 78.8 | 7.02 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Man City | Premier League | 0 | 0 | 0 | 0 | N/A | 2 | 391 | 59 | 3 |
Lens | French Ligue 1 | 0 | 0 | 5 | 1 | N/A | 1 | 534 | 3 | |
Man City | FA Cup | 1 | 0 | 1 | 0 | 1 | 0 | 89 | 40 | 1 |
Lens | French Coupe de France | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Man City | Champions League | 0 | 0 | 1 | 0 | N/A | 1 | 57 | 53 | 0 |
Lens | Europa Conference League | 0 | 0 | 0 | 1 | N/A | 1 | 57 | 3 | |
Uzbekistan U23 | AFC U23 Asian Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Uzbekistan U23 | Olympics Men | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 2 | 0 | 7 | 2 | 4.5 | 5 | 1128 | 152 | 10 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Man City | Premier League | 5 | 4 | 3 | 14 | 11 | 3 |
Lens | French Ligue 1 | 15 | 11 | 26 | 46 | 30 | 13 |
Man City | FA Cup | 2 | 1 | 1 | 4 | 4 | 3 |
Lens | French Coupe de France | 0 | 0 | 0 | 0 | 0 | 0 |
Man City | Champions League | 1 | 0 | 1 | 2 | 3 | 1 |
Lens | Europa Conference League | 4 | 1 | 2 | 19 | 3 | 1 |
Uzbekistan U23 | AFC U23 Asian Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Uzbekistan U23 | Olympics Men | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 17 | 33 | 85 | 51 | 21 |
The total yellow and red cards received by A. Khusanov in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Man City | Premier League | 6 | 1 | 0 |
Lens | French Ligue 1 | 13 | 2 | 1 |
Man City | FA Cup | 2 | 1 | 0 |
Lens | French Coupe de France | 1 | 1 | 0 |
Man City | Champions League | 1 | 0 | 0 |
Lens | Europa Conference League | 2 | 0 | 0 |
Uzbekistan U23 | AFC U23 Asian Cup | 3 | 1 | 0 |
Uzbekistan U23 | Olympics Men | 3 | 1 | 0 |
Totals | 31 | 7 | 1 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Play-offs | 120 | 1mickylyons | 11/04 11:33 |
New Book: A History of Grimsby Town 1878-1910 | 8 | 1mickylyons | 11/04 10:58 |
Pre-Harrogate Interview with Artell | 12 | Mappers | 11/04 09:31 |
One Harrogate terrace ticket available | 3 | Wishy | 11/04 09:30 |
"Beat the Clock" Harrogate | 19 | supertown | 11/04 09:20 |
Clee Town | 26 | Simon | 11/04 07:53 |
EXCLUSIVE FISHY GIVEAWAY: Win DocksFest Tickets! | 62 | VinnyGTFC | 11/04 06:32 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 11/04 04:30 |
Prediction Thread Harrogate Away 24.25 | 19 | Bogtrotter | 10/04 23:49 |
Crewe v Cheltenham | 19 | Knut Anders Fosters Voles | 10/04 22:33 |