A. White in 2024
Full name | Alfie White |
---|---|
Age | 17 |
Nationality | England |
Club | Wolves U21 |
Position | Midfielder |
Currently Injured | No |
A. White 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Wolves U21 | Premier League 2 | 2 | 4 | 0 | 6 | 299 | 50 | 0.00 |
Wolves U18 | U18 Premier League North | 3 | 0 | 1 | 3 | 270 | 90 | 0.00 |
Wolves U21 | Premier League Cup | 1 | 1 | 0 | 2 | 117 | 59 | 0.00 |
Wolves U21 | EFL Trophy | 2 | 0 | 1 | 2 | 163 | 82 | 6.60 |
Wolves U18 | FA Youth Cup | 1 | 0 | 0 | 1 | 90 | 90 | 0.00 |
Wolves U21 | Premier League International Cup | 0 | 1 | 0 | 1 | 13 | 13 | 0.00 |
Totals | 9 | 6 | 2 | 15 | 952 | 63.5 | 6.60 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Wolves U21 | Premier League 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Wolves U18 | U18 Premier League North | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Wolves U21 | Premier League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Wolves U21 | EFL Trophy | 0 | 0 | 0 | 0 | N/A | 1 | 39 | 3 | |
Wolves U18 | FA Youth Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Wolves U21 | Premier League International Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | N/A | 1 | 39 | 0 | 3 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Wolves U21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves U18 | U18 Premier League North | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves U21 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves U21 | EFL Trophy | 4 | 0 | 0 | 9 | 5 | 1 |
Wolves U18 | FA Youth Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves U21 | Premier League International Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 0 | 9 | 5 | 1 |
The total yellow and red cards received by A. White in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Wolves U21 | Premier League 2 | 6 | 0 | 0 |
Wolves U18 | U18 Premier League North | 3 | 1 | 0 |
Wolves U21 | Premier League Cup | 2 | 0 | 0 |
Wolves U21 | EFL Trophy | 2 | 1 | 0 |
Wolves U18 | FA Youth Cup | 1 | 0 | 0 |
Wolves U21 | Premier League International Cup | 1 | 0 | 0 |
Totals | 15 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Played 210 different teams | 3 | GollyGTFC | 31/01 06:22 |
Prediction Thread Bromley Away | 19 | Gyranger.2 | 31/01 04:50 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 31/01 03:30 |
View from the main stand | 57 | DB | 30/01 23:40 |
Just Back | 106 | HertsGTFC | 30/01 23:11 |
"Beat the Clock" Bromley | 20 | WayneBurnettsJockstrap | 30/01 22:14 |
Burns signs | 53 | acko338 | 30/01 21:43 |
JANUARY TRANSFER WINDOW | 1,016 | Alan Buckley | 30/01 21:33 |
Feb | 18 | IlkleyMariner | 30/01 18:58 |
Pitch | 44 | golfer | 30/01 17:06 |