Alan Ruschel in 2024
Full name | Alan Luciano Ruschel |
---|---|
Age | 35 |
Nationality | Brazil |
Club | Juventude |
Position | Defender |
Height | 175 cm (5' 8") |
Weight | 72 kg (158 lbs) |
Currently Injured | No |
Alan Ruschel 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Gaúcho - 1 | 13 | 0 | 2 | 13 | 1,068 | 82 | 0.00 |
Brazil Serie A | 25 | 3 | 4 | 28 | 2,245 | 80 | 6.84 |
Copa Do Brasil | 7 | 0 | 0 | 7 | 615 | 88 | 7.05 |
Totals | 45 | 3 | 6 | 48 | 3,928 | 81.8 | 6.88 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Gaúcho - 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Brazil Serie A | 1 | 1 | 2 | 3 | 5 | 24 | 953 | 39 | |
Copa Do Brasil | 0 | 1 | 2 | 0 | N/A | 4 | 103 | 10 | |
Totals | 1 | 2 | 4 | 3 | 7 | 28 | 1056 | 0 | 49 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Gaúcho - 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil Serie A | 70 | 12 | 35 | 138 | 115 | 29 |
Copa Do Brasil | 9 | 0 | 5 | 29 | 17 | 7 |
Totals | 79 | 12 | 40 | 167 | 132 | 36 |
The total yellow and red cards received by Alan Ruschel in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Gaúcho - 1 | 13 | 3 | 1 |
Brazil Serie A | 28 | 5 | 2 |
Copa Do Brasil | 7 | 3 | 1 |
Totals | 48 | 11 | 4 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Match Thread Bradford Away | 234 | HatTrickHero | 05/01 21:49 |
Just Back | 108 | ska face | 05/01 21:28 |
Bonner sacked | 6 | gtfc98 | 05/01 20:51 |
Points from losing positions | 19 | HerveJosse | 05/01 20:08 |
Local Venues Showing Notts County v Town | 12 | thefish | 05/01 16:09 |
Bradford KO 1pm | 41 | sam gy | 05/01 08:26 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 05/01 03:30 |