B. Sangaré in 2024
Full name | Badra Ali Sangaré |
---|---|
Age | 39 |
Nationality | Côte d'Ivoire |
Club | Sekhukhune United |
Position | Goalkeeper |
Height | 181 cm (5' 11") |
Weight | 78 kg (171 lbs) |
Currently Injured | No |
B. Sangaré 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Sekhukhune United | South Africa Premier League | 17 | 0 | 0 | 17 | 1,530 | 90 | 7.16 |
Sekhukhune United | 8 Cup | 1 | 0 | 0 | 1 | 90 | 90 | |
Sekhukhune United | Cup | 1 | 0 | 1 | 1 | 90 | 90 | |
Ivory Coast | International Friendlies | 0 | 1 | 0 | 1 | 44 | 44 | |
Totals | 19 | 1 | 1 | 20 | 1,754 | 87.7 | 7.16 |
- MPG - Minutes per game
Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Sekhukhune United | South Africa Premier League | 6 | 28 | 0 | 8 | 1 | 1 |
Sekhukhune United | 8 Cup | 0 | 0 | 0 | 0 | ||
Sekhukhune United | Cup | 0 | 0 | 0 | 0 | ||
Ivory Coast | International Friendlies | 0 | 0 | 0 | 0 | ||
Totals | 6 | 28 | 0 | 8 | 1 | 1 |
The total yellow and red cards received by B. Sangaré in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Sekhukhune United | South Africa Premier League | 17 | 3 | 0 |
Sekhukhune United | 8 Cup | 1 | 0 | 0 |
Sekhukhune United | Cup | 1 | 0 | 0 |
Ivory Coast | International Friendlies | 1 | 0 | 0 |
Totals | 20 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Player of the Year Awards | 14 | Mappers | 08/04 15:00 |
Leicester v Newcastle | 4 | 1mickylyons | 08/04 14:25 |
Youngsters | 50 | 1mickylyons | 08/04 14:23 |
Attendance | 55 | diehardmariner | 08/04 10:59 |
Harrogate away next then | 33 | cmackenzie4 | 08/04 09:28 |
Rank our season | 10 | Mappers | 08/04 07:44 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 08/04 04:30 |
Football Twit of the Week 🎖 | 8 | TownSNAFU5 | 07/04 19:14 |
Play-offs | 85 | marinerjase | 07/04 18:23 |