Dimitrios Kaloskamis in 2024
Full name | Dimitrios Kaloskamis |
---|---|
Age | 20 |
Nationality | Greece |
Club | Atromitos |
Position | Midfielder |
Currently Injured | No |
Dimitrios Kaloskamis 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Atromitos | Greek Super League | 2 | 10 | 3 | 12 | 254 | 21 | 6.98 |
Atromitos | Cup | 2 | 0 | 2 | 2 | 132 | 66 | 0.00 |
Greece U19 | UEFA U19 Championship - Qualification | 2 | 4 | 1 | 6 | 262 | 44 | 0.00 |
Totals | 6 | 14 | 6 | 20 | 648 | 32.4 | 6.98 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Atromitos | Greek Super League | 2 | 0 | 3 | 2 | 2.5 | 9 | 53 | 5 | |
Atromitos | Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Greece U19 | UEFA U19 Championship - Qualification | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 3 | 2 | 1.3 | 9 | 53 | 0 | 5 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Atromitos | Greek Super League | 13 | 0 | 1 | 23 | 26 | 6 |
Atromitos | Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Greece U19 | UEFA U19 Championship - Qualification | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 0 | 1 | 23 | 26 | 6 |
The total yellow and red cards received by Dimitrios Kaloskamis in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Atromitos | Greek Super League | 12 | 0 | 0 |
Atromitos | Cup | 2 | 0 | 0 |
Greece U19 | UEFA U19 Championship - Qualification | 6 | 2 | 0 |
Totals | 20 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Huge game v Fleetwood | 9 | BobbyCummingsTackle | 22/02 09:54 |
Charles Vernam | 118 | GollyGTFC | 22/02 09:35 |
New Everton Stadium | 55 | GollyGTFC | 22/02 09:18 |
Prediction Thread Fleetwood Home | 44 | Wiley2405 | 22/02 09:18 |
"Beat the Clock" Fleetwood | 29 | Wiley2405 | 22/02 09:17 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 22/02 03:30 |
Carson | 7 | GollyGTFC | 21/02 22:16 |
Ex-GTFC players thread | 4,589 | Hagrid | 21/02 19:35 |
Spoiling Tactics | 53 | goodref | 21/02 18:06 |
Carlo Midwinter goal | 3 | WayneBurnettsJockstrap | 21/02 14:43 |