D. Taylor in 2024
Full name | David Justin Kirk Taylor |
---|---|
Age | 27 |
Nationality | USA |
Club | Minnesota United II |
Position | Defender |
Height | 173 cm (5' 8") |
Weight | 83 kg (182 lbs) |
Currently Injured | No |
D. Taylor 2024 Statistics
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Minnesota United II | MLS Next Pro | 2 | 0 | 1 | 2 | 136 | 68 | 0.00 |
Minnesota United FC | MLS | 17 | 7 | 9 | 24 | 1,487 | 62 | 6.89 |
Minnesota United FC | Leagues Cup | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Totals | 19 | 8 | 10 | 27 | 1,623 | 60.1 | 6.89 |
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Minnesota United II | MLS Next Pro | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Minnesota United FC | MLS | 0 | 1 | 2 | 2 | N/A | 10 | 507 | 2 | |
Minnesota United FC | Leagues Cup | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 0 | |
Totals | 0 | 1 | 2 | 2 | N/A | 10 | 510 | 0 | 2 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Minnesota United II | MLS Next Pro | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota United FC | MLS | 35 | 1 | 30 | 51 | 45 | 18 |
Minnesota United FC | Leagues Cup | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 35 | 1 | 30 | 53 | 46 | 18 |
The total yellow and red cards received by D. Taylor in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Minnesota United II | MLS Next Pro | 2 | 0 | 0 |
Minnesota United FC | MLS | 24 | 3 | 0 |
Minnesota United FC | Leagues Cup | 1 | 0 | 0 |
Totals | 27 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Weather watch | 138 | Son of Cod | 11/01 16:39 |
A costly shame for some | 11 | GollyGTFC | 11/01 15:41 |
Prediction Thread Notts Cty Home | 52 | DB | 11/01 13:23 |
Bonner sacked | 27 | Abdul19 | 11/01 12:22 |
FA Cup | 14 | HertsGTFC | 11/01 11:46 |
JANUARY TRANSFER WINDOW | 458 | WOZOFGRIMSBY | 11/01 11:08 |
"Beat the Clock" Notts County | 30 | promotion plaice | 11/01 10:58 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 11/01 03:30 |
One for the historians on here | 19 | grimsby pete | 10/01 21:02 |
Charlie Wright | 37 | Maringer | 10/01 16:25 |