Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
NY Red Bulls | MLS | 32 | 5 | 29 | 37 | 2,482 | 67 | 6.84 |
NY Red Bulls | Leagues Cup | 1 | 1 | 1 | 2 | 115 | 58 | 7.30 |
Totals | | 33 | 6 | 30 | 39 | 2,597 | 66.6 | 6.86 |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
NY Red Bulls | MLS | 37 | 6 | 6.2 | 414 | 10 | 41 | 18 | 23 | 6.8 | 49 | 448 | | 10 |
NY Red Bulls | Leagues Cup | 2 | 0 | | | 0 | 3 | 1 | 2 | N/A | 3 | 19 | | 0 |
Totals | | 39 | 6 | | | 10 | 44 | 19 | 25 | 7.3 | 52 | 467 | 0 | 10 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
NY Red Bulls | MLS | 37 | 0 | | 17 | 0 | 9 | 96 | 178 | 35 |
NY Red Bulls | Leagues Cup | 2 | 0 | | 2 | 0 | 0 | 6 | 8 | 1 |
Totals | | 39 | 0 | 0 | 19 | 0 | 9 | 102 | 186 | 36 |
The total yellow and red cards received by D. Vanzeir in each competition are shown below.