E. Brown in 2024
Full name | Ethan Brown |
---|---|
Age | 19 |
Nationality | USA |
Club | Dumbarton |
Position | Defender |
Height | 191 cm (6' 3") |
Currently Injured | No |
E. Brown 2024 Statistics
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Dumbarton | Scottish League One | 10 | 0 | 0 | 10 | 900 | 90 | 0.00 |
Dumbarton | Scottish Cup | 1 | 0 | 0 | 1 | 90 | 90 | 0.00 |
Kilmarnock B | Scottish Challenge Cup | 1 | 0 | 0 | 1 | 90 | 90 | 0.00 |
Canada U20 | Concacaf U20 | 3 | 0 | 0 | 3 | 270 | 90 | 0.00 |
Totals | 15 | 0 | 0 | 15 | 1,350 | 90.0 |
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Dumbarton | Scottish League One | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Dumbarton | Scottish Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Kilmarnock B | Scottish Challenge Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Canada U20 | Concacaf U20 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Dumbarton | Scottish League One | 0 | 0 | 0 | 0 | 0 | 0 |
Dumbarton | Scottish Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Kilmarnock B | Scottish Challenge Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Canada U20 | Concacaf U20 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by E. Brown in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Dumbarton | Scottish League One | 10 | 1 | 0 |
Dumbarton | Scottish Cup | 1 | 0 | 0 |
Kilmarnock B | Scottish Challenge Cup | 1 | 0 | 0 |
Canada U20 | Concacaf U20 | 3 | 0 | 0 |
Totals | 15 | 1 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Harrogate game | 23 | Gaffer58 | 24/12 16:18 |
Found wallet !! | 7 | Mayaman | 24/12 15:48 |
Hold on | 4 | HerveJosse | 24/12 15:39 |
Manager Change | 4 | pizzzza | 24/12 15:23 |
"Beat the Clock" Harrogate | 24 | Heswall Mariner | 24/12 15:06 |
Prediction Thread Harrogate Home | 33 | Grimal | 24/12 14:05 |
Football Twit of the Week 🎖 | 5 | JK47 | 24/12 13:58 |
Prediction Thread Table & Results SWindon Away | 4 | Mallyner | 24/12 08:58 |