Guga in 2024
Full name | Gonçalo Rosa Gonçalves Pereira Rodrigu |
---|---|
Age | 27 |
Nationality | Portugal |
Club | Beijing Guoan |
Position | Midfielder |
Height | 168 cm (5' 6") |
Weight | 64 kg (140 lbs) |
Currently Injured | No |
Guga 2024 Statistics
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
China Super League | 28 | 1 | 6 | 29 | 2,497 | 86 | 7.23 |
China FA Cup | 1 | 0 | 0 | 1 | 90 | 90 | 0.00 |
Totals | 29 | 1 | 6 | 30 | 2,587 | 86.2 | 7.23 |
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
China Super League | 5 | 3 | 10 | 15 | 5 | 27 | 1,200 | 40 | 23 |
China FA Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 5 | 3 | 10 | 15 | 5 | 27 | 1200 | 40 | 23 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
China Super League | 49 | 12 | 18 | 93 | 82 | 18 |
China FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 12 | 18 | 93 | 82 | 18 |
The total yellow and red cards received by Guga in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
China Super League | 29 | 3 | 0 |
China FA Cup | 1 | 0 | 0 |
Totals | 30 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock" Harrogate | 12 | GY1 | 24/12 02:43 |
Prediction Thread Harrogate Home | 26 | GY1 | 24/12 02:38 |
Harrogate game | 21 | Limerick Mariner | 23/12 18:30 |
Found wallet !! | 6 | moosey_club | 23/12 17:59 |
Prediction Thread Table & Results SWindon Away | 3 | DB | 23/12 15:37 |
Just Back | 80 | smokey111 | 23/12 14:55 |
Football Twit of the Week 🎖 | 3 | GrimRob | 23/12 12:42 |
Illness within clubs | 13 | Son of Cod | 23/12 09:14 |
Hark now hear | 58 | JK47 | 23/12 08:50 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 23/12 03:30 |