J. Diamond in 2024
Full name | Jack Tyler Diamond |
---|---|
Age | 25 |
Nationality | England |
Club | Stockport |
Position | Attacker |
Height | 175 cm (5' 8") |
Weight | 61 kg (134 lbs) |
Currently Injured | No |
J. Diamond 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
League One | 11 | 15 | 10 | 26 | 1,144 | 44 | 6.79 |
EFL Trophy | 4 | 0 | 0 | 4 | 360 | 90 | 6.90 |
FA Cup | 1 | 1 | 1 | 2 | 91 | 46 | 6.30 |
Totals | 16 | 16 | 11 | 32 | 1,595 | 49.8 | 6.77 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
League One | 2 | 0 | 11 | 6 | 8.5 | 72 | 302 | 22 | |
EFL Trophy | 0 | 2 | 1 | 5 | N/A | 21 | 139 | 10 | |
FA Cup | 0 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | |
Totals | 2 | 2 | 12 | 11 | 11.5 | 94 | 441 | 0 | 32 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
League One | 16 | 2 | 5 | 84 | 121 | 17 |
EFL Trophy | 6 | 0 | 6 | 29 | 31 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 22 | 2 | 11 | 113 | 155 | 20 |
The total yellow and red cards received by J. Diamond in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
League One | 26 | 2 | 0 |
EFL Trophy | 4 | 0 | 0 |
FA Cup | 2 | 0 | 0 |
Totals | 32 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Harrogate Away 24.25 | 26 | TAGG | 11/04 18:36 |
Player of the Year Awards | 70 | ManBurning | 11/04 18:13 |
"Beat the Clock" Harrogate | 20 | acko338 | 11/04 18:02 |
Scunthorpe. | 4,794 | VinnyGTFC | 11/04 17:57 |
Attendance | 62 | Limerick Mariner | 11/04 16:37 |
Remaining Fixtures | 3 | Gaffer58 | 11/04 16:19 |
Play-offs | 128 | Mayaman | 11/04 15:21 |
One Harrogate terrace ticket available | 4 | Limerick Mariner | 11/04 12:08 |
New Book: A History of Grimsby Town 1878-1910 | 8 | 1mickylyons | 11/04 10:58 |
Pre-Harrogate Interview with Artell | 12 | Mappers | 11/04 09:31 |