Joel Thompson in 2024
Full name | Joel Thompson |
---|---|
Age | 19 |
Nationality | Northern Ireland |
Club | Nott'm Forest U18 |
Position | Defender |
Currently Injured | No |
Joel Thompson 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Aveley | National League North | 4 | 0 | 1 | 4 | 347 | 87 | 0.00 |
Colchester United U21 | Premier League Cup | 2 | 0 | 1 | 2 | 140 | 70 | 0.00 |
Northern Ireland U19 | UEFA U19 Championship | 3 | 0 | 2 | 3 | 243 | 81 | 0.00 |
Totals | 9 | 0 | 4 | 9 | 730 | 81.1 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Aveley | National League North | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Colchester United U21 | Premier League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Northern Ireland U19 | UEFA U19 Championship | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Aveley | National League North | 0 | 0 | 0 | 0 | 0 | 0 |
Colchester United U21 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Ireland U19 | UEFA U19 Championship | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by Joel Thompson in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Aveley | National League North | 4 | 0 | 0 |
Colchester United U21 | Premier League Cup | 2 | 0 | 0 |
Northern Ireland U19 | UEFA U19 Championship | 3 | 0 | 0 |
Totals | 9 | 0 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 58 | wuffing | 29/01 00:20 |
Gillingham Goal of the month for January | 3 | Maringer | 28/01 22:51 |
Why | 6 | GrimRob | 28/01 22:41 |
Match Thread Gillingham Home | 195 | grimsby pete | 28/01 22:12 |
nowtv showing tennis! | 12 | kevikov | 28/01 22:08 |
"Beat the Clock" Gillingham | 30 | promotion plaice | 28/01 19:43 |
Burns signs | 50 | WayneBurnettsJockstrap | 28/01 19:38 |
JANUARY TRANSFER WINDOW | 941 | DB | 28/01 19:08 |
Tuesday | 19 | DB | 28/01 19:03 |
Prediction Thread Gillingham Home | 45 | promotion plaice | 28/01 17:45 |