Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
Torrejón | Tercera División RFEF - Promotion - Play-offs | 5 | 3 | 3 | 8 | 414 | 52 | 0.00 |
Colonia Moscardó | Tercera División RFEF - Promotion - Play-offs | 2 | 4 | 2 | 6 | 223 | 37 | 0.00 |
Totals | | 7 | 7 | 5 | 14 | 637 | 45.5 | |
See Key for column definitions.
Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
Torrejón | Tercera División RFEF - Promotion - Play-offs | 8 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Colonia Moscardó | Tercera División RFEF - Promotion - Play-offs | 6 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | | 0 |
Totals | | 14 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Minutes per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
Team | Competition | Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|
Torrejón | Tercera División RFEF - Promotion - Play-offs | 8 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Colonia Moscardó | Tercera División RFEF - Promotion - Play-offs | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by José García in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
Torrejón | Tercera División RFEF - Promotion - Play-offs | 8 | 0 | 0 |
Colonia Moscardó | Tercera División RFEF - Promotion - Play-offs | 6 | 0 | 0 |
Totals | | 14 | 0 | 0 |