José Miguel Reis Melro in 2024
Full name | José Miguel Reis Melro |
---|---|
Age | 21 |
Nationality | Portugal |
Club | Benfica B |
Position | Attacker |
Height | 177 cm (5' 9") |
Weight | 69 kg (151 lbs) |
Currently Injured | No |
José Miguel Reis Melro 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Benfica B | Liga Portugal 2 | 3 | 18 | 3 | 21 | 470 | 22 | 6.30 |
Benfica U21 | Premier League International Cup | 2 | 0 | 2 | 2 | 146 | 73 | 0.00 |
Totals | 5 | 18 | 5 | 23 | 616 | 26.8 | 6.30 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Benfica B | Liga Portugal 2 | 3 | 0 | 1 | 0 | 0.3 | 1 | 3 | 1 | |
Benfica U21 | Premier League International Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 3 | 0 | 1 | 0 | 0.3 | 1 | 3 | 0 | 1 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Benfica B | Liga Portugal 2 | 1 | 0 | 0 | 3 | 6 | 1 |
Benfica U21 | Premier League International Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 3 | 6 | 1 |
The total yellow and red cards received by José Miguel Reis Melro in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Benfica B | Liga Portugal 2 | 21 | 4 | 0 |
Benfica U21 | Premier League International Cup | 2 | 0 | 0 |
Totals | 23 | 4 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Fans Forum | 60 | BirtlesHatTrick | 17/03 22:59 |
Just Back | 94 | Marinerdeano | 17/03 19:31 |
American Takeover | 32 | ancientmariner54 | 17/03 18:40 |
The pitch | 26 | BobbyCummingsTackle | 17/03 09:33 |
Football Twit of the Week 🎖 | 3 | WOZOFGRIMSBY | 17/03 09:10 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 17/03 03:30 |