J. Dawa in 2024
Full name | Joyskim Aurélien Dawa Tchakonte |
---|---|
Age | 29 |
Nationality | Cameroon |
Club | Steaua Bucharest |
Position | Defender |
Height | 194 cm (6' 4") |
Weight | 93 kg (204 lbs) |
Currently Injured | No |
J. Dawa 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Romanian Liga I | 24 | 1 | 0 | 25 | 2,200 | 88 | 6.98 |
Cupa României | 0 | 1 | 0 | 1 | 44 | 44 | 0.00 |
Europa League | 7 | 2 | 0 | 9 | 734 | 82 | 7.00 |
Champions League | 4 | 1 | 0 | 5 | 404 | 81 | 0.00 |
Totals | 35 | 5 | 0 | 40 | 3,382 | 84.6 | 6.99 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Romanian Liga I | 1 | 0 | 4 | 8 | 12 | 5 | 981 | 48 | 3 |
Cupa României | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Europa League | 1 | 0 | 1 | 1 | 2 | 0 | 275 | 3 | |
Champions League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 5 | 9 | 3.5 | 5 | 1256 | 48 | 6 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Romanian Liga I | 30 | 5 | 18 | 90 | 58 | 19 |
Cupa României | 0 | 0 | 0 | 0 | 0 | 0 |
Europa League | 16 | 7 | 12 | 36 | 17 | 7 |
Champions League | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 30 | 126 | 75 | 26 |
The total yellow and red cards received by J. Dawa in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Romanian Liga I | 25 | 6 | 1 |
Cupa României | 1 | 1 | 0 |
Europa League | 9 | 2 | 0 |
Champions League | 5 | 3 | 0 |
Totals | 40 | 12 | 1 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Prediction Thread Notts Cty Home | 31 | Mappers | 11/03 05:27 |
"Beat the Clock" Notts County | 17 | Swanny | 11/03 05:18 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 11/03 03:30 |
I got it so wrong | 19 | AncientExiledMariner | 11/03 02:54 |
Football Twit of the Week 🎖 | 3 | denni266 | 11/03 01:05 |
Burning tanker | 20 | Southwark Mariner | 10/03 23:42 |
Seat count required? | 18 | Mappers | 10/03 21:11 |
Strikers | 17 | Simon | 10/03 21:04 |
Ex-GTFC players thread | 4,601 | Posh Harry | 10/03 16:56 |
Geza David Turi | 10 | Swansea_Mariner | 10/03 16:46 |