K. Mizuta in 2024
Full name | Kaito Mizuta |
---|---|
Age | 25 |
Nationality | Japan |
Club | Rot-Weiss Essen |
Position | Midfielder |
Height | 182 cm (5' 11") |
Weight | 71 kg (156 lbs) |
Currently Injured | No |
K. Mizuta 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
Rot-Weiss Essen | German 3. Liga | 0 | 3 | 0 | 3 | 61 | 20 | 6.90 |
Arminia Bielefeld | German 3. Liga | 2 | 9 | 2 | 11 | 358 | 33 | 6.90 |
Arminia Bielefeld | German DFB Pokal | 1 | 1 | 1 | 2 | 102 | 51 | 6.45 |
Totals | 3 | 13 | 3 | 16 | 521 | 32.6 | 6.84 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
Rot-Weiss Essen | German 3. Liga | 0 | 0 | 3 | 6 | N/A | 18 | 87 | 2 | |
Arminia Bielefeld | German 3. Liga | 1 | 0 | 3 | 6 | 9 | 18 | 87 | 2 | |
Arminia Bielefeld | German DFB Pokal | 0 | 1 | 0 | 2 | N/A | 3 | 20 | 0 | |
Totals | 1 | 1 | 6 | 14 | 20 | 39 | 194 | 0 | 4 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
Rot-Weiss Essen | German 3. Liga | 4 | 0 | 3 | 26 | 38 | 6 |
Arminia Bielefeld | German 3. Liga | 4 | 0 | 3 | 26 | 38 | 6 |
Arminia Bielefeld | German DFB Pokal | 1 | 0 | 2 | 3 | 12 | 3 |
Totals | 9 | 0 | 8 | 55 | 88 | 15 |
The total yellow and red cards received by K. Mizuta in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
Rot-Weiss Essen | German 3. Liga | 3 | 0 | 0 |
Arminia Bielefeld | German 3. Liga | 11 | 1 | 0 |
Arminia Bielefeld | German DFB Pokal | 2 | 1 | 0 |
Totals | 16 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 91 | Mappers | 25/02 15:49 |
Donovan Wilson | 33 | Poojah | 25/02 15:09 |
6&1 | 7 | WOZOFGRIMSBY | 25/02 14:14 |
All-time Mariners XI | 48 | Limerick Mariner | 25/02 12:58 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/02 03:30 |
Football Twit of the Week 🎖 | 7 | MuddyWaters | 24/02 21:53 |
Empty stadiums | 6 | HerveJosse | 24/02 17:39 |